Ministries | Salaries and Wages | Employee Benefits | Transportation and Communication | Services | Supplies and Equipment | Acquisition / construction of Physical Assets |
---|---|---|---|---|---|---|
$ | $ | $ | $ | $ | $ | |
Agriculture and Food | 48,830,040 | 9,593,600 | 7,547,100 | 30,030,200 | 4,218,600 | - |
Attorney General | 414,487,640 | 83,280,800 | 19,664,200 | 176,962,700 | 13,046,300 | 41,861,000 |
Cabinet Office | 10,255,900 | 1,764,600 | 259,000 | 4,681,500 | 291,000 | - |
Citizenship | 29,194,140 | 5,178,700 | 2,673,500 | 16,107,200 | 1,498,600 | - |
Community, Family and Children's Services | 316,169,240 | 67,784,400 | 43,118,700 | 109,093,900 | 41,495,500 | - |
Consumer and Business Services | 86,607,940 | 17,484,800 | 9,011,800 | 63,843,800 | 6,974,800 | 509,600 |
Culture | 4,054,200 | 739,400 | 199,600 | 457,700 | 99,500 | - |
Education | 74,553,040 | 15,269,000 | 10,536,900 | 75,281,100 | 11,870,700 | 9,706,000 |
Enterprise, Opportunity and Innovation | 28,774,929 | 5,561,700 | 8,007,000 | 54,810,700 | 3,510,500 | - |
Environment and Energy | 118,761,374 | 22,666,200 | 10,860,100 | 108,984,600 | 13,433,500 | 5,730,800 |
Finance | 212,995,474 | 41,582,700 | 17,669,100 | 172,015,300 | 16,190,200 | 16,300,000 |
Francophone Affairs, Office of | 1,201,500 | 194,300 | 80,000 | 1,512,000 | 49,000 | - |
Health and Long-Term Care | 354,070,746 | 77,574,100 | 32,462,800 | 226,751,200 | 51,924,100 | 10,000,000 |
Intergovernmental Affairs | 2,544,106 | 371,100 | 269,400 | 1,076,400 | 177,300 | - |
Labour | 83,615,540 | 15,997,400 | 9,273,100 | 55,438,900 | 3,037,200 | - |
Lieutenant Governor, Office of the | 528,700 | 75,900 | 11,100 | 208,700 | 48,100 | - |
Management Board Secretariat | 147,917,329 | 852,772,600 | 69,637,200 | 275,131,400 | 19,347,400 | 3,000,000 |
Municipal Affairs and Housing | 55,359,818 | 10,429,600 | 4,646,900 | 87,788,500 | 1,954,300 | 2,800,000 |
Native Affairs Secretariat, Ontario | 3,867,100 | 600,900 | 349,000 | 3,155,400 | 100,000 | - |
Natural Resources | 214,583,540 | 40,324,300 | 29,780,700 | 171,841,900 | 64,465,000 | 1,032,300 |
Northern Development and Mines | 26,811,840 | 4,852,900 | 5,131,700 | 38,203,400 | 2,593,400 | 253,150,000 |
Premier, Office of the | 2,448,060 | 292,100 | 112,400 | 229,900 | 20,100 | - |
Public Safety and Security | 876,934,840 | 181,337,700 | 60,750,900 | 274,210,000 | 119,022,600 | 76,210,600 |
Tourism and Recreation | 14,478,540 | 2,713,400 | 1,582,600 | 12,031,100 | 1,434,900 | - |
Training, Colleges and Universities | 32,274,740 | 6,876,800 | 6,475,800 | 32,694,200 | 1,910,400 | - |
Transportation | 245,553,940 | 60,372,400 | 23,720,600 | 373,971,500 | 77,758,900 | 713,882,200 |
TOTAL | 3,406,874,256 | 1,525,691,400 | 373,831,200 | 2,366,513,200 | 456,471,900 | 1,134,182,500 |
Ministries | Transfer Payments | Other Transactions | Less: Recoveries from other Activities, Ministries | Total Expenditure | Loans and Investments | Total |
---|---|---|---|---|---|---|
$ | $ | $ | $ | $ | $ | |
Agriculture and Food | 445,621,400 | 1,521,000 | 624,000 | 546,737,940 | 12,000,000 | 558,737,940 |
Attorney General | 296,288,600 | 2,000 | 61,731,300 | 983,861,940 | - | 983,861,940 |
Cabinet Office | - | - | - | 17,252,000 | - | 17,252,000 |
Citizenship | 16,231,400 | - | 2,000 | 70,881,540 | - | 70,881,540 |
Community, Family and Children's Services | 7,348,654,100 | - | - | 7,926,315,840 | - | 7,926,315,840 |
Consumer and Business Services | - | 16,000 | 9,660,900 | 174,787,840 | - | 174,787,840 |
Culture | 243,210,300 | - | 1,000 | 248,759,700 | - | 248,759,700 |
Education | 9,239,078,600 | - | 9,328,700 | 9,426,966,640 | - | 9,426,966,640 |
Enterprise, Opportunity and Innovation | 203,309,400 | 1,226,500 | 1,351,000 | 303,849,729 | - | 303,849,729 |
Environment and Energy | 11,958,400 | - | 1,270,000 | 291,124,974 | - | 291,124,974 |
Finance | 1,023,100,400 | 9,626,000,000 | 39,296,100 | 11,086,557,074 | - | 11,086,557,074 |
Francophone Affairs, Office of | - | - | - | 3,036,800 | - | 3,036,800 |
Health and Long-Term Care | 25,504,417,500 | - | 2,971,100 | 26,254,229,346 | - | 26,254,229,346 |
Intergovernmental Affairs | 125,600 | - | - | 4,563,906 | - | 4,563,906 |
Labour | 268,000 | - | 48,843,000 | 118,787,140 | - | 118,787,140 |
Lieutenant Governor, Office of the | - | 120,800 | - | 993,300 | - | 993,300 |
Management Board Secretariat | 146,700 | 1,228,893,600 | 891,080,100 | 1,705,766,129 | - | 1,705,766,129 |
Municipal Affairs and Housing | 745,492,300 | - | 81,950,000 | 826,521,418 | 3,377,500 | 829,898,918 |
Native Affairs Secretariat, Ontario | 13,092,200 | - | - | 21,164,600 | - | 21,164,600 |
Natural Resources | 16,926,900 | - | 125,649,800 | 413,304,840 | - | 413,304,840 |
Northern Development and Mines | 100,886,600 | - | 11,730,900 | 419,898,940 | - | 419,898,940 |
Premier, Office of the | - | - | - | 3,102,560 | - | 3,102,560 |
Public Safety and Security | 100,070,600 | 3,000 | 13,882,900 | 1,674,657,340 | - | 1,674,657,340 |
Tourism and Recreation | 178,136,300 | 250,000 | 151,000 | 210,475,840 | - | 210,475,840 |
Training, Colleges and Universities | 3,514,339,600 | - | - | 3,594,571,540 | 4,200,000 | 3,598,771,540 |
Transportation | 345,551,900 | - | 269,372,300 | 1,571,439,140 | - | 1,571,439,140 |
TOTAL | 49,346,906,800 | 10,858,032,900 | 1,568,896,100 | 67,899,608,056 | 19,577,500 | 67,919,185,556 |
Note :
Statutory expenditures have been allocated to the appropriate Standard Accounts (See Note, page vi).
The Offices of the Assembly, the Chief Election Officer, the Ombudsman and the Provincial Auditor will be included in Volume 2 of the 2002-03 Estimates