Ministries | Deposits and Prepaid Expenses | Advances and Recoverable Amounts | Loans and Investments | Less:Recoveries from Other Activities, Ministries | Total |
---|---|---|---|---|---|
$ | $ | $ | $ | $ | |
Agriculture and Food | 4,803,500 | - | 12,000,000 | - | 16,803,500 |
Attorney General | 5,296,000 | - | - | - | 5,296,000 |
Cabinet Office | - | - | - | - | - |
Citizenship | - | - | - | - | - |
Community, Family and Children’s Services | - | 15,830,000 | - | - | 15,830,000 |
Consumer and Business Services | - | - | - | - | - |
Culture | - | - | - | - | - |
Education | 625,000 | - | - | - | 625,000 |
Energy | - | - | - | - | - |
Enterprise, Opportunity and Innovation | - | 13,352,100 | - | - | 13,352,100 |
Environment | - | - | - | - | - |
Finance | 1,901,000 | 1,800,000 | 1,000,000,000 | - | 1,003,701,000 |
Francophone Affairs, Office of | - | - | - | - | - |
Health and Long-Term Care | - | 105,744,300 | - | - | 105,744,300- |
Intergovernmental Affairs | - | - | - | - | - |
Labour | - | - | - | - | - |
Lieutenant Governor, Office of the | - | - | - | - | - |
Management Board Secretariat | - | - | - | - | - |
Municipal Affairs and Housing | - | - | 1,616,100 | - | 1,616,100 |
Native Affairs Secretariat, Ontario | - | - | - | - | - |
Natural Resources | - | - | - | - | - |
Northern Development and Mines | - | - | - | - | - |
Premier, Office of the | - | - | - | - | - |
Public Safety and Security | - | - | - | - | - |
Tourism and Recreation | - | - | - | - | - |
Training, Colleges and Universities | 174,075,500 | 86,100,000 | 4,400,000 | - | 264,575,500 |
Transportation | - | - | - | - | - |
TOTAL | 186,701,000 | 222,826,400 | 1,018,016,100 | - | 1,427,543,500 |
Note:
1. Statutory amounts have been allocated to the appropriate Standard Accounts (See Note, page vi).
2. The Offices of the Assembly, the Chief Election Officer, the Ombudsman and the Provincial Auditor will be included in Volume 2 of the 2003-04 Estimates.