Back to the MINISTRY OF ECONOMIC DEVELOPMENT AND TRADE Summary page
This program supports economic growth and job creation in Ontario by providing leadership for the development of economic, science and technology and commercialization policies across the government; fostering innovation and entrepreneurship; promoting community, sector and cluster development; marketing Ontario as a premier investment location and working with investors to locate and expand in Ontario; increasing Ontario's global exports by working with Ontario small and medium-sized companies to expand their export potential worldwide; increasing Ontario's international profile through representation in key markets around the world; providing a one window access for small business into the government to reduce barriers and expand opportunities; building Ontario's scientific and research awareness and investing in Ontario's science and technology infrastructure; and managing alcohol and gaming policy and overseeing the Liquor Control Board of Ontario and the Ontario Lottery and Gaming Corporation. The program also manages the outstanding financial commitments for the Ontario Development Corporation.
VOTE and item | Accrual 2004-05 Estimates | VOTE AND ITEMS | Change from 2003-04 | Accrual 2003-04 Estimates | Cash 2002-03 Actual |
---|---|---|---|---|---|
$ | $ | $ | $ | ||
902 | ECONOMIC DEVELOPMENT AND TRADE PROGRAM | ||||
OPERATING | |||||
1 | 31,453,200 | Competitiveness and Business Development | 1,022,700 | 30,430,500 | 28,868,253 |
2 | 98,921,300 | Investment | 71,339,100 | 27,582,200 | 24,195,523 |
3 | 26,848,400 | Trade | 4,720,500 | 22,127,900 | 9,444,382 |
4 | 14,083,500 | Entrepreneurship and Field Services | 1,195,400 | 12,888,100 | 12,353,693 |
5 | 226,317,000 | Science and Technology Development | 28,948,300 | 197,368,700 | 138,607,206 |
6 | 1,201,900 | The Ontario Development Corporation | (1,069,900) | 2,271,800 | 2,518,535 |
398,825,300 | Total Operating | 106,156,100 | 292,669,200 | 215,987,592 | |
- | Less: Special Warrants | (126,100,000) | 126,100,000 | - | |
398,825,300 | Amount to be Voted | 232,256,100 | 166,569,200 | 215,987,592 | |
Assets | |||||
8 | 14,272,000 | Innovation, Skills and Research Development | 919,900 | 13,352,100 | - |
14,272,000 | Total Assets | 919,900 | 13,352,100 | - | |
- | Less: Special Warrants | (6,700,000) | 6,700,000 | - | |
14,272,000 | Amount to be Voted | 7,619,900 | 6,652,100 | - | |
CAPITAL | |||||
7 | 38,792,000 | Research and Development | (6,766,500) | 45,558,500 | 22,537,098 |
38,792,000 | Total Capital | (6,766,500) | 45,558,500 | 22,537,098 | |
- | Less: Special Warrants | (22,800,000) | 22,800,000 | - | |
38,792,000 | Amount to be Voted | 16,033,500 | 22,758,500 | 22,537,098 |
OPERATING | ||
---|---|---|
Competitiveness and Business Development (902-1) | ||
$ | ||
Salaries and wages | 8,048,900 | |
Employee benefits | 1,046,400 | |
Transportation and communication | 932,900 | |
Services | 7,798,300 | |
Supplies and equipment | 539,100 | |
Transfer payments | $ | |
Grants in Support of Business Development | 100,000 | |
Strategic Skills Investment | 12,200,000 | |
Task Force on Competitiveness | 1,000,000 | |
13,300,000 | ||
31,665,600 | ||
Less: Recoveries | 212,400 | |
31,453,200 | ||
Investment (902-2) | ||
Salaries and wages | 5,327,700 | |
Employee benefits | 692,200 | |
Transportation and communication | 3,710,600 | |
Services | 34,039,000 | |
Supplies and equipment | 1,676,800 | |
Transfer payments | $ | |
Grants in Support of Investment Development | 100,000 | |
Large Scale Strategic Investment Fund | 4,000,000 | |
Ontario Automotive Investment Strategy Fund | 49,000,000 | |
Urban Transportation Development Corporation | 375,000 | |
53,475,000 | ||
98,921,300 | ||
Trade (902-3) | ||
Salaries and wages | 5,086,100 | |
Employee benefits | 663,000 | |
Transportation and communication | 4,142,200 | |
Services | 15,500,300 | |
Supplies and equipment | 1,356,800 | |
Transfer payments | ||
Grants in Support of Trade Development | 100,000 | |
26,848,400 | ||
Entrepreneurship and Field Services (902-4) | $ | |
Salaries and wages | 4,100,200 | |
Employee benefits | 532,800 | |
Transportation and communication | 641,100 | |
Services | 7,989,500 | |
Supplies and equipment | 419,900 | |
Transfer payments | $ | |
Grants in Support of Business Development | 100,000 | |
Student Entrepreneurship Experience Program - Summer Company | 800,000 | |
Youth Partnerships | 50,000 | |
950,000 | ||
Other transactions | $ | |
Guarantees Honoured | ||
- Young Entrepreneurs Program | 50,000 | |
- Youth Entrepreneurship Program - My Company | 150,000 | |
200,000 | ||
14,833,500 | ||
Less: Recoveries | 750,000 | |
14,083,500 |
Science and Technology Development (902-5) | $ | |
---|---|---|
Salaries and wages | 4,375,100 | |
Employee benefits | 568,800 | |
Transportation and communication | 996,700 | |
Services | 7,018,800 | |
Supplies and equipment | 357,600 | |
Transfer payments | $ | |
Biotechnology Cluster Innovation Program | 4,684,000 | |
Canadian Bioprocesses Institute | 116,000 | |
Cancer Research Program | 2,500,000 | |
Centres of Excellence | 34,300,000 | |
Fuel Cells Technologies Program | 1,500,000 | |
Grants in Support of Science and Technology Development | 100,000 | |
Health Technologies Program | 1,500,000 | |
Ontario Cancer Research Network | 19,500,000 | |
Ontario Research and Development Challenge Fund | 85,100,000 | |
Ontario Research Commercialization Fund | 2,000,000 | |
Ontario Research Fund | 42,500,000 | |
Perimeter Institute | 5,000,000 | |
Premier's Research Excellence Awards | 4,000,000 | |
Research Talent Development Program | 7,700,000 | |
Science and Technology Awareness | 406,000 | |
Science and Technology Connections and Partnerships | 2,094,000 | |
213,000,000 | ||
226,317,000 | ||
The Ontario Development Corporation (902-6) | $ | |
Salaries and wages | 100,000 | |
Employee benefits | 13,000 | |
Transportation and communication | 10,000 | |
Services | 973,900 | |
Supplies and equipment | 5,000 | |
Other transactions | $ | |
Guarantees Honoured | ||
- Agency | 100,000 | |
- Direct | 100,000 | |
200,000 | ||
1,301,900 | ||
Less: Recoveries | 100,000 | |
1,201,900 | ||
Total Operating for Economic Development and Trade Program | 398,825,300 | |
Assets | ||
Innovation, Skills and Research Development (902-8) | $ | |
Deposits and prepaid expenses | $ | |
Centres of Excellence | 1,372,000 | |
Ontario Cancer Research Network | 1,950,000 | |
Ontario Research and Development Challenge Fund | 8,510,000 | |
Strategic Skills Investment | 2,440,000 | |
14,272,000 | ||
14,272,000 | ||
Total Assets for Economic Development and Trade Program | 14,272,000 |
CAPITAL | ||
---|---|---|
Research and Development (902-7) | $ | |
Transfer payments | $ | |
Biotechnology | ||
Commercialization Centres Fund | 5,762,000 | |
Broadband Regional | ||
Access | 2,000,000 | |
Connect Ontario | 5,000,000 | |
Medical and Related Sciences | 5,000,000 | |
Millennium Partnerships | 3,150,000 | |
Millennium Partnerships - COIP Contribution | 3,150,000 | |
Ontario Research and Innovation Optical Network | 2,230,000 | |
Ontario Research Fund | 12,500,000 | |
38,792,000 | ||
38,792,000 | ||
Total Capital for Economic Development and Trade Program | 38,792,000 |