The objective of this program is to have well-planned and strong communities that enhance quality of life by ensuring well managed growth that preserves greenspace and provides for population and employment growth. Attaining this objective includes ensuring the safety of buildings through effective building approval policies and processes. It also requires an effective legislative and administrative framework for land use planning that supports well managed growth. All of this work is guided by meaningful stakeholder engagement and consultation.
VOTE and item | Accrual 2004-05 Estimates | VOTE AND ITEMS | Change from 2003-04 | Accrual 2003-04 Estimates | Cash 2002-03 Actual |
---|---|---|---|---|---|
$ | $ | $ | $ | ||
1903 | LAND USE PLANNING AND BUILDING REGULATION PROGRAM | ||||
OPERATING | |||||
7 | 17,692,500 | Land Use Planning and Building Regulation | 4,295,120 | 13,397,380 | 12,682,243 |
17,692,500 | Total Operating | 4,295,120 | 13,397,380 | 12,682,243 | |
- | Less: Special Warrants | (9,119,000) | 9,119,000 | - | |
17,692,500 | Amount to be Voted | 13,414,120 | 4,278,380 | 12,682,243 | |
Assets | |||||
3 | 2,956,700 | North Pickering Development Corporation | 1,940,600 | 1,016,100 | 988,150 |
2,956,700 | Total Assets | 1,940,600 | 1,016,100 | 988,150 | |
- | Less: Special Warrants | (762,000) | 762,000 | - | |
2,956,700 | Amount to be Voted | 2,702,600 | 254,100 | 988,150 | |
CAPITAL | |||||
8 | 15,000,000 | Land Use Planning Capital | 15,000,000 | - | - |
15,000,000 | Total Capital | 15,000,000 | - | - | |
15,000,000 | Amount to be Voted | 15,000,000 | - | - |
OPERATING | |
---|---|
Land Use Planning and Building Regulation (1903-7) | $ |
Salaries and wages | 10325800 |
Employee benefits | 1324500 |
Transportation and communication | 766200 |
Services | 7623300 |
Supplies and equipment | 259400 |
Transfer payments | |
Assistance to Planning Boards | 350,000 |
20,649,200 | |
Less: Recoveries | 2,956,700 |
17,692,500 | |
Total Operating for Land Use Planning and Building Regulation Program | 17,692,500 |
Assets | |
North Pickering Development Corporation (1903-3) | $ |
Loans and Investments | |
Advances to North Pickering Development Corporation | 2,956,700 |
2,956,700 | |
Total Assets for Land Use Planning and Building Regulation Program | 2,956,700 |
CAPITAL | |
Land Use Planning Capital (1903-8) | $ |
Other transactions | |
Capital Investments | 15,000,000 |
15,000,000 | |
Total Capital for Land Use Planning and Building Regulation Program | 15,000,000 |