The objective of this program is to foster responsible and accountable local governments which have the tools for greater autonomy to improve local service delivery, achieve financial sustainability, manage costs, and respond to local disasters and emergency situations. The Ministry pursues this objective through development and implementation of legislation, policies and programs, providing advice, education and training and other activities to build consultative, co-operative relationships with municipalities and other stakeholders.
Item | ACTIVITIES |
2005-06 |
Change |
2004-05 |
2003-04 |
|
---|---|---|---|---|---|---|
4 | Local Government and Urban Support Services | 30,053,000 | (-1,247,500) | 31,300,500 | 43,353,157 | |
Total Operating Expenses | 30,053,000 | (-1,247,500) | 31,300,500 | 43,353,157 | ||
Amount to be Voted | 30,053,000 | (-1,247,500) | 31,300,500 | 43,353,157 | ||
Item | ACTIVITIES |
2005-06 |
Change |
2004-05 |
2003-04 |
|
---|---|---|---|---|---|---|
6 | Special Assistance to Municipalities - Loans | 100,000 | - | 100,000 | - | |
Statutory | Shoreline Property Assistance Program Loans, the Shoreline Property Assistance Act | 500,000 | - | 500,000 | 17,600 | |
Total Operating Asset Expenditures | 600,000 | - | 600,000 | 17,600 | ||
Less: Statutory Appropriations | 500,000 | - | 500,000 | 17,600 | ||
Amount to be Voted | 100,000 | - | 100,000 | - | ||
Item | ACTIVITIES |
2005-06 |
Change |
2004-05 |
2003-04 |
|
---|---|---|---|---|---|---|
3 | Local Government and Urban Affairs | 35,766,200 | (-13,235,800) | 49,002,000 | 30,212,704 | |
Total Capital Expenses | 35,766,200 | (-13,235,800) | 49,002,000 | 30,212,704 | ||
Amount to be Voted | 35,766,200 | (-13,235,800) | 49,002,000 | 30,212,704 | ||
Local Government and Urban Support Services (1902-4) Activity | $ | |
---|---|---|
Salaries and wages | 10,363,200 | |
Employee benefits | 1,387,100 | |
Transportation and communication | 524,500 | |
Services | 10,775,400 | |
Supplies and equipment | 207,600 | |
Transfer payments |
$
| |
Municipal Pay Equity |
2,166,100
| |
Disaster Relief Assistance to Victims |
1,000
| |
Disaster Relief Assistance to Municipalities |
1,000
| |
Payments under the Municipal Tax Assistance Act |
58,280,000
| |
Taxes on Tenanted Provincial Properties under the Municipal Tax Assistance Act |
9,181,000
| |
Assistance to Moosonee |
1,146,200
| |
Municipal Restructuring Fund |
666,100
| |
Northern Transition Assistance |
13,800
| |
Special Assistance for Municipalities and Municipal Organizations |
2,801,000
| |
Transfer payments Subtotal | 74,256,200 | |
Subtotal | 97,514,000 | |
Less: Recoveries | 67,461,000 | |
Activity Total | 30,053,000 | |
Total Operating for Local Government Program | 30,053,000 |
---|---|
Special Assistance to Municipalities - Loans (1902-6) Activity | $ | |
---|---|---|
Loans and Investments | 100,000 | |
Activity Total | 100,000 | |
Statutory Appropriations Activity | $ | |
---|---|---|
Loans and Investments | ||
Shoreline Property Assistance Program Loans, the Shoreline Property Assistance Act | 500,000 | |
Activity Total | 500,000 | |
Total Assets for Local Government Program | 600,000 |
---|---|
Local Government and Urban Affairs (1902-3) Activity | $ | |
---|---|---|
Transfer payments |
$
| |
Northern Transition Assistance |
97,200
| |
Special Assistance for Municipalities and Municipal Organizations |
1,000
| |
Disaster Relief Assistance to Municipalities |
1,000
| |
Millennium Partnerships |
26,336,300
| |
Millennium Partnerships - Canada Ontario Infrastructure Program Contribution |
9,330,700
| |
Transfer payments Subtotal | 35,766,200 | |
Activity Total | 35,766,200 | |
Total Capital for Local Government Program | 35,766,200 |
---|---|