Ontario's Rural Plan sets out a framework for coordinating the development of policies and programs that impact rural Ontario. The Rural Plan addresses economic development, access to education opportunities, infrastructure needs and the importance of healthy communities. Its priorities for rural Ontario are: strong people, strong economy; better health; and, success for students. In addition, it outlines the strategies that the government and other partners are working on to achieve results to build strong rural communities.
Item | ACTIVITIES |
2005-06 |
Change |
2004-05 |
2003-04 |
|
---|---|---|---|---|---|---|
1 | Rural Community Development Services | 40,595,100 | (-12,296,200) | 52,891,300 | 30,097,693 | |
Total Operating Expenses | 40,595,100 | (-12,296,200) | 52,891,300 | 30,097,693 | ||
Amount to be Voted | 40,595,100 | (-12,296,200) | 52,891,300 | 30,097,693 | ||
Item | ACTIVITIES |
2005-06 |
Change |
2004-05 |
2003-04 |
|
---|---|---|---|---|---|---|
2 | Rural Community Development - Capital | 224,727,100 | 63,425,100 | 161,302,000 | 173,051,827 | |
Total Capital Expenses | 224,727,100 | 63,425,100 | 161,302,000 | 173,051,827 | ||
Amount to be Voted | 224,727,100 | 63,425,100 | 161,302,000 | 173,051,827 | ||
Rural Community Development Services (1907-1) Activity | $ | |
---|---|---|
Salaries and wages | 5,899,600 | |
Employee benefits | 751,200 | |
Transportation and communication | 782,600 | |
Services | 3,865,900 | |
Supplies and equipment | 294,800 | |
Transfer payments |
$
| |
Rural Economic Development Program |
28,309,700
| |
Other Assistance Rural |
80,000
| |
Rural Summer Jobs Program |
2,865,000
| |
Transfer payments Subtotal | 31,254,700 | |
Subtotal | 42,848,800 | |
Less: Recoveries | 2,253,700 | |
Activity Total | 40,595,100 | |
Total Operating for Rural Community Development Program | 40,595,100 |
---|---|
Rural Community Development - Capital (1907-2) Activity | $ | |
---|---|---|
Transfer payments |
$
| |
Ontario Small Town and Rural Infrastructure |
113,006,400
| |
Ontario Small Town and Rural Infrastructure - Canada Ontario Infrastructure Program Contribution |
57,923,700
| |
Canada - Ontario Municipal Rural Infrastructure Fund |
26,898,500
| |
Canada - Ontario Municipal Rural Infrastructure Fund-Federal Contribution |
26,898,500
| |
Transfer payments Subtotal | 224,727,100 | |
Activity Total | 224,727,100 | |
Total Capital for Rural Community Development Program | 224,727,100 |
---|---|