This program helps build a more prosperous Northern Ontario and strong, vibrant northern communities. The ministry is leading the implementation of the government's Northern Prosperity Plan, a range of targeted initiatives aimed at stimulating growth, job creation and a better quality of life for Northern Ontario. It coordinates provincial economic development initiatives in the North with the Northern Ontario Heritage Fund, Grow Bonds and GO North as its pillars. The program supports strategic investments in infrastructure such as the Northern Highways Program, and markets Northern Ontario's strengths and opportunities to the world.
The program's network of Government Information Centres and area teams provide northerners with access to government programs and services. Through this network, coordinated policy and planning activities, and Northern Development Councils, this program also ensures northerners have a say in the government programs and services that affect them.
Item | ACTIVITIES |
2005-06 |
Change |
2004-05 |
2003-04 |
|
---|---|---|---|---|---|---|
1 | Northern Economic Development | 75,371,500 | 37,547,300 | 37,824,200 | 42,526,487 | |
Statutory | Bad Debt Expense, the Financial Administration Act | 1,000,000 | 1,000,000 | - | - | |
Total Operating Expenses | 76,371,500 | 38,547,300 | 37,824,200 | 42,526,487 | ||
Less: Statutory Appropriations | 1,000,000 | 1,000,000 | - | - | ||
Amount to be Voted | 75,371,500 | 37,547,300 | 37,824,200 | 42,526,487 | ||
Item | ACTIVITIES |
2005-06 |
Change |
2004-05 |
2003-04 |
|
---|---|---|---|---|---|---|
3 | Northern Development Operating Assets | 1,000 | 1,000 | - | - | |
Total Operating Asset Expenditures | 1,000 | 1,000 | - | - | ||
Amount to be Voted | 1,000 | 1,000 | - | - | ||
Item | ACTIVITIES |
2005-06 |
Change |
2004-05 |
2003-04 |
|
---|---|---|---|---|---|---|
2 | Northern Economic Development | 366,850,000 | 5,912,500 | 360,937,500 | 299,370,819 | |
Total Capital Expenses | 366,850,000 | 5,912,500 | 360,937,500 | 299,370,819 | ||
Amount to be Voted | 366,850,000 | 5,912,500 | 360,937,500 | 299,370,819 | ||
Northern Economic Development (2202-1) Activity | $ | |
---|---|---|
Salaries and wages | 11,216,600 | |
Employee benefits | 1,384,100 | |
Transportation and communication | 1,433,200 | |
Services | 8,742,100 | |
Supplies and equipment | 415,500 | |
Transfer payments |
$
| |
Community Services |
725,000
| |
Economic Development |
1,523,000
| |
Summer Jobs Service |
3,360,000
| |
Ontario Northland Transportation Commission |
16,700,000
| |
Owen Sound Transportation Company |
1,023,000
| |
GO North Investor Program |
500,000
| |
Northern Ontario Heritage Fund |
34,500,000
| |
Transfer payments Subtotal | 58,331,000 | |
Subtotal | 81,522,500 | |
Less: Recoveries | 6,151,000 | |
Activity Total | 75,371,500 | |
Statutory Appropriations Activity | $ | |
---|---|---|
Other transactions | ||
Bad Debt Expense, the Financial Administration Act | 1,000,000 | |
Activity Total | 1,000,000 | |
Total Operating for Northern Development Program | 76,371,500 |
---|---|
Northern Development Operating Assets (2202-3) Activity | $ | |
---|---|---|
Deposits and prepaid expenses | 1,000 | |
Activity Total | 1,000 | |
Total Assets for Northern Development Program | 1,000 |
---|---|
Northern Economic Development (2202-2) Activity | $ | |
---|---|---|
Services | 10,232,000 | |
Transfer payments |
$
| |
Winter Roads |
3,500,000
| |
Ontario Northland Transportation Commission |
12,123,000
| |
Owen Sound Transportation Company |
7,145,000
| |
Northern Ontario Heritage Fund |
25,500,000
| |
Millennium Partnerships |
8,100,000
| |
Emergency Management |
500,000
| |
Transfer payments Subtotal | 56,868,000 | |
Other transactions |
$
| |
Federal Highway Contribution |
32,400,000
| |
Other - Northern Highways |
267,350,000
| |
Other transactions Subtotal | 299,750,000 | |
Activity Total | 366,850,000 | |
Total Capital for Northern Development Program | 366,850,000 |
---|---|