The goal of the Public Health, Health Promotion and Disease Prevention Program is to protect, promote and enhance health, prevent or delay illness, injury and premature death of Ontarians at all stages of life. This program enables individuals, families and their communities to identify and respond to their health needs. This program also reflects the Ministry's changing direction as it re-focuses Ontario's health care resources on proactive health care services rather than reactive treatment of acute and chronic illness. This public health program includes the following functions: population health assessment, health and disease surveillance, health promotion, disease and injury prevention, and health protection. In addition, it includes Ontario's share of the costs of blood used by Ontario hospitals supplied by Canadian Blood Services.
Item | ACTIVITIES |
2005-06 |
Change |
2004-05 |
2003-04 |
|
---|---|---|---|---|---|---|
1 | Health Promotion and Disease Prevention | 77,803,900 | 2,277,200 | 75,526,700 | 27,477,270 | |
4 | Public Health | 1,007,070,700 | 98,944,500 | 908,126,200 | 1,379,735,291 | |
Total Operating Expenses | 1,084,874,600 | 101,221,700 | 983,652,900 | 1,407,212,561 | ||
Amount to be Voted | 1,084,874,600 | 101,221,700 | 983,652,900 | 1,407,212,561 | ||
Item | ACTIVITIES |
2005-06 |
Change |
2004-05 |
2003-04 |
|
---|---|---|---|---|---|---|
6 | Public Health, Health Promotion and Disease Prevention Program | 1,500,000 | - | 1,500,000 | 1,885,000 | |
Total Operating Asset Expenditures | 1,500,000 | - | 1,500,000 | 1,885,000 | ||
Amount to be Voted | 1,500,000 | - | 1,500,000 | 1,885,000 | ||
Health Promotion and Disease Prevention (1406-1) Activity | $ | |
---|---|---|
Salaries and wages | 1,404,500 | |
Employee benefits | 175,500 | |
Transportation and communication | 348,400 | |
Services | 12,831,900 | |
Supplies and equipment | 410,500 | |
Transfer payments | ||
Health Promotion and Disease Prevention | 62,633,100 | |
Activity Total | 77,803,900 | |
Public Health (1406-4) Activity | $ | |
---|---|---|
Salaries and wages | 15,019,200 | |
Employee benefits | 2,190,900 | |
Transportation and communication | 2,171,700 | |
Services | 23,809,700 | |
Supplies and equipment | 3,426,800 | |
Transfer payments |
$
| |
Official Local Health Agencies |
323,046,200
| |
Outbreaks of Diseases |
142,564,000
| |
Tuberculosis Prevention |
5,372,200
| |
Sexually Transmitted Diseases Control |
1,633,400
| |
Association of Local Public Health Agencies |
150,300
| |
Ontario Council on Community Health Accreditation |
75,500
| |
Ontario Public Health Association |
108,200
| |
Colorectal Cancer Screening |
1,493,800
| |
Infection Control |
19,417,500
| |
Canadian Blood Services |
438,091,300
| |
Ontario Breast Screening Program |
28,500,000
| |
Transfer payments Subtotal | 960,452,400 | |
Activity Total | 1,007,070,700 | |
Total Operating for Public Health, Health Promotion and Disease Prevention Program | 1,084,874,600 |
---|---|
Public Health, Health Promotion and Disease Prevention Program (1406-6) Activity | $ | |
---|---|---|
Advances and recoverable amounts |
$
| |
Health Promotion and Disease Prevention |
500,000
| |
Official Local Health Agencies |
1,000,000
| |
Advances and recoverable amounts Subtotal | 1,500,000 | |
Activity Total | 1,500,000 | |
Total Assets for Public Health, Health Promotion and Disease Prevention Program | 1,500,000 |
---|---|