for the Fiscal Year Ending March 31, 2006
Ministries |
CAPITAL | Assets | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
To Be Voted | Special Warrants | Statutory | Total Estimates | Consolidation and Other Adjustments | Total Including Adjustments | To Be Voted | Special Warrants | Statutory | Total Estimates | ||
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | ||
Agriculture and Food | 9,900,000 | - | - | 9,900,000 | 900,000 | 10,800,000 | - | - | - | - | |
Attorney General | 70,310,100 | - | - | 70,310,100 | 4,255,000 | 74,565,100 | - | - | - | - | |
Cabinet Office | - | - | - | - | - | - | - | - | - | - | |
Children and Youth Services | 109,370,000 | - | - | 109,370,000 | - | 109,370,000 | - | - | - | - | |
Citizenship and Immigration | - | - | - | - | - | - | - | - | - | - | |
Community and Social Services | 33,100,000 | - | - | 33,100,000 | - | 33,100,000 | - | - | - | - | |
Community Safety and Correctional Services | 48,101,000 | - | - | 48,101,000 | - | 48,101,000 | - | - | - | - | |
Consumer and Business Services | 4,610,000 | - | - | 4,610,000 | - | 4,610,000 | - | - | - | - | |
Culture | 138,599,500 | - | - | 138,599,500 | -23,736,100 | 114,863,400 | - | - | - | - | |
Democratic Renewal Secretariat | - | - | - | - | - | - | - | - | - | - | |
Economic Development and Trade | 82,598,800 | - | - | 82,598,800 | - | 82,598,800 | - | - | - | - | |
Education | 6,065,000 | - | - | 6,065,000 | - | 6,065,000 | - | - | - | - | |
Energy | - | - | - | - | 48,888,900 | 48,888,900 | - | - | - | - | |
Environment | 13,007,700 | - | - | 13,007,700 | - | 13,007,700 | - | - | - | - | |
Finance | - | - | - | - | 4,545,000 | 4,545,000 | - | - | - | - | |
Francophone Affairs, Office of | - | - | - | - | - | - | - | - | - | - | |
Health and Long-Term Care | 336,303,000 | - | - | 336,303,000 | 2,818,000 | 339,121,000 | - | - | - | - | |
Intergovernmental Affairs | - | - | - | - | - | - | - | - | - | - | |
Labour | - | - | - | - | - | - | - | - | - | - | |
Lieutenant Governor, Office of the | - | - | - | - | - | - | - | - | - | - | |
Management Board Secretariat | 52,847,400 | - | - | 52,847,400 | -70,523,900 | -17,676,500 | - | - | - | - | |
Municipal Affairs and Housing | 391,803,300 | - | - | 391,803,300 | - | 391,803,300 | - | - | - | - | |
Native Affairs Secretariat, Ontario | 3,100,000 | - | - | 3,100,000 | - | 3,100,000 | - | - | - | - | |
Natural Resources | 51,369,600 | - | 2,243,900 | 53,613,500 | - | 53,613,500 | 5,099,500 | - | - | 5,099,500 | |
Northern Development and Mines | 378,540,000 | - | - | 378,540,000 | 42,477,000 | 421,017,000 | - | - | - | - | |
Premier, Office of the | - | - | - | - | - | - | - | - | - | - | |
Public Infrastructure Renewal | 231,900,000 | - | - | 231,900,000 | - | 231,900,000 | - | - | - | - | |
Tourism and Recreation | 87,513,900 | - | - | 87,513,900 | 5,186,000 | 92,699,900 | - | - | - | - | |
Training, Colleges and Universities | 130,815,200 | - | - | 130,815,200 | 3,732,000 | 134,547,200 | - | - | - | - | |
Transportation | 547,083,700 | - | 534,171,900 | 1,081,255,600 | -458,532,000 | 622,723,600 | 834,410,000 | - | - | 834,410,000 | |
TOTAL | 2,726,938,200 | - | 536,415,800 | 3,263,354,000 | -439,990,100 | 2,823,363,900 | 839,509,500 | - | - | 839,509,500 | |
Note: The Offices of the Assembly, the Chief Election Officer, the Ombudsman and the Auditor General will be included in Volume 2 of the 2005-06 Estimates. |