Ministries |
CAPITAL | Asset | |||||
---|---|---|---|---|---|---|---|
Accrual 2005-06 Estimates | Accrual 2004-05 Estimates | Cash 2003-04 Actual | Accrual 2005-06 Estimates | Accrual 2004-05 Estimates | Cash 2003-04 Actual | ||
$ | $ | $ | $ | $ | $ | ||
Agriculture and Food | 9,900,000 | 6,119,500 | 193,680 | - | - | - | |
Attorney General | 70,310,100 | 50,528,000 | 21,686,264 | - | - | - | |
Cabinet Office | - | - | - | - | - | - | |
Children and Youth Services | 109,370,000 | 9,077,200 | - | - | - | - | |
Citizenship and Immigration | - | - | - | - | - | - | |
Community and Social Services | 33,100,000 | 21,100,000 | 9,863,110 | - | - | - | |
Community Safety and Correctional Services | 48,101,000 | 41,520,700 | 47,218,923 | - | - | - | |
Consumer and Business Services | 4,610,000 | 1,910,000 | 854,025 | - | - | - | |
Culture | 138,599,500 | 86,140,100 | 28,722,604 | - | - | - | |
Democratic Renewal Secretariat | - | - | - | - | - | - | |
Economic Development and Trade | 82,598,800 | 38,792,000 | 31,483,580 | - | - | - | |
Education | 6,065,000 | 26,690,000 | 14,721,755 | - | - | - | |
Energy | - | - | - | - | - | - | |
Environment | 13,007,700 | 13,400,000 | 4,316,148 | - | - | - | |
Finance | - | - | 576,176 | - | - | - | |
Francophone Affairs, Office of | - | - | - | - | - | - | |
Health and Long-Term Care | 336,303,000 | 344,039,500 | 350,385,642 | - | - | - | |
Intergovernmental Affairs | - | - | - | - | - | - | |
Labour | - | - | - | - | - | - | |
Lieutenant Governor, Office of the | - | - | - | - | - | - | |
Management Board Secretariat | 52,847,400 | 35,502,400 | 49,821,414 | - | - | - | |
Municipal Affairs and Housing | 391,803,300 | 319,066,500 | 212,006,371 | - | - | - | |
Native Affairs Secretariat, Ontario | 3,100,000 | 1,600,000 | 192,188 | - | - | - | |
Natural Resources | 53,613,500 | 84,826,600 | 82,889,527 | 5,099,500 | 10,162,000 | - | |
Northern Development and Mines | 378,540,000 | 372,437,500 | 309,182,142 | - | - | - | |
Premier, Office of the | - | - | - | - | - | - | |
Public Infrastructure Renewal | 231,900,000 | 233,002,000 | 11,264,301 | - | - | - | |
Tourism and Recreation | 87,513,900 | 58,718,700 | 46,280,909 | - | - | - | |
Training, Colleges and Universities | 130,815,200 | 167,261,000 | 116,801,799 | - | - | - | |
Transportation | 1,081,255,600 | 1,055,417,300 | 1,095,829,275 | 834,410,000 | 742,150,000 | 647,677,855 | |
TOTAL | 3,263,354,000 | 2,967,149,000 | 2,434,289,833 | 839,509,500 | 752,312,000 | 647,677,855 | |
Note: The Offices of the Assembly, the Chief Election Officer, the Ombudsman and the Auditor General will be included in Volume 2 of the 2005-06 Estimates. |