Ministries |
|||||||
Deposits and Prepaid Expenses | Advances and Recoverable Amounts | Loans and Investments | Tangible Capital Assets | Less: Recoveries from Other Activities, Ministries | Total | ||
---|---|---|---|---|---|---|---|
$ | $ | $ | $ | $ | $ | ||
Agriculture and Food | - | - | - | - | - | - | |
Attorney General | - | - | - | - | - | - | |
Cabinet Office | - | - | - | - | - | - | |
Children and Youth Services | - | - | - | - | - | - | |
Citizenship and Immigration | - | - | - | - | - | - | |
Community and Social Services | - | - | - | - | - | - | |
Community Safety and Correctional Services | - | - | - | - | - | - | |
Consumer and Business Services | - | - | - | - | - | - | |
Culture | - | - | - | - | - | - | |
Democratic Renewal Secretariat | - | - | - | - | - | - | |
Economic Development and Trade | - | - | - | - | - | - | |
Education | - | - | - | - | - | - | |
Energy | - | - | - | - | - | - | |
Environment | - | - | - | - | - | - | |
Finance | - | - | - | - | - | - | |
Francophone Affairs, Office of | - | - | - | - | - | - | |
Health and Long-Term Care | - | - | - | - | - | - | |
Intergovernmental Affairs | - | - | - | - | - | - | |
Labour | - | - | - | - | - | - | |
Lieutenant Governor, Office of the | - | - | - | - | - | - | |
Management Board Secretariat | - | - | - | - | - | - | |
Municipal Affairs and Housing | - | - | - | - | - | - | |
Native Affairs Secretariat, Ontario | - | - | - | - | - | - | |
Natural Resources | - | - | - | 5,099,500 | - | 5,099,500 | |
Northern Development and Mines | - | - | - | - | - | - | |
Premier, Office of the | - | - | - | - | - | - | |
Public Infrastructure Renewal | - | - | - | - | - | - | |
Tourism and Recreation | - | - | - | - | - | - | |
Training, Colleges and Universities | - | - | - | - | - | - | |
Transportation | - | - | - | 1,131,310,000 | 296,900,000 | 834,410,000 | |
TOTAL | - | - | - | 1,136,409,500 | 296,900,000 | 839,509,500 | |
Note: 1. Statutory amounts have been allocated to the appropriate Standard Accounts (See Note, page vi). 2. The Offices of the Assembly, the Chief Election Officer, the Ombudsman and the Auditor General will be included in Volume 2 of the 2005-06 Estimates. |