for the Fiscal Year Ending March 31, 2006
Ministries |
OPERATING AND CAPITAL | Assets | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
To Be Voted | Special Warrants | Statutory | Total Estimates | Consolidation and Other Adjustments | Total Including Adjustments | To Be Voted | Special Warrants | Statutory | Total Estimates | ||
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | ||
Agriculture and Food | 336,835,500 | - | 79,246 | 336,914,746 | 238,238,000 | 575,152,746 | 11,160,000 | - | 11,800,000 | 22,960,000 | |
Attorney General | 1,212,999,800 | - | 4,750,246 | 1,217,750,046 | 55,588,000 | 1,273,338,046 | 3,483,000 | - | - | 3,483,000 | |
Cabinet Office | 14,902,100 | - | - | 14,902,100 | - | 14,902,100 | - | - | - | - | |
Children and Youth Services | 3,305,579,100 | - | 48,246 | 3,305,627,346 | - | 3,305,627,346 | 2,100,000 | - | - | 2,100,000 | |
Citizenship and Immigration | 63,067,700 | - | 48,246 | 63,115,946 | - | 63,115,946 | - | - | - | - | |
Community and Social Services | 6,609,245,000 | - | 19,348,246 | 6,628,593,246 | - | 6,628,593,246 | 20,762,300 | - | - | 20,762,300 | |
Community Safety and Correctional Services | 1,800,925,200 | - | 101,246 | 1,801,026,446 | - | 1,801,026,446 | 16,000 | - | - | 16,000 | |
Consumer and Business Services | 182,253,100 | - | 68,246 | 182,321,346 | - | 182,321,346 | - | - | - | - | |
Culture | 389,317,200 | - | 48,246 | 389,365,446 | 945,800 | 390,311,246 | - | - | - | - | |
Democratic Renewal Secretariat | 3,932,400 | - | 12,189 | 3,944,589 | - | 3,944,589 | - | - | - | - | |
Economic Development and Trade | 765,197,900 | - | 61,435 | 765,259,335 | 5,081,000 | 770,340,335 | 11,372,000 | - | - | 11,372,000 | |
Education | 11,287,055,700 | - | 290,048,246 | 11,577,103,946 | -13,628,700 | 11,563,475,246 | 750,000 | - | - | 750,000 | |
Energy | 22,126,400 | - | 48,246 | 22,174,646 | 175,195,000 | 197,369,646 | - | - | - | - | |
Environment | 321,930,900 | - | 50,246 | 321,981,146 | 5,000,000 | 326,981,146 | 3,000 | - | - | 3,000 | |
Finance | 1,496,708,400 | - | 8,728,967,446 | 10,225,675,846 | 2,323,247,000 | 12,548,922,846 | 4,289,600 | - | - | 4,289,600 | |
Francophone Affairs, Office of | 3,530,500 | - | - | 3,530,500 | - | 3,530,500 | - | - | - | - | |
Health and Long-Term Care | 33,252,962,600 | - | 7,056,435 | 33,260,019,035 | 27,318,000 | 33,287,337,035 | 74,489,200 | - | - | 74,489,200 | |
Intergovernmental Affairs | 7,617,500 | - | 12,189 | 7,629,689 | - | 7,629,689 | - | - | - | - | |
Labour | 145,753,000 | - | 48,246 | 145,801,246 | - | 145,801,246 | - | - | - | - | |
Lieutenant Governor, Office of the | 1,090,200 | - | - | 1,090,200 | - | 1,090,200 | - | - | - | - | |
Management Board Secretariat | 1,644,923,600 | - | 693,246 | 1,645,616,846 | -124,216,200 | 1,521,400,646 | 2,000 | - | - | 2,000 | |
Municipal Affairs and Housing | 1,189,859,800 | - | 147,624 | 1,190,007,424 | -114,866,000 | 1,075,141,424 | 100,000 | - | 500,000 | 600,000 | |
Native Affairs Secretariat, Ontario | 17,128,100 | - | - | 17,128,100 | - | 17,128,100 | - | - | - | - | |
Natural Resources | 438,433,400 | - | 2,395,146 | 440,828,546 | 105,102,400 | 545,930,946 | 6,419,500 | - | - | 6,419,500 | |
Northern Development and Mines | 487,356,100 | - | 1,050,246 | 488,406,346 | 43,377,000 | 531,783,346 | 2,000 | - | - | 2,000 | |
Premier, Office of the | 2,880,100 | - | 79,784 | 2,959,884 | - | 2,959,884 | - | - | - | - | |
Public Infrastructure Renewal | 262,003,600 | - | 48,246 | 262,051,846 | - | 262,051,846 | - | - | - | - | |
Tourism and Recreation | 187,878,500 | - | 48,246 | 187,926,746 | 67,878,200 | 255,804,946 | - | - | - | - | |
Training, Colleges and Universities | 4,824,531,500 | - | 60,326,246 | 4,884,857,746 | 31,144,900 | 4,916,002,646 | 285,927,900 | - | - | 285,927,900 | |
Transportation | 1,396,173,500 | - | 534,522,146 | 1,930,695,646 | -333,065,000 | 1,597,630,646 | 834,414,000 | - | - | 834,414,000 | |
TOTAL | 71,674,198,400 | - | 9,650,107,576 | 81,324,305,976 | 2,492,339,400 | 83,816,645,376 | 1,255,290,500 | - | 12,300,000 | 1,267,590,500 | |
Note: The Offices of the Assembly, the Chief Election Officer, the Ombudsman and the Auditor General will be included in Volume 2 of the 2005-06 Estimates. |