Ministries |
OPERATING AND CAPITAL | Asset | ||||
---|---|---|---|---|---|---|
Accrual 2005-06 Estimates | Accrual 2004-05 Estimates | Cash 2003-04 Actual | Accrual 2005-06 Estimates | Accrual 2004-05 Estimates | Cash 2003-04 Actual | |
$ | $ | $ | $ | $ | $ | |
Agriculture and Food | 336,914,746 | 321,617,446 | 442,927,299 | 22,960,000 | 12,000,000 | 2,612,700 |
Attorney General | 1,217,750,046 | 1,169,964,646 | 1,113,567,676 | 3,483,000 | 3,483,000 | 2,763,000 |
Cabinet Office | 14,902,100 | 15,322,800 | 16,988,012 | - | - | - |
Children and Youth Services | 3,305,627,346 | 2,869,341,746 | 2,659,203,024 | 2,100,000 | 2,100,000 | - |
Citizenship and Immigration | 63,115,946 | 61,932,846 | 53,104,136 | - | - | - |
Community and Social Services | 6,628,593,246 | 6,321,752,446 | 5,986,262,757 | 20,762,300 | 22,450,000 | 18,035,009 |
Community Safety and Correctional Services | 1,801,026,446 | 1,768,482,946 | 1,703,503,353 | 16,000 | 14,000 | - |
Consumer and Business Services | 182,321,346 | 215,041,946 | 184,659,426 | - | - | - |
Culture | 389,365,446 | 332,206,046 | 278,193,969 | - | - | - |
Democratic Renewal Secretariat | 3,944,589 | 3,944,989 | - | - | - | - |
Economic Development and Trade | 765,259,335 | 452,592,046 | 283,320,261 | 11,372,000 | 14,272,000 | 11,790,000 |
Education | 11,577,103,946 | 11,014,851,046 | 9,924,656,881 | 750,000 | 750,000 | 450,607 |
Energy | 22,174,646 | 26,021,646 | 33,832,273 | - | - | - |
Environment | 321,981,146 | 312,445,046 | 256,605,782 | 3,000 | - | - |
Finance | 10,225,675,846 | 12,200,204,046 | 10,076,606,395 | 4,289,600 | 3,800,000 | 3,401,000 |
Francophone Affairs, Office of | 3,530,500 | 3,530,500 | 3,072,998 | - | - | - |
Health and Long-Term Care | 33,260,019,035 | 31,398,479,135 | 29,187,243,724 | 74,489,200 | 116,244,700 | 124,651,917 |
Intergovernmental Affairs | 7,629,689 | 8,614,589 | 6,144,003 | - | - | - |
Labour | 145,801,246 | 133,298,346 | 117,420,521 | - | - | - |
Lieutenant Governor, Office of the | 1,090,200 | 1,077,100 | 987,119 | - | - | - |
Management Board Secretariat | 1,645,616,846 | 1,881,801,646 | 836,925,396 | 2,000 | 3,000 | - |
Municipal Affairs and Housing | 1,190,007,424 | 1,125,555,624 | 992,729,497 | 600,000 | 3,556,700 | 1,146,950 |
Native Affairs Secretariat, Ontario | 17,128,100 | 15,893,000 | 15,198,195 | - | - | - |
Natural Resources | 440,828,546 | 489,156,846 | 497,864,605 | 6,419,500 | 12,882,000 | - |
Northern Development and Mines | 488,406,346 | 445,941,546 | 387,680,564 | 2,000 | - | - |
Premier, Office of the | 2,959,884 | 3,059,884 | 5,392,121 | - | - | - |
Public Infrastructure Renewal | 262,051,846 | 263,832,446 | 29,564,534 | - | - | - |
Tourism and Recreation | 187,926,746 | 192,174,546 | 212,520,284 | - | - | - |
Training, Colleges and Universities | 4,884,857,746 | 4,334,234,046 | 3,982,475,265 | 285,927,900 | 263,927,000 | 253,513,295 |
Transportation | 1,930,695,646 | 1,786,420,346 | 1,768,233,644 | 834,414,000 | 742,154,000 | 655,835,855 |
TOTAL | 81,324,305,976 | 79,168,791,287 | 71,056,883,714 | 1,267,590,500 | 1,197,636,400 | 1,074,200,333 |
Note: The Offices of the Assembly, the Chief Election Officer, the Ombudsman and the Auditor General will be included in Volume 2 of the 2005-06 Estimates. |