Ministries | OPERATING AND CAPITAL EXPENSE | ||
---|---|---|---|
2006-07 Estimates | 2005-06 Estimates | 2004-05 Actual |
|
Aboriginal Affairs, Ontario Secretariat for | $ 20,643,000 | $ 17,128,100 | $ 20,555,565 |
Agriculture, Food and Rural Affairs | $ 683,151,438 | $ 881,903,946 | $ 876,871,896 |
Attorney General | $ 1,259,700,644 | $ 1,217,750,046 | $ 1,230,967,128 |
Cabinet Office | $ 14,972,900 | $ 14,902,100 | $ 14,898,810 |
Children and Youth Services | $ 3,263,892,044 | $ 3,305,275,146 | $ 2,851,422,615 |
Citizenship and Immigration | $ 144,015,138 | $ 139,449,146 | $ 114,167,655 |
Community and Social Services | $ 7,045,075,638 | $ 6,751,529,546 | $ 6,379,462,566 |
Community Safety and Correctional Services | $ 1,887,446,638 | $ 1,799,974,546 | $ 1,747,170,816 |
Culture | $ 311,537,144 | $ 389,365,446 | $ 333,161,210 |
Democratic Renewal Secretariat | $ 9,606,894 | $ 3,944,589 | $ 2,350,897 |
Economic Development and Trade | $ 343,621,638 | $ 444,820,846 | $ 81,395,199 |
Education | $ 12,047,874,238 | $ 11,571,167,846 | $ 10,782,586,567 |
Energy | $ 26,357,544 | $ 25,174,646 | $ 18,343,627 |
Environment | $ 302,301,244 | $ 321,981,146 | $ 300,869,475 |
Finance | $ 10,765,248,344 | $ 10,800,707,346 | $ 9,860,716,558 |
Francophone Affairs, Office of | $ 4,244,000 | $ 3,530,500 | $ 3,435,716 |
Government Services | $ 1,347,466,044 | $ 1,445,192,192 | $ 1,395,937,578 |
Health and Long-Term Care | $ 35,024,084,332 | $ 33,130,317,735 | $ 31,276,986,484 |
Health Promotion | $ 362,681,238 | $ 304,072,100 | $ 241,342,058 |
Intergovernmental Affairs | $ 9,432,544 | $ 7,629,689 | $ 12,850,939 |
Labour | $ 150,355,444 | $ 145,801,246 | $ 129,115,119 |
Lieutenant Governor, Office of the | $ 1,128,500 | $ 1,090,200 | $ 1,037,933 |
Municipal Affairs and Housing | $ 807,003,138 | $ 889,018,224 | $ 885,240,880 |
Natural Resources | $ 574,026,344 | $ 440,828,546 | $ 444,880,289 |
Northern Development and Mines | $ 331,709,344 | $ 331,260,646 | $ 426,405,113 |
Premier, Office of the | $ 2,952,189 | $ 2,959,884 | $ 3,026,973 |
Public Infrastructure Renewal | $ 427,576,744 | $ 383,759,246 | $ 100,902,876 |
Research and Innovation | $ 344,892,194 | $ 322,756,589 | $ 263,255,542 |
Tourism | $ 93,235,444 | $ 111,108,546 | $ 128,932,428 |
Training, Colleges and Universities | $ 5,272,421,344 | $ 4,819,305,846 | $ 4,604,940,951 |
Transportation | $ 2,388,683,344 | $ 3,155,506,246 | $ 1,863,659,918 |
TOTAL | $ 85,267,336,673 | $ 83,179,211,876 | $ 76,396,891,381 |
Ministries | ASSET | ||
---|---|---|---|
2006-07 Estimates | 2005-06 Estimates | 2004-05 Actual |
|
Aboriginal Affairs, Ontario Secretariat for | |
| |
Agriculture, Food and Rural Affairs | $ 15,900,000 | $ 22,960,000 | $ 5,695,600 |
Attorney General | $ 1,218,000 | $ 3,483,000 | |
Cabinet Office | |
| |
Children and Youth Services | $ 2,100,000 | $ 2,100,000 | |
Citizenship and Immigration | |
| |
Community and Social Services | $ 18,857,300 | $ 20,762,300 | $ 20,397,000 |
Community Safety and Correctional Services | $ 16,000 | $ 16,000 | $ 2,048,723 |
Culture | |
| |
Democratic Renewal Secretariat | |
| |
Economic Development and Trade | $ 68,940,000 | $ 88,440,000 | $ 1,590,725 |
Education | $ 750,000 | $ 750,000 | $ 653,056 |
Energy | |
| |
Environment | | $ 3,000 | |
Finance | $ 5,050,200 | $ 71,789,600 | $ 2,135,266 |
Francophone Affairs, Office of | |
| |
Government Services | $ 2,000 | $ 2,000 | |
Health and Long-Term Care | $ 70,963,000 | $ 73,989,200 | $ 76,045,057 |
Health Promotion | $ 500,000 | $ 500,000 | $ 400,000 |
Intergovernmental Affairs | |
| |
Labour | |
| |
Lieutenant Governor, Office of the | |
| |
Municipal Affairs and Housing | $ 600,000 | $ 600,000 | $ 2,178,406 |
Natural Resources | $ 12,100,000 | $ 6,419,500 | $ 7,930,545 |
Northern Development and Mines | $ 356,702,000 | $ 296,902,000 | |
Premier, Office of the | |
| |
Public Infrastructure Renewal | $ 761,300 |
| $ 761,300 |
Research and Innovation | $ 8,594,800 | $ 9,932,000 | $ 3,430,575 |
Tourism | |
| |
Training, Colleges and Universities | $ 278,904,200 | $ 285,927,900 | $ 258,998,009 |
Transportation | $ 940,494,000 | $ 834,414,000 | $ 669,529,615 |
TOTAL | $ 1,782,452,800 | $ 1,718,990,500 | $ 1,051,793,877 |
Formerly Table 3B
Note :
The Offices of the Assembly, the Chief Election Officer, the Ombudsman and the Auditor General will be included in Volume 2 of the 2006-07 Estimates.