Ministries | OPERATING EXPENSE | ||
---|---|---|---|
2006-07 Estimates | 2005-06 Estimates | 2004-05 Actual |
|
Aboriginal Affairs, Ontario Secretariat for | $ 17,243,000 | $ 14,028,100 | $ 18,955,565 |
Agriculture, Food and Rural Affairs | $ 347,563,238 | $ 551,609,846 | $ 634,794,041 |
Attorney General | $ 1,196,460,944 | $ 1,147,439,946 | $ 1,200,672,074 |
Cabinet Office | $ 14,972,900 | $ 14,902,100 | $ 14,898,810 |
Children and Youth Services | $ 3,244,442,044 | $ 3,195,905,146 | $ 2,847,086,541 |
Citizenship and Immigration | $ 144,015,138 | $ 127,319,146 | $ 114,167,655 |
Community and Social Services | $ 7,007,375,638 | $ 6,718,429,546 | $ 6,359,320,214 |
Community Safety and Correctional Services | $ 1,840,947,438 | $ 1,751,873,546 | $ 1,715,275,265 |
Culture | $ 254,638,744 | $ 250,765,946 | $ 252,382,755 |
Democratic Renewal Secretariat | $ 9,606,894 | $ 3,944,589 | $ 2,350,897 |
Economic Development and Trade | $ 343,452,738 | $ 442,656,646 | $ 76,403,886 |
Education | $ 12,041,474,238 | $ 11,565,102,846 | $ 10,733,947,342 |
Energy | $ 26,357,544 | $ 25,174,646 | $ 18,343,627 |
Environment | $ 272,855,744 | $ 308,973,446 | $ 294,291,594 |
Finance | $ 10,765,248,344 | $ 10,800,707,346 | $ 9,840,439,558 |
Francophone Affairs, Office of | $ 4,244,000 | $ 3,530,500 | $ 3,435,716 |
Government Services | $ 1,329,361,044 | $ 1,433,232,192 | $ 1,388,233,916 |
Health and Long-Term Care | $ 34,645,201,032 | $ 32,794,014,735 | $ 30,748,947,003 |
Health Promotion | $ 334,174,738 | $ 250,770,000 | $ 197,801,612 |
Intergovernmental Affairs | $ 9,432,544 | $ 7,629,689 | $ 12,850,939 |
Labour | $ 150,355,444 | $ 145,801,246 | $ 129,115,119 |
Lieutenant Governor, Office of the | $ 1,128,500 | $ 1,090,200 | $ 1,037,933 |
Municipal Affairs and Housing | $ 741,571,138 | $ 757,609,024 | $ 814,078,139 |
Natural Resources | $ 514,046,444 | $ 387,215,046 | $ 365,927,251 |
Northern Development and Mines | $ 114,104,344 | $ 109,866,346 | $ 77,139,004 |
Premier, Office of the | $ 2,952,189 | $ 2,959,884 | $ 3,026,973 |
Public Infrastructure Renewal | $ 88,213,844 | $ 106,361,846 | $ 80,113,085 |
Research and Innovation | $ 262,265,594 | $ 242,321,989 | $ 191,747,138 |
Tourism | $ 68,718,844 | $ 76,896,746 | $ 112,773,538 |
Training, Colleges and Universities | $ 5,232,421,344 | $ 4,688,490,646 | $ 4,187,679,964 |
Transportation | $ 1,329,872,444 | $ 849,440,046 | $ 754,119,158 |
TOTAL | $ 82,354,718,073 | $ 78,776,062,976 | $ 73,191,356,312 |
Ministries | ASSET | ||
---|---|---|---|
2006-07 Estimates | 2005-06 Estimates | 2004-05 Actual |
|
Aboriginal Affairs, Ontario Secretariat for | |
| |
Agriculture, Food and Rural Affairs | $ 15,900,000 | $ 22,960,000 | $ 5,695,600 |
Attorney General | $ 1,218,000 | $ 3,483,000 | |
Cabinet Office | |
| |
Children and Youth Services | $ 2,100,000 | $ 2,100,000 | |
Citizenship and Immigration | |
| |
Community and Social Services | $ 18,857,300 | $ 20,762,300 | $ 20,397,000 |
Community Safety and Correctional Services | $ 16,000 | $ 16,000 | $ 2,048,723 |
Culture | |
| |
Democratic Renewal Secretariat | |
| |
Economic Development and Trade | $ 68,940,000 | $ 88,440,000 | $ 1,590,725 |
Education | $ 750,000 | $ 750,000 | $ 653,056 |
Energy | |
| |
Environment | | $ 3,000 | |
Finance | $ 5,050,200 | $ 71,789,600 | $ 2,135,266 |
Francophone Affairs, Office of | |
| |
Government Services | $ 2,000 | $ 2,000 | |
Health and Long-Term Care | $ 70,963,000 | $ 73,989,200 | $ 76,045,057 |
Health Promotion | $ 500,000 | $ 500,000 | $ 400,000 |
Intergovernmental Affairs | |
| |
Labour | |
| |
Lieutenant Governor, Office of the | |
| |
Municipal Affairs and Housing | $ 600,000 | $ 600,000 | $ 2,178,406 |
Natural Resources | $ 1,800,000 | $ 1,320,000 | $ 260,001 |
Northern Development and Mines | $ 2,000 | $ 2,000 | |
Premier, Office of the | |
| |
Public Infrastructure Renewal | $ 761,300 |
| $ 761,300 |
Research and Innovation | $ 8,594,800 | $ 9,932,000 | $ 3,430,575 |
Tourism | |
| |
Training, Colleges and Universities | $ 278,904,200 | $ 285,927,900 | $ 258,998,009 |
Transportation | $ 4,000 | $ 4,000 | $ 10,479,000 |
TOTAL | $ 474,962,800 | $ 582,581,000 | $ 385,072,718 |
Formerly Table 1B
Note :
The Offices of the Assembly, the Chief Election Officer, the Ombudsman and the Auditor General will be included in Volume 2 of the 2006-07 Estimates.