Ministries | OPERATING EXPENSE | ||
---|---|---|---|
To Be Voted | Special Warrants |
Statutory | |
Aboriginal Affairs, Ontario Secretariat for | $ 18,499,000 | $ 6,166,000 |
|
Agriculture, Food and Rural Affairs | $ 296,819,800 | $ 153,200,000 | $ 110,540 |
Attorney General | $ 843,793,300 | $ 400,735,000 | $ 4,764,699 |
Cabinet Office | $ 9,265,400 | $ 5,135,900 |
|
Children and Youth Services | $ 2,581,901,200 | $ 1,041,541,400 | $ 62,699 |
Citizenship and Immigration | $ 98,721,900 | $ 42,201,100 | $ 78,540 |
Community and Social Services | $ 5,037,070,000 | $ 2,277,387,500 | $ 15,278,540 |
Community Safety and Correctional Services | $ 1,229,274,600 | $ 658,000,000 | $ 131,540 |
Culture | $ 238,076,700 | $ 34,606,500 | $ 62,699 |
Democratic Renewal Secretariat | $ 7,300,900 | $ 750,000 |
|
Economic Development and Trade | $ 76,319,900 | $ 234,775,000 | $ 2,063,699 |
Education | $ 8,821,466,100 | $ 3,451,822,300 | $ 349,062,699 |
Energy | $ 40,812,300 | $ 26,700,000 | $ 62,699 |
Environment | $ 223,253,600 | $ 72,646,900 | $ 64,699 |
Finance | $ 1,412,611,400 | $ 429,300,000 | $ 7,926,064,699 |
Francophone Affairs, Office of | $ 1,668,800 | $ 2,586,000 |
|
Government Services | $ 885,777,700 | $ 441,424,700 | $ 13,882,699 |
Health and Long-Term Care | $ 26,453,875,400 | $ 10,486,007,900 | $ 834,381 |
Health Promotion | $ 244,794,200 | $ 121,356,900 | $ 78,540 |
Intergovernmental Affairs | $ 5,999,900 | $ 3,200,000 | $ 62,699 |
Labour | $ 106,552,200 | $ 54,037,200 | $ 63,699 |
Lieutenant Governor, Office of the | $ 648,500 | $ 481,700 |
|
Municipal Affairs and Housing | $ 493,804,300 | $ 267,395,400 | $ 153,540 |
Natural Resources | $ 372,967,600 | $ 178,500,000 | $ 2,465,699 |
Northern Development and Mines | $ 99,444,300 | $ 21,000,000 | $ 1,774,699 |
Premier, Office of the | $ 1,184,800 | $ 1,668,000 | $ 103,686 |
Public Infrastructure Renewal | $ 64,039,700 | $ 23,100,000 | $ 206,699 |
Research and Innovation | $ 206,852,400 | $ 88,700,000 | $ 16,841 |
Revenue | $ 323,831,400 | $ 196,000,000 | $ 58,046,958 |
Small Business and Entrepreneurship | $ 16,846,900 | $ 9,500,000 | $ 63,699 |
Tourism | $ 61,020,200 | $ 15,867,000 | $ 62,699 |
Training, Colleges and Universities | $ 3,981,614,900 | $ 1,865,600,000 | $ 41,750,699 |
Transportation | $ 628,544,000 | $ 278,500,000 | $ 365,699 |
TOTAL | $ 54,884,653,300 | $ 22,889,892,400 | $ 8,417,740,688 |
Ministries | OPERATING EXPENSE | ||
---|---|---|---|
Total Estimates | Consolidation and Other Adjustments |
Total Including Adjustments |
|
Aboriginal Affairs, Ontario Secretariat for | 24,665,000 |
| $ 24,665,000 |
Agriculture, Food and Rural Affairs | 450,130,340 | $ 261,782,800 | $ 711,913,140 |
Attorney General | 1,249,292,999 | $ 66,273,000 | $ 1,315,565,999 |
Cabinet Office | 14,401,300 |
| $ 14,401,300 |
Children and Youth Services | 3,623,505,299 | ($ 69,204,000) | $ 3,554,301,299 |
Citizenship and Immigration | 141,001,540 | ($ 54,900,000) | $ 86,101,540 |
Community and Social Services | 7,329,736,040 | ($ 13,261,000) | $ 7,316,475,040 |
Community Safety and Correctional Services | 1,887,406,140 | ($ 12,654,400) | $ 1,874,751,740 |
Culture | 272,745,899 | $ 46,112,000 | $ 318,857,899 |
Democratic Renewal Secretariat | 8,050,900 |
| $ 8,050,900 |
Economic Development and Trade | 313,158,599 | $ 7,400,000 | $ 320,558,599 |
Education | 12,622,351,099 | $ 138,475,200 | $ 12,760,826,299 |
Energy | 67,574,999 | $ 187,865,400 | $ 255,440,399 |
Environment | 295,965,199 | $ 5,000,000 | $ 300,965,199 |
Finance | 9,767,976,099 | $ 2,143,255,000 | $ 11,911,231,099 |
Francophone Affairs, Office of | 4,254,800 |
| $ 4,254,800 |
Government Services | 1,341,085,099 | ($ 17,975,000) | $ 1,323,110,099 |
Health and Long-Term Care | 36,940,717,681 | ($ 282,330,100) | $ 36,658,387,581 |
Health Promotion | 366,229,640 | ($ 6,204,700) | $ 360,024,940 |
Intergovernmental Affairs | 9,262,599 |
| $ 9,262,599 |
Labour | 160,653,099 |
| $ 160,653,099 |
Lieutenant Governor, Office of the | 1,130,200 |
| $ 1,130,200 |
Municipal Affairs and Housing | 761,353,240 | ($ 113,341,000) | $ 648,012,240 |
Natural Resources | 553,933,299 | $ 111,645,000 | $ 665,578,299 |
Northern Development and Mines | 122,218,999 |
| $ 122,218,999 |
Premier, Office of the | 2,956,486 |
| $ 2,956,486 |
Public Infrastructure Renewal | 87,346,399 | $ 95,336,100 | $ 182,682,499 |
Research and Innovation | 295,569,241 | ($ 38,100,000) | $ 257,469,241 |
Revenue | 577,878,358 |
| $ 577,878,358 |
Small Business and Entrepreneurship | 26,410,599 |
| $ 26,410,599 |
Tourism | 76,949,899 | $ 65,069,500 | $ 142,019,399 |
Training, Colleges and Universities | 5,888,965,599 | ($ 262,993,300) | $ 5,625,972,299 |
Transportation | 907,409,699 | $ 265,535,000 | $ 1,172,944,699 |
TOTAL | 86,192,286,388 | $ 2,522,785,500 | $ 88,715,071,888 |
Ministries | ASSETS | |||
---|---|---|---|---|
To Be Voted | Special Warrants |
Statutory | Total Estimates | |
Aboriginal Affairs, Ontario Secretariat for |
|
|
|
|
Agriculture, Food and Rural Affairs | $ 3,300,000 | $ 800,000 | $ 11,800,000 | 15,900,000 |
Attorney General | $ 761,000 |
|
| 761,000 |
Cabinet Office |
|
|
|
|
Children and Youth Services | $ 600,000 | $ 1,500,000 |
| 2,100,000 |
Citizenship and Immigration |
|
|
|
|
Community and Social Services | $ 15,030,000 | $ 7,600,600 |
| 22,630,600 |
Community Safety and Correctional Services |
| $ 16,000 |
| 16,000 |
Culture |
|
|
|
|
Democratic Renewal Secretariat |
|
|
|
|
Economic Development and Trade | $ 57,575,500 | $ 70,000,000 |
| 127,575,500 |
Education | $ 562,500 | $ 187,500 |
| 750,000 |
Energy |
|
|
|
|
Environment |
|
|
|
|
Finance |
|
|
|
|
Francophone Affairs, Office of |
|
|
|
|
Government Services | $ 1,033,900 | $ 9,967,100 |
| 11,001,000 |
Health and Long-Term Care | $ 46,946,700 | $ 46,946,800 |
| 93,893,500 |
Health Promotion |
| $ 500,000 |
| 500,000 |
Intergovernmental Affairs |
|
|
|
|
Labour |
|
|
|
|
Lieutenant Governor, Office of the |
|
|
|
|
Municipal Affairs and Housing | $ 50,000 | $ 50,000 | $ 200,000 | 300,000 |
Natural Resources | $ 1,800,000 | $ 100,000 |
| 1,900,000 |
Northern Development and Mines | $ 17,002,000 | $ 3,000,000 |
| 20,002,000 |
Premier, Office of the |
|
|
|
|
Public Infrastructure Renewal | $ 761,300 |
|
| 761,300 |
Research and Innovation | $ 8,263,000 |
|
| 8,263,000 |
Revenue | $ 5,275,000 |
|
| 5,275,000 |
Small Business and Entrepreneurship | $ 1,000 |
|
| 1,000 |
Tourism |
|
|
|
|
Training, Colleges and Universities | $ 254,773,800 | $ 43,000,000 |
| 297,773,800 |
Transportation | $ 5,000 |
|
| 5,000 |
TOTAL | $ 413,740,700 | $ 183,668,000 | $ 12,000,000 | $ 609,408,700 |
Formerly Table 1A