Ministries | Salaries and Wages |
Employee Benefits |
Transportation and Communication |
Services | Supplies and Equipment |
---|---|---|---|---|---|
Aboriginal Affairs, Ontario Secretariat for | $ 6,090,100 | $ 892,100 | $ 1,306,800 | $ 6,097,200 | $ 546,900 |
Agriculture, Food and Rural Affairs | $ 68,960,640 | $ 9,557,100 | $ 5,705,100 | $ 61,881,800 | $ 2,744,900 |
Attorney General | $ 592,260,599 | $ 73,946,800 | $ 24,829,100 | $ 240,204,600 | $ 22,779,100 |
Cabinet Office | $ 9,904,100 | $ 1,260,100 | $ 260,300 | $ 2,675,800 | $ 301,000 |
Children and Youth Services | $ 170,279,299 | $ 23,806,800 | $ 8,549,300 | $ 62,459,300 | $ 10,275,100 |
Citizenship and Immigration | $ 23,327,040 | $ 2,751,000 | $ 2,369,200 | $ 18,065,100 | $ 1,422,900 |
Community and Social Services | $ 271,072,140 | $ 58,873,000 | $ 35,249,500 | $ 61,283,200 | $ 34,185,600 |
Community Safety and Correctional Services | $ 1,166,299,940 | $ 152,867,900 | $ 60,181,800 | $ 294,303,200 | $ 155,088,000 |
Culture | $ 7,505,699 | $ 876,500 | $ 561,600 | $ 11,111,300 | $ 478,700 |
Democratic Renewal Secretariat | $ 2,759,800 | $ 259,400 | $ 340,100 | $ 4,630,000 | $ 60,600 |
Economic Development and Trade | $ 24,807,299 | $ 3,075,600 | $ 8,078,300 | $ 45,982,300 | $ 3,154,400 |
Education | $ 118,401,899 | $ 17,438,000 | $ 13,717,100 | $ 108,246,600 | $ 12,700,600 |
Energy | $ 11,793,899 | $ 1,450,100 | $ 572,200 | $ 20,215,300 | $ 438,500 |
Environment | $ 150,700,099 | $ 18,074,800 | $ 5,596,100 | $ 101,007,700 | $ 7,269,200 |
Finance | $ 143,319,699 | $ 21,348,000 | $ 9,629,600 | $ 157,054,400 | $ 8,649,100 |
Francophone Affairs, Office of | $ 1,715,600 | $ 197,700 | $ 120,000 | $ 2,017,500 | $ 80,000 |
Government Services | $ 365,875,499 | $ 1,334,968,700 | $ 105,654,000 | $ 401,838,600 | $ 66,532,000 |
Health and Long-Term Care | $ 356,848,181 | $ 61,631,200 | $ 38,371,400 | $ 229,516,600 | $ 53,934,700 |
Health Promotion | $ 10,055,640 | $ 1,276,100 | $ 954,400 | $ 19,103,400 | $ 683,600 |
Intergovernmental Affairs | $ 5,087,399 | $ 614,000 | $ 499,400 | $ 1,468,200 | $ 317,000 |
Labour | $ 106,986,699 | $ 14,431,700 | $ 8,168,500 | $ 44,125,200 | $ 3,868,700 |
Lieutenant Governor, Office of the | $ 657,700 | $ 74,800 | $ 32,100 | $ 207,300 | $ 37,500 |
Municipal Affairs and Housing | $ 57,845,740 | $ 6,688,800 | $ 4,097,200 | $ 59,627,600 | $ 2,233,600 |
Natural Resources | $ 289,969,699 | $ 38,333,100 | $ 33,414,500 | $ 311,539,700 | $ 60,094,600 |
Northern Development and Mines | $ 32,315,899 | $ 3,844,100 | $ 4,158,800 | $ 50,030,100 | $ 4,039,800 |
Premier, Office of the | $ 2,452,186 | $ 250,200 | $ 112,400 | $ 121,600 | $ 20,100 |
Public Infrastructure Renewal | $ 15,664,099 | $ 1,862,700 | $ 464,000 | $ 170,421,500 | $ 429,500 |
Research and Innovation | $ 11,166,641 | $ 1,454,400 | $ 1,080,000 | $ 4,839,600 | $ 630,000 |
Revenue | $ 174,632,958 | $ 20,949,500 | $ 14,199,100 | $ 19,066,700 | $ 4,010,000 |
Small Business and Entrepreneurship | $ 8,671,899 | $ 1,025,700 | $ 1,019,200 | $ 8,057,900 | $ 309,900 |
Tourism | $ 11,033,699 | $ 1,573,300 | $ 1,185,200 | $ 10,306,600 | $ 2,151,200 |
Training, Colleges and Universities | $ 79,097,399 | $ 11,589,600 | $ 6,363,000 | $ 52,102,900 | $ 4,303,600 |
Transportation | $ 265,138,899 | $ 39,885,900 | $ 19,314,500 | $ 428,651,200 | $ 92,957,100 |
TOTAL | $ 4,562,698,088 | $ 1,927,128,700 | $ 416,153,800 | $ 3,008,260,000 | $ 556,727,500 |
Ministries | Transfer Payments | Other Transactions | Less: Recoveries from other Activities, Ministries | Total |
---|---|---|---|---|
Aboriginal Affairs, Ontario Secretariat for | $ 13,431,900 |
|
| $ 28,365,000 |
Agriculture, Food and Rural Affairs | $ 489,343,500 | $ 32,000 | $ 4,454,100 | $ 633,770,940 |
Attorney General | $ 383,846,400 | $ 71,784,900 | $ 93,275,600 | $ 1,316,375,899 |
Cabinet Office |
|
|
| $ 14,401,300 |
Children and Youth Services | $ 3,356,335,500 | $ 11,365,500 |
| $ 3,643,070,799 |
Citizenship and Immigration | $ 93,068,300 |
| $ 2,000 | $ 141,001,540 |
Community and Social Services | $ 6,875,997,600 | $ 17,700,000 |
| $ 7,354,361,040 |
Community Safety and Correctional Services | $ 120,981,500 | $ 3,053,000 | $ 13,579,200 | $ 1,939,196,140 |
Culture | $ 273,797,300 |
| $ 1,000 | $ 294,330,099 |
Democratic Renewal Secretariat | $ 1,000 |
|
| $ 8,050,900 |
Economic Development and Trade | $ 232,059,700 | $ 2,101,000 | $ 100,000 | $ 319,158,599 |
Education | $ 12,379,824,900 | $ 17,070,000 | $ 27,978,000 | $ 12,639,421,099 |
Energy | $ 33,800,000 |
| $ 695,000 | $ 67,574,999 |
Environment | $ 24,634,700 | $ 12,982,800 | $ 627,200 | $ 319,638,199 |
Finance | $ 995,219,200 | $ 8,506,002,000 | $ 73,245,900 | $ 9,767,976,099 |
Francophone Affairs, Office of | $ 124,000 |
|
| $ 4,254,800 |
Government Services | $ 147,700 | $ 16,787,300 | $ 923,273,600 | $ 1,368,530,199 |
Health and Long-Term Care | $ 36,835,006,100 | $ 24,001,500 | $ 76,700 | $ 37,599,232,981 |
Health Promotion | $ 347,003,000 |
| $ 1,000 | $ 379,075,140 |
Intergovernmental Affairs | $ 1,276,600 |
|
| $ 9,262,599 |
Labour | $ 268,000 | $ 1,000 | $ 17,196,700 | $ 160,653,099 |
Lieutenant Governor, Office of the |
| $ 120,800 |
| $ 1,130,200 |
Municipal Affairs and Housing | $ 819,513,400 | $ 2,584,600 | $ 78,017,200 | $ 874,573,740 |
Natural Resources | $ 97,564,900 | $ 6,876,100 | $ 223,804,900 | $ 613,987,699 |
Northern Development and Mines | $ 104,759,000 | $ 162,424,500 | $ 12,249,400 | $ 349,322,799 |
Premier, Office of the |
|
|
| $ 2,956,486 |
Public Infrastructure Renewal | $ 36,880,000 | $ 175,144,000 | $ 1,535,400 | $ 399,330,399 |
Research and Innovation | $ 343,717,600 | $ 1,000 |
| $ 362,889,241 |
Revenue | $ 287,020,000 | $ 58,000,100 |
| $ 577,878,358 |
Small Business and Entrepreneurship | $ 8,035,000 | $ 41,000 | $ 750,000 | $ 26,410,599 |
Tourism | $ 98,854,200 |
|
| $ 125,104,199 |
Training, Colleges and Universities | $ 5,881,550,500 | $ 41,688,000 | $ 200,000 | $ 6,076,494,999 |
Transportation | $ 888,803,000 | $ 444,792,400 | $ 148,126,900 | $ 2,031,416,099 |
TOTAL | $ 71,022,864,500 | $ 9,574,553,500 | $ 1,619,189,800 | $ 89,449,196,288 |
Formerly Table 3C
Note :
1. Statutory amounts have been allocated to the appropriate Standard Accounts (See Introduction, page vii).
2. The Offices of the Assembly, the Chief
Election Officer, the Ombudsman and the Auditor General will be included in Volume 2 of the 2007-08 Estimates.