OPERATING EXPENSE | 2007-08 |
2006-07 |
---|---|---|
Total Operating Expense previously published* | 36,940,717,681 | 35,080,690,235 |
Supplementary Estimates | ||
2007-08 Supplementary Estimates | 352,685,600 | - |
Government Reorganization | ||
Transfer of functions to other Ministries | (23,400,000) | (31,664,069) |
Restated Total Operating Expense | 37,270,003,281 | 35,049,026,166 |
*Total Operating Expense includes Statutory Appropriations, Special Warrants and total operating expense to be voted. The 2006-07 Actuals are adjusted to reflect new Ministry structure(s) in 2007-08.
CAPITAL EXPENSE | 2007-08 |
2006-07 |
---|---|---|
Total Capital Expense previously published* | 658,515,300 | 388,501,920 |
Supplementary Estimates | ||
2007-08 Supplementary Estimates | 23,080,000 | - |
Restated Total Capital Expense | 681,595,300 | 388,501,920 |
*Total Capital Expense includes Statutory Appropriations, Special Warrants and total capital expense to be voted. The 2006-07 Actuals are adjusted to reflect new Ministry structure(s) in 2007-08.