OPERATING EXPENSE | 2008-09 |
2007-08 |
---|---|---|
Total Operating Expense previously published* | 39,607,918,860 | 37,324,407,515 |
Government Reorganization | ||
Transfer of functions to other Ministries | (15,506,600) | (50,496,800) |
Transfer between Operating and Capital Expenses | (74,894,400) | - |
Restated Total Operating Expense | 39,517,517,860 | 37,273,910,715 |
*Total Operating Expense includes Statutory Appropriations, Special Warrants and total operating expense to be voted. The 2007-08 Actuals are adjusted to reflect new Ministry structure(s) in 2008-09.
CAPITAL EXPENSE | 2008-09 |
2007-08 |
---|---|---|
Total Capital Expense previously published* | 936,413,400 | 680,494,404 |
Government Reorganization | ||
Transfer between Operating and Capital Expenses | 74,894,400 | - |
Restated Total Capital Expense | 1,011,307,800 | 680,494,404 |
*Total Capital Expense includes Statutory Appropriations, Special Warrants and total capital expense to be voted. The 2007-08 Actuals are adjusted to reflect new Ministry structure(s) in 2008-09.