Ministries |
Deposits and Prepaid Expenses |
Advances and Recoverable Amounts |
Loans and Investments |
Land |
Buildings |
Transportation Infrastructure |
---|---|---|---|---|---|---|
Aboriginal Affairs | - | - | - | - | - | - |
Agriculture, Food and Rural Affairs | 5,900,000 | - | 12,000,000 | - | - | - |
Attorney General | 20,000 | - | - | - | - | - |
Cabinet Office | - | - | - | - | - | - |
Children and Youth Services | - | 2,100,000 | - | - | - | - |
Citizenship and Immigration | - | - | - | - | - | - |
Community and Social Services | - | 22,098,800 | - | - | - | - |
Community Safety and Correctional Services | 8,000 | 8,000 | - | - | - | - |
Consumer Services | 1,000 | - | - | - | - | - |
Economic Development and Trade | 9,200,000 | - | 117,500,000 | - | - | - |
Education | - | - | - | - | - | - |
Energy and Infrastructure | - | - | - | - | - | - |
Environment | - | - | - | - | - | - |
Finance | 1,000 | 1,000 | - | - | - | - |
Francophone Affairs, Office of | - | - | - | - | - | - |
Government Services | 11,001,000 | - | - | - | - | - |
Health and Long-Term Care | - | 77,774,000 | 4,000,000 | - | - | - |
Health Promotion | - | 500,000 | - | - | - | - |
Labour | - | - | - | - | - | - |
Lieutenant Governor, Office of the | - | - | - | - | - | - |
Municipal Affairs and Housing | - | - | - | - | - | - |
Natural Resources | 2,210,000 | - | - | 500,000 | 23,287,900 | - |
Northern Development, Mines and Forestry | 4,000 | - | 25,400,000 | - | - | 810,143,800 |
Premier, Office of the | - | - | - | - | - | - |
Research and Innovation | 7,847,000 | - | 2,000 | - | - | - |
Revenue | 1,500,000 | 32,725,000 | - | - | - | - |
Tourism and Culture | - | - | - | - | - | - |
Training, Colleges and Universities | 16,750,000 | - | 63,200,000 | - | - | - |
Transportation | 5,000 | - | - | - | - | 2,993,750,000 |
TOTAL | 54,447,000 | 135,206,800 | 222,102,000 | 500,000 | 23,287,900 | 3,803,893,800 |
Ministries | Information Technology Hardware |
Business Application Software |
Land and Marine Fleet |
Aircraft |
Less: Recoveries from Other Activities, Ministries |
Total |
---|---|---|---|---|---|---|
Aboriginal Affairs | - | - | - | - | - | - |
Agriculture, Food and Rural Affairs | - | - | 1,127,300 | - | - | 19,027,300 |
Attorney General | 1,441,500 | - | 1,318,000 | - | - | 2,779,500 |
Cabinet Office | - | - | - | - | - | - |
Children and Youth Services | - | - | 2,269,000 | - | - | 4,369,000 |
Citizenship and Immigration | - | - | 2,000 | - | - | 2,000 |
Community and Social Services | - | 52,498,700 | 1,057,000 | - | 37,506,100 | 38,148,400 |
Community Safety and Correctional Services | 1,603,000 | - | 12,770,400 | 13,000,000 | - | 27,389,400 |
Consumer Services | 651,000 | - | 1,000 | - | - | 653,000 |
Economic Development and Trade | - | - | 1,000 | - | - | 126,701,000 |
Education | 400,000 | - | 345,000 | - | - | 745,000 |
Energy and Infrastructure | - | - | 1,000 | - | - | 1,000 |
Environment | - | 10,061,800 | 1,100,000 | - | - | 11,161,800 |
Finance | 550,000 | - | 18,000 | - | - | 570,000 |
Francophone Affairs, Office of | - | - | - | - | - | - |
Government Services | 42,393,200 | 172,924,200 | 2,000 | - | - | 226,320,400 |
Health and Long-Term Care | 1,764,000 | 1,000 | 210,000 | - | - | 83,749,000 |
Health Promotion | - | - | - | - | - | 500,000 |
Labour | - | - | 2,687,500 | - | - | 2,687,500 |
Lieutenant Governor, Office of the | - | - | - | - | - | - |
Municipal Affairs and Housing | - | - | 1,000 | - | - | 1,000 |
Natural Resources | - | - | 14,730,800 | 3,520,800 | - | 44,249,500 |
Northern Development, Mines and Forestry | - | - | 228,000 | - | - | 835,775,800 |
Premier, Office of the | - | - | - | - | - | - |
Research and Innovation | - | - | 1,000 | - | - | 7,850,000 |
Revenue | - | 8,281,000 | 794,000 | - | - | 43,300,000 |
Tourism and Culture | - | - | 4,000 | - | - | 4,000 |
Training, Colleges and Universities | - | 7,786,000 | - | - | - | 87,736,000 |
Transportation | - | 47,764,000 | 30,520,000 | - | 849,263,000 | 2,222,776,000 |
TOTAL | 48,802,700 | 299,316,700 | 69,188,000 | 16,520,800 | 886,769,100 | 3,786,496,600 |
Note :
1. Statutory amounts have been allocated to the appropriate Standard Accounts (See Introduction, page viii).
2. The Offices of the Assembly, the Chief
Electoral Officer, the Ombudsman and the Auditor General will be included in Volume 2 of the 2010-11 Estimates.