The Ontario Ministry of Revenue is responsible for the administration of Ontario tax, incentive and benefit statutes. The Ministry administers such statutes as the Retail Sales Tax Act, Fuel Tax Act, Gasoline Tax Act, Tobacco Tax Act, Employer Health Tax Act, Land Transfer Tax Act, and Mining Tax Act. Tax incentive and benefit programs administered by the Ministry of Revenue include the Guaranteed Annual Income System, Ontario Child Care Supplement for Working Families and Small Beer Manufacturers' Tax Credit.
VOTE -ITEM # |
STANDARD ACCOUNT BY ITEM AND SUB-ITEMS | |||
---|---|---|---|---|
OPERATING EXPENSE | ||||
3201-5 | Ministry Administration | |||
Salaries and wages | 20,326,100 | |||
Employee benefits | 2,529,100 | |||
Transportation and communication | 2,347,000 | |||
Services | 32,089,200 | |||
Supplies and equipment | 1,222,000 | |||
Subtotal | 58,513,400 | |||
Less: Recoveries | 12,004,300 | |||
Total Operating Expense to be Voted | 46,509,100 | |||
Sub-Items: | ||||
Main Office | ||||
Salaries and wages | 1,578,900 | |||
Employee benefits | 182,900 | |||
Transportation and communication | 47,700 | |||
Services | 158,700 | |||
Supplies and equipment | 44,200 | 2,012,400 | ||
Strategic Communications | ||||
Salaries and wages | 1,256,100 | |||
Employee benefits | 186,600 | |||
Transportation and communication | 22,600 | |||
Services | 3,800 | |||
Supplies and equipment | 8,700 | 1,477,800 | ||
Information Systems | ||||
Salaries and wages | 17,491,100 | |||
Employee benefits | 2,159,600 | |||
Transportation and communication | 2,276,700 | |||
Services | 31,926,700 | |||
Supplies and equipment | 1,169,100 | |||
Subtotal | 55,023,200 | |||
Less: Recoveries | 12,004,300 | 43,018,900 | ||
Total Operating Expense to be Voted | 46,509,100 | |||
Statutory Appropriations | ||||
Statutory | Minister's Salary, the Executive Council Act | 47,841 | ||
Statutory | Parliamentary Assistant's Salary, the Executive Council Act | 16,173 | ||
Other transactions | ||||
Statutory | Bad Debt Expense, the Financial Administration Act | 41,900,000 | ||
3201-6 | Operations | |||
Salaries and wages | 61,805,900 | |||
Employee benefits | 9,810,400 | |||
Transportation and communication | 1,726,500 | |||
Services | 59,557,400 | |||
Supplies and equipment | 1,035,900 | |||
Transfer payments | ||||
Guaranteed Annual Income System | 107,819,700 | |||
Child Care Supplement for Working Families | 6,860,000 | |||
Small Business Transition Support | 1,000 | |||
Small Beer Manufacturers' Tax Credit | 4,900,000 | 119,580,700 | ||
Subtotal | 253,516,800 | |||
Less: Recoveries | 2,704,700 | |||
Total Operating Expense to be Voted | 250,812,100 | |||
Sub-Items: | ||||
Operations | ||||
Salaries and wages | 54,445,800 | |||
Employee benefits | 8,759,200 | |||
Transportation and communication | 1,110,200 | |||
Services | 57,623,000 | |||
Supplies and equipment | 514,700 | |||
Transfer payments | ||||
Guaranteed Annual Income System | 107,819,700 | |||
Child Care Supplement for Working Families | 6,860,000 | |||
Small Business Transition Support | 1,000 | |||
Small Beer Manufacturers' Tax Credit | 4,900,000 | 119,580,700 | ||
Subtotal | 242,033,600 | |||
Less: Recoveries | 777,700 | 241,255,900 | ||
Records and Operations Customer Service Branch | ||||
Salaries and wages | 7,360,100 | |||
Employee benefits | 1,051,200 | |||
Transportation and communication | 616,300 | |||
Services | 1,934,400 | |||
Supplies and equipment | 521,200 | |||
Subtotal | 11,483,200 | |||
Less: Recoveries | 1,927,000 | 9,556,200 | ||
Total Operating Expense to be Voted | 250,812,100 | |||
3201-7 | Tax Administration Policy & Partnerships | |||
Salaries and wages | 23,201,200 | |||
Employee benefits | 2,808,300 | |||
Transportation and communication | 538,400 | |||
Services | 74,362,100 | |||
Supplies and equipment | 237,100 | |||
Transfer payments | ||||
Ontario Senior Homeowners' Property Tax Grant | 269,188,100 | |||
Sales Tax Transition Benefit | 1,440,600,000 | |||
Northern Ontario Energy Credit | 29,400,000 | |||
Ontario Energy and Property Tax Credit1 | 1,000 | 1,739,189,100 | ||
Subtotal | 1,840,336,200 | |||
Less: Recoveries | 1,025,200 | |||
Total Operating Expense to be Voted | 1,839,311,000 | |||
3201-8 | Compliance Programs | |||
Salaries and wages | 76,702,000 | |||
Employee benefits | 12,362,000 | |||
Transportation and communication | 4,491,200 | |||
Services | 59,236,200 | |||
Supplies and equipment | 560,800 | |||
Transfer payments | ||||
Tax Programs Initiatives | 1,000 | |||
Total Operating Expense to be Voted | 153,353,200 | |||
Total Operating Expense for Tax Revenue | 2,331,949,414 | |||
OPERATING ASSETS | ||||
3201-2 | Assets | |||
Deposits and prepaid expenses | ||||
Child Care Supplement for Working Families | 500,000 | |||
Advances and recoverable amounts | ||||
Child Care Supplement for Working Families | 2,500,000 | |||
Guaranteed Annual Income System | 300,000 | |||
Transitional Northern Ontario Energy Credit | 500,000 | |||
Small Business Transition Support | 1,000 | 3,301,000 | ||
Total Operating Assets to be Voted | 3,801,000 | |||
Statutory Appropriations | ||||
Advances and recoverable amounts | ||||
Statutory | Advances, the Education Act | 22,000,000 | ||
Statutory | Advances, the Northern Services Boards Act | 5,000,000 | ||
Statutory | Advances, the Local Roads Boards Act | 3,500,000 | ||
Total Operating Assets for Tax Revenue | 34,301,000 | |||
CAPITAL EXPENSE | ||||
3201-4 | Tax Revenue | |||
Other transactions | 1,000 | |||
Total Capital Expense to be Voted | 1,000 | |||
Statutory Appropriations | ||||
Other transactions | ||||
Statutory | Amortization, the Financial Administration Act | 3,036,700 | ||
Total Capital Expense for Tax Revenue | 3,037,700 | |||
CAPITAL ASSETS | ||||
3201-3 | Tax Revenue | |||
Land and marine fleet | 1,357,000 | |||
Business application software - asset costs | 961,800 | |||
Total Capital Assets to be Voted | 2,318,800 | |||
Total Capital Assets for Tax Revenue | 2,318,800 |
1 Subject to the proposed repeal of section 104.41 of the Taxation Act. If the repeal is not enacted, the Ministry will update the requirements of the program under this transfer payment.