Ministries | Salaries and Wages |
Employee Benefits |
Transportation and Communication |
Services | Supplies and Equipment |
---|---|---|---|---|---|
Aboriginal Affairs | 12,646,414 | 1,263,700 | 1,632,000 | 13,663,200 | 565,000 |
Agriculture, Food and Rural Affairs | 82,880,814 | 12,351,500 | 8,670,100 | 51,606,400 | 2,738,200 |
Attorney General | 818,123,414 | 98,190,200 | 28,797,900 | 285,055,800 | 17,513,200 |
Cabinet Office | 19,198,414 | 2,232,700 | 881,000 | 3,735,000 | 431,600 |
Children and Youth Services | 221,310,614 | 34,147,700 | 8,364,500 | 67,047,000 | 11,282,900 |
Citizenship and Immigration | 23,546,287 | 3,169,800 | 2,254,500 | 14,415,000 | 1,368,800 |
Community and Social Services | 249,714,214 | 42,681,000 | 34,765,400 | 70,819,700 | 23,377,800 |
Community Safety and Correctional Services | 1,394,993,587 | 201,818,300 | 49,925,600 | 291,210,200 | 166,667,000 |
Consumer Services | 11,370,414 | 1,474,900 | 613,700 | 6,905,500 | 277,500 |
Economic Development and Trade | 38,627,587 | 4,962,300 | 4,665,200 | 57,052,400 | 1,989,000 |
Education | 163,845,387 | 24,120,500 | 14,831,000 | 97,644,700 | 13,429,000 |
Energy | 20,082,914 | 2,457,300 | 733,300 | 21,262,200 | 666,800 |
Environment | 180,205,414 | 24,954,300 | 6,032,300 | 98,061,700 | 7,577,600 |
Finance | 130,656,014 | 19,053,700 | 4,920,300 | 106,510,900 | 3,749,400 |
Francophone Affairs, Office of | 2,505,400 | 305,100 | 181,900 | 2,261,600 | 100,800 |
Government Services | 523,649,914 | 2,339,379,700 | 116,514,000 | 641,174,000 | 65,308,200 |
Health and Long-Term Care | 285,383,260 | 47,858,300 | 37,388,800 | 191,083,300 | 23,894,200 |
Health Promotion and Sport | 14,886,514 | 1,778,700 | 557,300 | 13,152,600 | 645,300 |
Infrastructure | 14,202,314 | 1,884,200 | 418,800 | 293,346,100 | 358,000 |
Labour | 120,570,514 | 16,027,100 | 8,845,600 | 42,039,800 | 3,886,200 |
Lieutenant Governor, Office of the | 722,600 | 84,000 | 92,100 | 267,100 | 37,500 |
Municipal Affairs and Housing | 44,346,487 | 5,405,600 | 2,881,600 | 29,104,900 | 1,656,900 |
Natural Resources | 310,277,314 | 40,311,500 | 37,762,100 | 234,924,100 | 61,664,300 |
Northern Development, Mines and Forestry | 44,913,514 | 6,144,400 | 4,478,900 | 122,016,000 | 4,418,300 |
Premier, Office of the | 2,352,161 | 238,200 | 119,000 | 31,700 | 20,100 |
Research and Innovation | 13,668,814 | 1,714,200 | 1,118,700 | 5,718,300 | 706,000 |
Revenue | 182,099,214 | 27,509,800 | 9,103,100 | 225,244,900 | 3,055,800 |
Tourism and Culture | 28,299,928 | 3,343,600 | 1,613,300 | 10,390,100 | 5,100,200 |
Training, Colleges and Universities | 95,996,414 | 14,298,400 | 6,674,600 | 60,519,300 | 4,412,300 |
Transportation | 277,689,414 | 43,442,200 | 18,701,200 | 429,969,300 | 49,157,900 |
TOTAL | 5,328,765,264 | 3,022,602,900 | 413,537,800 | 3,486,232,800 | 476,055,800 |
Ministries | Transfer Payments |
Other Transactions |
Less: Recoveries from Other Activities, Ministries |
Total |
---|---|---|---|---|
Aboriginal Affairs | 48,651,900 |
|
| 78,422,214 |
Agriculture, Food and Rural Affairs | 1,113,795,400 | 336,300 | 13,068,300 | 1,259,310,414 |
Attorney General | 443,324,600 | 319,751,900 | 143,255,100 | 1,867,501,914 |
Cabinet Office | 821,000 |
|
| 27,299,714 |
Children and Youth Services | 3,687,614,400 | 95,400 | 3,665,000 | 4,026,197,514 |
Citizenship and Immigration | 124,008,700 | 4,000 | 2,000 | 168,765,087 |
Community and Social Services | 9,346,367,900 | 28,519,600 | 9,356,700 | 9,786,888,914 |
Community Safety and Correctional Services | 162,505,300 | 542,735,500 | 37,278,400 | 2,772,577,087 |
Consumer Services | 5,000 | 4,000 | 265,000 | 20,386,014 |
Economic Development and Trade | 224,654,900 | 4,455,000 | 850,000 | 335,556,387 |
Education | 24,256,555,600 | 8,180,000 | 34,281,100 | 24,544,325,087 |
Energy | 1,169,213,700 | 2,000 | 4,000,000 | 1,210,418,214 |
Environment | 43,960,700 | 22,076,100 | 296,800 | 382,571,314 |
Finance | 1,419,106,900 | 10,064,826,000 | 101,530,700 | 11,647,292,514 |
Francophone Affairs, Office of | 124,000 |
|
| 5,478,800 |
Government Services | 113,200 | 64,510,300 | 1,292,069,100 | 2,458,580,214 |
Health and Long-Term Care | 47,137,241,600 | 14,176,200 | 699,200 | 47,736,326,460 |
Health Promotion and Sport | 444,501,900 |
|
| 475,522,314 |
Infrastructure | 453,053,700 | 103,173,000 | 207,000 | 866,229,114 |
Labour | 293,000 | 463,500 | 17,091,000 | 175,034,714 |
Lieutenant Governor, Office of the |
| 155,800 |
| 1,359,100 |
Municipal Affairs and Housing | 780,655,700 | 977,000 | 73,431,600 | 791,596,587 |
Natural Resources | 54,797,900 | 10,287,000 | 279,195,000 | 470,829,214 |
Northern Development, Mines and Forestry | 361,362,500 | 204,528,000 | 18,580,300 | 729,281,314 |
Premier, Office of the |
|
|
| 2,761,161 |
Research and Innovation | 414,213,900 | 3,000 | 1,452,900 | 435,690,014 |
Revenue | 1,858,770,800 | 44,937,700 | 15,734,200 | 2,334,987,114 |
Tourism and Culture | 622,382,500 | 8,000 | 1,158,000 | 669,979,628 |
Training, Colleges and Universities | 7,009,623,300 | 30,779,000 | 201,000 | 7,222,102,314 |
Transportation | 2,490,354,500 | 561,414,800 | 175,647,400 | 3,695,081,914 |
TOTAL | 103,668,074,500 | 12,026,399,100 | 2,223,315,800 | 126,198,352,364 |
Note :
Statutory amounts have been allocated to the appropriate Standard Accounts (See Introduction).