Ministries | Salaries and Wages |
Employee Benefits |
Transportation and Communication |
Services | Supplies and Equipment |
---|---|---|---|---|---|
Aboriginal Affairs | 13,321,714 | 1,524,800 | 1,160,000 | 12,417,800 | 365,300 |
Agriculture, Food and Rural Affairs | 79,842,514 | 12,024,700 | 5,678,500 | 49,219,300 | 2,329,100 |
Attorney General | 836,426,414 | 101,232,900 | 28,573,400 | 317,940,300 | 16,511,500 |
Cabinet Office | 19,198,414 | 2,232,700 | 881,000 | 3,723,200 | 431,600 |
Children and Youth Services | 220,915,014 | 32,967,400 | 8,364,500 | 70,839,100 | 11,282,800 |
Citizenship and Immigration | 31,529,287 | 4,265,400 | 2,370,700 | 15,694,300 | 1,496,600 |
Community and Social Services | 240,155,414 | 41,723,400 | 29,063,200 | 85,030,700 | 16,127,800 |
Community Safety and Correctional Services | 1,422,506,187 | 201,294,100 | 58,348,300 | 302,997,700 | 170,433,500 |
Consumer Services | 11,370,414 | 1,472,900 | 613,700 | 6,949,500 | 277,500 |
Economic Development and Innovation | 53,745,787 | 6,636,500 | 5,633,900 | 56,232,900 | 2,648,700 |
Education | 170,470,914 | 25,145,400 | 14,831,000 | 157,311,500 | 13,432,500 |
Energy | 20,001,714 | 2,445,500 | 697,700 | 21,523,900 | 656,200 |
Environment | 170,797,714 | 25,106,100 | 6,178,100 | 88,119,400 | 7,649,000 |
Finance | 250,662,714 | 35,808,400 | 10,460,000 | 337,519,500 | 6,252,500 |
Francophone Affairs, Office of | 2,481,100 | 305,100 | 181,900 | 1,920,300 | 100,800 |
Government Services | 526,210,314 | 2,563,601,600 | 83,176,700 | 637,862,800 | 58,750,800 |
Health and Long-Term Care | 287,831,760 | 48,116,300 | 37,209,300 | 202,030,400 | 23,446,000 |
Infrastructure | 13,912,614 | 1,846,300 | 411,300 | 227,249,500 | 350,500 |
Labour | 126,298,587 | 18,746,100 | 8,682,300 | 46,844,000 | 3,830,200 |
Lieutenant Governor, Office of the | 722,600 | 84,000 | 92,100 | 267,100 | 37,500 |
Municipal Affairs and Housing | 44,797,787 | 5,202,300 | 2,825,800 | 32,353,700 | 1,608,100 |
Natural Resources | 329,013,814 | 44,366,700 | 35,371,100 | 321,261,800 | 56,385,600 |
Northern Development and Mines | 36,543,214 | 4,976,200 | 3,598,800 | 67,506,000 | 4,135,800 |
Premier, Office of the | 2,352,161 | 238,200 | 119,000 | 31,700 | 20,100 |
Tourism, Culture and Sport | 33,253,928 | 3,726,200 | 1,717,700 | 21,667,500 | 2,942,200 |
Training, Colleges and Universities | 96,529,214 | 14,419,000 | 6,674,600 | 75,289,800 | 4,408,800 |
Transportation | 285,822,114 | 44,576,300 | 13,567,100 | 514,143,400 | 44,808,600 |
TOTAL | 5,326,713,422 | 3,244,084,500 | 366,481,700 | 3,673,947,100 | 450,719,600 |
Ministries | Transfer Payments | Other Transactions | Less: Recoveries from Other Activities, Ministries | Total |
---|---|---|---|---|
Aboriginal Affairs | 46,966,900 |
|
| 75,756,514 |
Agriculture, Food and Rural Affairs | 726,657,200 | 500,000 | 2,881,000 | 873,370,314 |
Attorney General | 486,742,200 | 70,792,200 | 165,605,300 | 1,692,613,614 |
Cabinet Office | 821,000 |
|
| 27,287,914 |
Children and Youth Services | 3,837,623,700 | 140,500 | 2,056,600 | 4,180,076,414 |
Citizenship and Immigration | 438,690,000 | 4,000 | 2,000 | 494,048,287 |
Community and Social Services | 9,583,399,100 | 27,024,600 | 1,494,500 | 10,021,029,714 |
Community Safety and Correctional Services | 175,164,100 | 48,872,200 | 47,860,300 | 2,331,755,787 |
Consumer Services | 5,000 | 4,000 | 265,000 | 20,428,014 |
Economic Development and Innovation | 932,478,700 | 2,619,000 | 1,202,900 | 1,058,792,587 |
Education | 25,346,440,200 | 12,175,000 | 89,884,700 | 25,649,921,814 |
Energy | 1,123,938,400 | 2,000 | 4,000,000 | 1,165,265,414 |
Environment | 31,859,300 | 22,054,100 | 296,800 | 351,466,914 |
Finance | 1,038,285,500 | 10,804,422,400 | 125,649,700 | 12,357,761,314 |
Francophone Affairs, Office of | 124,000 |
|
| 5,113,200 |
Government Services | 275,200 | 74,190,400 | 1,351,035,900 | 2,593,031,914 |
Health and Long-Term Care | 48,660,459,100 | 13,837,200 | 699,200 | 49,272,230,860 |
Infrastructure | 232,227,700 | 103,173,000 | 3,771,700 | 575,399,214 |
Labour | 96,568,000 | 5,000 | 17,621,100 | 283,353,087 |
Lieutenant Governor, Office of the |
| 155,800 |
| 1,359,100 |
Municipal Affairs and Housing | 838,558,000 | 2,000 | 88,318,000 | 837,029,687 |
Natural Resources | 46,817,600 | 15,632,500 | 296,657,500 | 552,191,614 |
Northern Development and Mines | 346,233,600 | 218,611,400 | 18,891,800 | 662,713,214 |
Premier, Office of the |
|
|
| 2,761,161 |
Tourism, Culture and Sport | 805,371,700 | 8,000 | 1,000 | 868,686,228 |
Training, Colleges and Universities | 7,377,171,500 | 33,883,400 | 201,000 | 7,608,175,314 |
Transportation | 2,602,956,200 | 607,599,400 | 229,066,100 | 3,884,407,014 |
TOTAL | 104,775,833,900 | 12,055,708,100 | 2,447,462,100 | 127,446,026,222 |
Note :
Consolidations and Other Adjustments are not included. Statutory appropriations have been allocated
to the appropriate Standard Accounts (See Introduction).