Ministries | Salaries and Wages |
Employee Benefits |
Transportation and Communication |
Services | Supplies and Equipment |
---|---|---|---|---|---|
Aboriginal Affairs | 13,321,714 | 1,524,800 | 1,160,000 | 12,417,800 | 365,300 |
Agriculture, Food and Rural Affairs | 79,842,514 | 12,024,700 | 5,678,500 | 49,219,300 | 2,329,100 |
Attorney General | 836,426,414 | 101,232,900 | 28,573,400 | 317,940,300 | 16,511,500 |
Cabinet Office | 19,198,414 | 2,232,700 | 881,000 | 3,723,200 | 431,600 |
Children and Youth Services | 220,915,014 | 32,967,400 | 8,364,500 | 70,839,100 | 11,282,800 |
Citizenship and Immigration | 31,529,287 | 4,265,400 | 2,370,700 | 15,694,300 | 1,496,600 |
Community and Social Services | 240,155,414 | 41,723,400 | 29,063,200 | 85,030,700 | 16,127,800 |
Community Safety and Correctional Services | 1,422,506,187 | 201,294,100 | 58,348,300 | 282,097,700 | 170,433,500 |
Consumer Services | 11,370,414 | 1,472,900 | 613,700 | 6,949,500 | 277,500 |
Economic Development and Innovation | 53,745,787 | 6,636,500 | 5,633,900 | 56,232,900 | 2,648,700 |
Education | 170,470,914 | 25,145,400 | 14,831,000 | 157,311,500 | 13,432,500 |
Energy | 20,001,714 | 2,445,500 | 697,700 | 21,523,900 | 656,200 |
Environment | 170,797,714 | 25,106,100 | 6,178,100 | 88,119,400 | 7,649,000 |
Finance | 250,662,714 | 35,808,400 | 10,460,000 | 337,519,500 | 6,252,500 |
Francophone Affairs, Office of | 2,481,100 | 305,100 | 181,900 | 1,920,300 | 100,800 |
Government Services | 526,210,314 | 2,563,601,600 | 83,176,700 | 612,102,800 | 58,750,800 |
Health and Long-Term Care | 287,831,760 | 48,116,300 | 37,209,300 | 202,030,400 | 23,446,000 |
Infrastructure | 13,912,614 | 1,846,300 | 411,300 | 57,565,600 | 350,500 |
Labour | 126,298,587 | 18,746,100 | 8,682,300 | 46,844,000 | 3,830,200 |
Lieutenant Governor, Office of the | 722,600 | 84,000 | 92,100 | 267,100 | 37,500 |
Municipal Affairs and Housing | 44,797,787 | 5,202,300 | 2,825,800 | 32,353,700 | 1,608,100 |
Natural Resources | 329,013,814 | 44,366,700 | 29,647,300 | 277,982,800 | 48,805,800 |
Northern Development and Mines | 36,543,214 | 4,976,200 | 3,548,800 | 38,529,000 | 3,060,800 |
Premier, Office of the | 2,352,161 | 238,200 | 119,000 | 31,700 | 20,100 |
Tourism, Culture and Sport | 33,253,928 | 3,726,200 | 1,717,700 | 16,643,200 | 1,758,700 |
Training, Colleges and Universities | 96,529,214 | 14,419,000 | 6,674,600 | 75,289,800 | 4,408,800 |
Transportation | 193,993,414 | 32,537,300 | 11,058,700 | 449,278,700 | 41,974,700 |
TOTAL | 5,234,884,722 | 3,232,045,500 | 358,199,500 | 3,315,458,200 | 438,047,400 |
Ministries | Transfer Payments | Other Transactions | Less: Recoveries from Other Activities, Ministries | Total |
---|---|---|---|---|
Aboriginal Affairs | 43,165,900 |
|
| 71,955,514 |
Agriculture, Food and Rural Affairs | 527,969,500 | 32,000 | 2,881,000 | 674,214,614 |
Attorney General | 486,742,200 | 4,703,000 | 165,604,300 | 1,626,525,414 |
Cabinet Office | 821,000 |
|
| 27,287,914 |
Children and Youth Services | 3,802,354,600 |
| 2,056,600 | 4,144,666,814 |
Citizenship and Immigration | 167,062,200 |
| 2,000 | 222,416,487 |
Community and Social Services | 9,572,899,100 | 19,701,000 | 1,494,500 | 10,003,206,114 |
Community Safety and Correctional Services | 175,164,100 | 53,000 | 47,860,300 | 2,262,036,587 |
Consumer Services | 5,000 | 2,000 | 265,000 | 20,426,014 |
Economic Development and Innovation | 823,770,700 | 2,617,000 | 1,202,900 | 950,082,587 |
Education | 23,756,159,400 |
| 89,884,700 | 24,047,466,014 |
Energy | 1,123,938,400 |
| 4,000,000 | 1,165,263,414 |
Environment | 29,849,300 | 2,000 | 296,800 | 327,404,814 |
Finance | 1,038,284,500 | 10,801,367,000 | 125,198,800 | 12,355,155,814 |
Francophone Affairs, Office of | 124,000 |
|
| 5,113,200 |
Government Services | 275,200 | 17,239,100 | 1,304,471,000 | 2,556,885,514 |
Health and Long-Term Care | 47,073,911,600 | 301,000 | 699,200 | 47,672,147,160 |
Infrastructure | 3,971,700 | 3,170,000 | 3,771,700 | 77,456,314 |
Labour | 95,974,000 | 1,000 | 17,621,100 | 282,755,087 |
Lieutenant Governor, Office of the |
| 155,800 |
| 1,359,100 |
Municipal Affairs and Housing | 665,475,000 |
| 88,318,000 | 663,944,687 |
Natural Resources | 44,315,600 | 5,103,000 | 293,701,500 | 485,533,514 |
Northern Development and Mines | 238,512,600 | 3,003,000 | 18,891,800 | 309,281,814 |
Premier, Office of the |
|
|
| 2,761,161 |
Tourism, Culture and Sport | 759,537,800 |
| 1,000 | 816,636,528 |
Training, Colleges and Universities | 7,210,469,200 | 32,626,100 | 201,000 | 7,440,215,714 |
Transportation | 470,007,900 | 304,000 | 101,076,700 | 1,098,078,014 |
TOTAL | 98,110,760,500 | 10,890,380,000 | 2,269,499,900 | 119,310,275,922 |
Note :
Consolidations and Other Adjustments are not included. Statutory appropriations have been allocated
to the appropriate Standard Accounts (See Introduction).