Ministries | CAPITAL EXPENSE | ||
---|---|---|---|
2012-13 Estimates |
2011-12 Estimates |
2010-11 Actual |
|
Aboriginal Affairs | 3,801,000 | 7,401,000 | 6,877,200 |
Agriculture, Food and Rural Affairs | 199,155,700 | 558,003,100 | 1,773,310,635 |
Attorney General | 66,088,200 | 33,752,400 | 27,098,779 |
Cabinet Office |
|
|
|
Children and Youth Services | 35,409,600 | 15,573,600 | 14,463,719 |
Citizenship and Immigration | 271,631,800 | 6,840,700 | 6,836,638 |
Community and Social Services | 17,823,600 | 16,719,600 | 40,579,630 |
Community Safety and Correctional Services | 69,719,200 | 74,129,600 | 25,499,232 |
Consumer Services | 2,000 | 2,000 |
|
Economic Development and Innovation | 108,710,000 | 69,988,000 | 67,269,721 |
Education | 1,602,455,800 | 1,463,737,300 | 8,614,733,601 |
Energy | 2,000 | 2,000 |
|
Environment | 24,062,100 | 26,943,400 | 11,216,156 |
Finance | 2,605,500 | 3,363,800 | 2,340,879 |
Francophone Affairs, Office of |
|
|
|
Government Services | 36,146,400 | 29,346,800 | 30,018,253 |
Health and Long-Term Care | 1,600,083,700 | 1,410,453,500 | 1,629,722,932 |
Infrastructure | 497,942,900 | 778,147,200 | 279,954,247 |
Labour | 598,000 | 450,500 | 34,752 |
Lieutenant Governor, Office of the |
|
|
|
Municipal Affairs and Housing | 173,085,000 | 117,673,600 | 736,710,717 |
Natural Resources | 66,658,100 | 67,573,200 | 63,578,649 |
Northern Development and Mines | 353,431,400 | 325,988,600 | 300,756,716 |
Premier, Office of the |
|
|
|
Tourism, Culture and Sport | 52,049,700 | 160,729,200 | 371,590,882 |
Training, Colleges and Universities | 167,959,600 | 279,481,700 | 1,215,067,281 |
Transportation | 2,786,329,000 | 2,635,341,800 | 1,930,145,315 |
TOTAL | 8,135,750,300 | 8,081,642,600 | 17,147,805,934 |
Ministries | ASSETS | ||
---|---|---|---|
2012-13 Estimates |
2011-12 Estimates |
2010-11 Actual |
|
Aboriginal Affairs |
|
|
|
Agriculture, Food and Rural Affairs | 1,297,900 | 1,000 | 1,048,116 |
Attorney General | 282,855,900 | 285,598,500 | 159,219,328 |
Cabinet Office |
|
|
|
Children and Youth Services | 225,000 | 225,000 | 143,683 |
Citizenship and Immigration | 2,000 | 2,000 |
|
Community and Social Services | 6,719,900 | 19,823,800 | 14,954,011 |
Community Safety and Correctional Services | 397,634,800 | 516,131,200 | 402,605,028 |
Consumer Services | 1,000 | 1,000 |
|
Economic Development and Innovation | 1,000 | 2,000 |
|
Education | 5,923,500 | 720,000 | 687,685 |
Energy | 1,000 | 1,000 |
|
Environment | 9,550,900 | 10,449,400 | 5,852,754 |
Finance | 553,000 | 2,970,800 | 5,363,677 |
Francophone Affairs, Office of |
|
|
|
Government Services | 218,540,300 | 257,828,900 | 129,163,661 |
Health and Long-Term Care | 30,809,600 | 32,057,600 | 4,305,349 |
Infrastructure | 1,000 | 1,000 |
|
Labour | 2,000 | 4,612,400 | 2,217,178 |
Lieutenant Governor, Office of the |
|
|
|
Municipal Affairs and Housing | 1,000 | 1,000 |
|
Natural Resources | 43,799,900 | 40,914,000 | 52,398,660 |
Northern Development and Mines | 551,052,800 | 664,205,300 | 734,351,458 |
Premier, Office of the |
|
|
|
Tourism, Culture and Sport | 4,000 | 4,000 |
|
Training, Colleges and Universities | 1,000 | 1,000 | 2,335,299 |
Transportation | 2,462,396,700 | 2,137,375,100 | 1,955,467,522 |
TOTAL | 4,011,374,200 | 3,972,926,000 | 3,470,113,409 |
Note :
Consolidations and Other Adjustments are not included.