Back to Expenditure Estimates home page
Back to table of contents
Ministries | OPERATING AND CAPITAL EXPENSE | ||
---|---|---|---|
2013-14 Estimates |
2012-13 Estimates |
2011-12 Actual |
|
Aboriginal Affairs | 64,666,814 | 75,298,314 | 95,081,679 |
Agriculture and Food / Rural Affairs | 805,458,814 | 871,332,114 | 1,154,186,627 |
Attorney General | 1,712,579,114 | 1,699,677,914 | 1,667,725,821 |
Cabinet Office | 26,775,314 | 27,287,914 | 27,207,623 |
Children and Youth Services | 4,260,356,314 | 4,179,171,414 | 4,039,118,263 |
Citizenship and Immigration | 161,497,987 | 173,203,587 | 177,600,539 |
Community and Social Services | 10,189,877,014 | 9,770,472,414 | 9,365,429,197 |
Community Safety and Correctional Services | 2,346,769,887 | 2,329,271,087 | 2,240,355,746 |
Consumer Services | 23,963,514 | 20,428,014 | 19,326,892 |
Economic Development, Trade and Employment / Research and Innovation | 1,030,435,828 | 1,072,920,187 | 1,054,327,628 |
Education | 26,084,701,814 | 25,664,105,914 | 24,383,329,565 |
Energy | 1,119,716,414 | 1,165,265,414 | 1,295,790,070 |
Environment | 331,330,614 | 343,093,814 | 391,199,847 |
Finance | 12,095,794,087 | 12,284,779,114 | 12,564,629,066 |
Francophone Affairs, Office of | 4,989,200 | 5,113,200 | 5,099,840 |
Government Services | 2,610,411,814 | 2,665,945,414 | 2,450,331,857 |
Health and Long-Term Care | 49,624,604,960 | 49,272,230,860 | 47,560,248,049 |
Infrastructure | 492,899,714 | 575,399,214 | 391,630,773 |
Labour | 289,340,014 | 281,532,387 | 168,573,615 |
Lieutenant Governor, Office of the | 1,313,700 | 1,359,100 | 1,192,629 |
Municipal Affairs and Housing | 1,039,797,487 | 1,067,124,087 | 972,077,658 |
Natural Resources | 577,728,014 | 565,182,914 | 713,295,938 |
Northern Development and Mines | 615,997,214 | 660,591,414 | 662,264,708 |
Premier, Office of the | 2,668,861 | 2,761,161 | 2,683,137 |
Tourism, Culture and Sport | 1,022,846,528 | 1,186,691,728 | 1,071,777,838 |
Training, Colleges and Universities | 7,834,499,214 | 7,600,846,814 | 7,385,734,375 |
Transportation | 4,727,398,414 | 3,884,940,714 | 3,628,864,399 |
TOTAL | 129,098,418,663 | 127,446,026,222 | 123,489,083,379 |
Ministries | ASSETS | ||
---|---|---|---|
2013-14 Estimates |
2012-13 Estimates |
2011-12 Actual |
|
Aboriginal Affairs | |||
Agriculture and Food / Rural Affairs | 12,905,000 | 19,197,900 | 5,701,339 |
Attorney General | 144,810,300 | 282,855,900 | 266,298,408 |
Cabinet Office | |||
Children and Youth Services | 38,645,600 | 4,726,000 | 454,302 |
Citizenship and Immigration | 2,000 | 2,000 | |
Community and Social Services | 47,115,700 | 29,423,900 | 40,661,292 |
Community Safety and Correctional Services | 110,490,200 | 397,650,800 | 507,946,921 |
Consumer Services | 2,000 | 2,000 | |
Economic Development, Trade and Employment / Research and Innovation | 50,505,000 | 68,507,000 | 85,584,764 |
Education | 13,834,600 | 5,925,500 | 690,562 |
Energy | 1,000 | 1,000 | |
Environment | 14,212,500 | 9,550,900 | 7,291,558 |
Finance | 34,544,000 | 27,356,000 | 567,528,397 |
Francophone Affairs, Office of | |||
Government Services | 373,236,600 | 233,712,600 | 198,459,780 |
Health and Long-Term Care | 133,535,200 | 104,294,600 | 89,864,010 |
Infrastructure | 11,581,000 | 1,000 | |
Labour | 2,000 | 2,000 | 4,409,152 |
Lieutenant Governor, Office of the | |||
Municipal Affairs and Housing | 1,000 | 1,000 | 752,707 |
Natural Resources | 49,673,400 | 45,235,000 | 37,229,218 |
Northern Development and Mines | 558,575,700 | 553,654,100 | 634,556,665 |
Premier, Office of the | |||
Tourism, Culture and Sport | 255,345,900 | 4,000 | |
Training, Colleges and Universities | 84,252,500 | 70,501,000 | 70,970,400 |
Transportation | 2,260,704,600 | 2,462,401,700 | 1,724,354,340 |
TOTAL | 4,193,975,800 | 4,315,005,900 | 4,242,753,815 |
Note :
Consolidations and Other Adjustments are not included.