Back to Expenditure Estimates home page
Back to table of contents
Ministries | Salaries and Wages |
Employee Benefits |
Transportation and Communication |
Services | Supplies and Equipment |
---|---|---|---|---|---|
Aboriginal Affairs | 13,321,714 | 1,524,800 | 1,140,000 | 12,173,100 | 280,300 |
Agriculture and Food / Rural Affairs | 79,841,214 | 12,063,000 | 5,678,500 | 47,610,300 | 2,329,100 |
Attorney General | 846,887,814 | 103,406,200 | 28,619,100 | 358,313,300 | 18,408,400 |
Cabinet Office | 18,838,414 | 2,142,700 | 881,000 | 3,760,200 | 431,600 |
Children and Youth Services | 196,467,514 | 28,675,900 | 8,604,500 | 70,505,300 | 11,306,800 |
Citizenship and Immigration | 23,378,487 | 3,189,400 | 1,964,400 | 13,514,100 | 1,134,100 |
Community and Social Services | 234,369,214 | 40,966,400 | 34,203,500 | 62,029,700 | 21,395,200 |
Community Safety and Correctional Services | 1,420,712,587 | 193,870,700 | 55,470,600 | 308,603,200 | 168,914,900 |
Consumer Services | 12,077,714 | 1,565,600 | 613,700 | 9,685,000 | 277,500 |
Economic Development, Trade and Employment / Research and Innovation | 60,362,828 | 7,533,300 | 5,776,900 | 61,465,700 | 2,887,500 |
Education | 171,325,114 | 25,216,400 | 14,831,000 | 171,671,500 | 13,432,500 |
Energy | 20,095,214 | 2,457,700 | 697,700 | 19,206,700 | 656,200 |
Environment | 176,729,014 | 25,633,300 | 6,213,400 | 84,404,600 | 7,683,500 |
Finance | 219,624,187 | 34,118,800 | 7,987,000 | 366,760,200 | 5,571,900 |
Francophone Affairs, Office of | 2,481,100 | 305,100 | 181,900 | 1,920,300 | 100,800 |
Government Services | 541,508,614 | 2,608,473,200 | 97,518,700 | 706,778,700 | 58,794,400 |
Health and Long-Term Care | 288,217,960 | 48,161,000 | 37,209,900 | 228,693,700 | 25,911,600 |
Infrastructure | 13,981,014 | 1,855,300 | 411,300 | 156,923,100 | 350,500 |
Labour | 128,910,014 | 19,144,500 | 8,823,200 | 44,506,900 | 3,637,300 |
Lieutenant Governor, Office of the | 788,000 | 93,600 | 92,100 | 146,700 | 37,500 |
Municipal Affairs and Housing | 42,604,687 | 5,999,100 | 2,800,600 | 25,134,000 | 1,582,900 |
Natural Resources | 328,734,214 | 49,542,800 | 27,474,600 | 325,191,500 | 54,362,100 |
Northern Development and Mines | 37,635,314 | 5,198,800 | 3,565,300 | 67,564,500 | 4,166,100 |
Premier, Office of the | 2,352,161 | 238,200 | 39,000 | 19,400 | 20,100 |
Tourism, Culture and Sport | 39,537,828 | 4,701,100 | 1,503,800 | 22,531,000 | 3,622,800 |
Training, Colleges and Universities | 96,844,514 | 14,753,800 | 6,674,600 | 90,034,600 | 4,408,800 |
Transportation | 278,914,314 | 47,857,800 | 14,560,300 | 485,218,600 | 54,384,800 |
TOTAL | 5,296,540,763 | 3,288,688,500 | 373,536,600 | 3,744,365,900 | 466,089,200 |
Ministries | Transfer Payments | Other Transactions | Less: Recoveries from Other Activities, Ministries |
Total |
---|---|---|---|---|
Aboriginal Affairs | 36,226,900 | 64,666,814 | ||
Agriculture and Food / Rural Affairs | 658,077,100 | 2,033,000 | 2,173,400 | 805,458,814 |
Attorney General | 469,983,000 | 69,840,500 | 182,879,200 | 1,712,579,114 |
Cabinet Office | 721,400 | 26,775,314 | ||
Children and Youth Services | 3,944,794,300 | 2,000 | 4,260,356,314 | |
Citizenship and Immigration | 118,315,500 | 4,000 | 2,000 | 161,497,987 |
Community and Social Services | 9,757,656,200 | 39,256,800 | 10,189,877,014 | |
Community Safety and Correctional Services | 185,516,300 | 59,072,000 | 45,390,400 | 2,346,769,887 |
Consumer Services | 5,000 | 4,000 | 265,000 | 23,963,514 |
Economic Development, Trade and Employment / Research and Innovation | 891,563,500 | 2,049,000 | 1,202,900 | 1,030,435,828 |
Education | 25,764,579,400 | 16,793,200 | 93,147,300 | 26,084,701,814 |
Energy | 1,080,872,400 | 2,000 | 4,271,500 | 1,119,716,414 |
Environment | 28,898,700 | 2,314,900 | 546,800 | 331,330,614 |
Finance | 851,832,500 | 10,753,714,800 | 143,815,300 | 12,095,794,087 |
Francophone Affairs, Office of | 4,989,200 | |||
Government Services | 17,808,700 | 92,605,500 | 1,513,076,000 | 2,610,411,814 |
Health and Long-Term Care | 48,982,092,500 | 14,395,000 | 76,700 | 49,624,604,960 |
Infrastructure | 218,731,500 | 102,467,000 | 1,820,000 | 492,899,714 |
Labour | 101,993,000 | 5,000 | 17,679,900 | 289,340,014 |
Lieutenant Governor, Office of the | 155,800 | 1,313,700 | ||
Municipal Affairs and Housing | 1,058,473,200 | 6,000 | 96,803,000 | 1,039,797,487 |
Natural Resources | 53,365,600 | 15,062,200 | 276,005,000 | 577,728,014 |
Northern Development and Mines | 285,602,200 | 234,530,600 | 22,265,600 | 615,997,214 |
Premier, Office of the | 2,668,861 | |||
Tourism, Culture and Sport | 950,943,000 | 8,000 | 1,000 | 1,022,846,528 |
Training, Colleges and Universities | 7,587,788,500 | 34,195,400 | 201,000 | 7,834,499,214 |
Transportation | 3,429,706,900 | 675,371,000 | 258,615,300 | 4,727,398,414 |
TOTAL | 106,475,547,300 | 12,113,887,700 | 2,660,237,300 | 129,098,418,663 |
Note :
Consolidations and Other Adjustments are not included. Statutory appropriations have been allocated
to the appropriate Standard Accounts (See Introduction).