Back to Expenditure Estimates home page
Back to table of contents
Ministries | Salaries and Wages |
Employee Benefits |
Transportation and Communication |
Services | Supplies and Equipment |
---|---|---|---|---|---|
Aboriginal Affairs | |||||
Agriculture and Food / Rural Affairs | |||||
Attorney General | |||||
Cabinet Office | |||||
Children and Youth Services | |||||
Citizenship and Immigration | |||||
Community and Social Services | |||||
Community Safety and Correctional Services | 22,900,000 | ||||
Consumer Services | |||||
Economic Development, Trade and Employment / Research and Innovation | |||||
Education | |||||
Energy | |||||
Environment | |||||
Finance | |||||
Francophone Affairs, Office of | |||||
Government Services | 26,894,700 | ||||
Health and Long-Term Care | |||||
Infrastructure | 99,787,800 | ||||
Labour | |||||
Lieutenant Governor, Office of the | |||||
Municipal Affairs and Housing | |||||
Natural Resources | 583,900 | 34,849,200 | 8,479,700 | ||
Northern Development and Mines | 50,000 | 28,977,000 | 1,075,000 | ||
Premier, Office of the | |||||
Tourism, Culture and Sport | 11,763,500 | 1,967,000 | |||
Training, Colleges and Universities | |||||
Transportation | 85,983,200 | 15,202,300 | 2,632,400 | 37,401,800 | 3,073,900 |
TOTAL | 85,983,200 | 15,202,300 | 3,266,300 | 262,574,000 | 14,595,600 |
Ministries | Transfer Payments | Other Transactions | Less: Recoveries from Other Activities, Ministries |
Total |
---|---|---|---|---|
Aboriginal Affairs | 3,001,000 | 3,001,000 | ||
Agriculture and Food / Rural Affairs | 151,345,200 | 1,000 | 151,346,200 | |
Attorney General | 1,000 | 65,136,500 | 1,000 | 65,136,500 |
Cabinet Office | ||||
Children and Youth Services | 25,297,000 | 2,000 | 25,299,000 | |
Citizenship and Immigration | 4,000 | 4,000 | ||
Community and Social Services | 10,501,000 | 15,655,800 | 26,156,800 | |
Community Safety and Correctional Services | 59,020,000 | 81,920,000 | ||
Consumer Services | 2,000 | 2,000 | ||
Economic Development, Trade and Employment / Research and Innovation | 80,500,000 | 2,000 | 80,502,000 | |
Education | 1,545,811,100 | 16,793,200 | 1,562,604,300 | |
Energy | 2,000 | 2,000 | ||
Environment | 2,010,000 | 2,312,900 | 4,322,900 | |
Finance | 1,000 | 3,179,800 | 535,200 | 2,645,600 |
Francophone Affairs, Office of | ||||
Government Services | 61,917,900 | 51,434,400 | 37,378,200 | |
Health and Long-Term Care | 1,194,261,000 | 13,314,000 | 1,207,575,000 | |
Infrastructure | 216,711,500 | 100,003,000 | 416,502,300 | |
Labour | 490,000 | 4,000 | 494,000 | |
Lieutenant Governor, Office of the | ||||
Municipal Affairs and Housing | 128,524,600 | 6,000 | 128,530,600 | |
Natural Resources | 2,502,000 | 9,959,200 | 2,954,000 | 53,420,000 |
Northern Development and Mines | 89,727,500 | 231,527,600 | 351,357,100 | |
Premier, Office of the | ||||
Tourism, Culture and Sport | 53,475,000 | 8,000 | 67,213,500 | |
Training, Colleges and Universities | 213,710,200 | 1,569,300 | 215,279,500 | |
Transportation | 2,939,925,400 | 675,067,000 | 139,680,100 | 3,619,605,900 |
TOTAL | 6,657,794,500 | 1,255,487,200 | 194,604,700 | 8,100,298,400 |
Note :
Consolidations and Other Adjustments are not included. Statutory appropriations have been allocated
to the appropriate Standard Accounts (See Introduction).