Northern
Eastern
Central
South Western
GTA
ONE-TIME FUNDING | |||||
NORTHERN ONTARIO | |||||
Note: 2005 Stable Funding
Guarantee One-Time Payment is included in the totals for the 2005 Ontario Municipal Partnership Fund |
|||||
1 | 2 | 3 | 4 | 5 | |
Municipality | 2003 Reconciliation | 2004 Reconciliation | Stable Funding
Guarantee One-Time Payment |
Remainder of Transition Funding | Total One-Time Funding |
---|---|---|---|---|---|
Alberton, Township of | 39,000 | 42,000 | 8,005 | 3,382 | 92,387 |
Armour, Township of | 0 | 0 | 0 | 0 | 0 |
Armstrong, Town of | 30,000 | 61,000 | 31,625 | 27,107 | 149,731 |
Assiginack, Town of | 39,000 | 64,000 | 0 | 0 | 103,000 |
Atikokan, Township of | 18,000 | 0 | 120,426 | 103,222 | 241,648 |
Baldwin, Township of | 5,000 | 23,000 | 0 | 0 | 28,000 |
Barrie Island, Township of | 3,000 | 2,000 | 3,137 | 2,689 | 10,826 |
Billings, Town of | 4,000 | 22,000 | 0 | 0 | 26,000 |
Black River - Matheson, Township of | 0 | 0 | 116,657 | 99,992 | 216,648 |
Blind River, Town of | 29,000 | 227,000 | 0 | 0 | 256,000 |
Bonfield, Township of | 7,000 | 28,000 | 0 | 0 | 35,000 |
Brethour, Town of | 21,000 | 21,000 | 4,887 | 4,189 | 51,076 |
Bruce Mines, Town of | 21,000 | 34,000 | 0 | 0 | 55,000 |
Burk's Falls, Village of | 15,000 | 29,000 | 0 | 0 | 44,000 |
Burpee and Mills, Town of | 12,000 | 15,000 | 0 | 0 | 27,000 |
Callander, Municipality of | 0 | 12,000 | 0 | 0 | 12,000 |
Calvin, Town of | 41,000 | 52,000 | 29,277 | 25,095 | 147,372 |
Carling, Township of | 0 | 31,000 | 58,385 | 50,045 | 139,430 |
Casey, Township of | 17,000 | 22,000 | 6,595 | 5,653 | 51,248 |
Central Manitoulin, Township of | 13,000 | 50,000 | 0 | 0 | 63,000 |
Chamberlain, Township of | 1,000 | 4,000 | 20,593 | 17,652 | 43,245 |
Chapleau, Township of | 97,000 | 123,000 | 53,493 | 45,851 | 319,344 |
Chapple, Township of | 70,000 | 61,000 | 25,524 | 21,877 | 178,401 |
Charlton/Dack, Municipality of | 18,000 | 15,000 | 13,220 | 11,332 | 57,552 |
Chisholm, Township of | 0 | 0 | 0 | 0 | 0 |
Cobalt, Town of | 0 | 25,000 | 0 | 0 | 25,000 |
Cochrane, Town of | 0 | 97,000 | 0 | 0 | 97,000 |
Cockburn Island, Township of | 0 | 0 | 3,187 | 2,732 | 5,919 |
Coleman, Township of | 5,000 | 14,000 | 35,899 | 30,771 | 85,670 |
Conmee, Township of | 11,000 | 18,000 | 10,229 | 8,768 | 47,997 |
Dawson, Town of | 25,000 | 19,000 | 14,000 | 12,000 | 70,000 |
Dorion, Township of | 22,000 | 24,000 | 11,042 | 9,464 | 66,506 |
Dryden, City of | 144,000 | 36,000 | 0 | 0 | 180,000 |
Dubreuilville, Township of | 10,000 | 18,000 | 0 | 0 | 28,000 |
Ear Falls, Town of | 164,000 | 100,000 | 37,287 | 31,960 | 333,246 |
East Ferris, Township of | 55,000 | 101,000 | 0 | 0 | 156,000 |
Elliot Lake, City of | 99,000 | 163,000 | 0 | 0 | 262,000 |
Emo, Township of | 34,000 | 36,000 | 24,789 | 21,248 | 116,037 |
Englehart, Town of | 6,000 | 22,000 | 0 | 0 | 28,000 |
Espanola, Town of | 0 | 0 | 0 | 0 | 0 |
Evanturel, Township of | 6,000 | 5,000 | 15,122 | 12,961 | 39,083 |
Fauquier-Strickland, Township of | 0 | 0 | 32,138 | 27,547 | 59,685 |
Fort Frances, Town of | 68,000 | 7,000 | 192,001 | 164,572 | 431,573 |
French River, Municipality of | 20,000 | 119,000 | 0 | 0 | 139,000 |
Gauthier, Township of | 14,000 | 18,000 | 2,699 | 2,314 | 37,013 |
Gillies, Township of | 9,000 | 13,000 | 7,671 | 6,575 | 36,246 |
Gordon, Township of | 0 | 6,000 | 0 | 0 | 6,000 |
Gore Bay, Town of | 18,000 | 38,000 | 0 | 0 | 56,000 |
Greater Sudbury, City of | 1,154,000 | 2,263,000 | 0 | 0 | 3,417,000 |
Greenstone, Municipality of | 310,000 | 430,000 | 290,420 | 248,932 | 1,279,352 |
Harley, Township of | 17,000 | 28,000 | 9,376 | 8,037 | 62,412 |
Harris, Town of | 5,000 | 12,000 | 0 | 0 | 17,000 |
Hearst, Town of | 131,000 | 232,000 | 126,559 | 108,479 | 598,038 |
Hilliard, Township of | 18,000 | 17,000 | 4,736 | 4,060 | 43,796 |
Hilton Beach, Village of | 1,000 | 0 | 0 | 0 | 1,000 |
Hilton, Township of | 24,000 | 31,000 | 0 | 0 | 55,000 |
Hornepayne, Township of | 56,000 | 76,000 | 25,574 | 21,921 | 179,495 |
Hudson, Township of | 7,000 | 15,000 | 0 | 0 | 22,000 |
Huron Shores, Municipality of | 91,000 | 106,000 | 0 | 0 | 197,000 |
Ignace, Township of | 0 | 45,000 | 44,666 | 38,285 | 127,951 |
Iroquois Falls, Town of | 0 | 144,000 | 126,995 | 78,865 | 349,860 |
James, Town of | 10,000 | 13,000 | 0 | 0 | 23,000 |
Jocelyn, Township of | 18,000 | 25,000 | 0 | 0 | 43,000 |
Johnson, Township of | 42,000 | 65,000 | 0 | 0 | 107,000 |
Joly, Township of | 0 | 0 | 0 | 0 | 0 |
Kapuskasing, Town of | 36,000 | 76,000 | 0 | 0 | 112,000 |
Kearney, Town of | 0 | 0 | 0 | 0 | 0 |
Kenora, City of | 201,000 | 385,000 | 399,667 | 342,572 | 1,328,239 |
Kerns, Township of | 12,000 | 17,000 | 12,188 | 10,447 | 51,634 |
Killarney, Municipality of | 125,000 | 135,000 | 0 | 0 | 260,000 |
Kirkland Lake, Town of | 31,000 | 162,000 | 0 | 0 | 193,000 |
La Vallee, Township of | 41,000 | 46,000 | 16,212 | 13,896 | 117,107 |
Laird, Township of | 0 | 0 | 0 | 0 | 0 |
Lake of The Woods, Township of | 41,000 | 28,000 | 0 | 0 | 69,000 |
Larder Lake, Township of | 42,000 | 50,000 | 0 | 0 | 92,000 |
Latchford, Town of | 6,000 | 18,000 | 0 | 0 | 24,000 |
Macdonald Meredith et al, Township of | 0 | 0 | 0 | 0 | 0 |
Machar, Township of | 0 | 0 | 0 | 0 | 0 |
Machin, Township of | 29,000 | 7,000 | 43,773 | 37,520 | 117,293 |
Magnetawan, Municipality of | 29,000 | 49,000 | 0 | 0 | 78,000 |
Manitouwadge, Township of | 0 | 0 | 0 | 0 | 0 |
Marathon, Town of | 38,000 | 53,000 | 0 | 0 | 91,000 |
Markstay-Warren, Municipality of | 40,000 | 118,000 | 39,952 | 22,881 | 220,834 |
Matachewan, Township of | 0 | 0 | 0 | 0 | 0 |
Mattawa, Town of | 0 | 0 | 0 | 0 | 0 |
Mattawan, Township of | 26,000 | 30,000 | 0 | 0 | 56,000 |
Mattice - Val Cote, Township of | 12,000 | 12,000 | 49,597 | 42,512 | 116,108 |
McDougall, Township of | 18,000 | 34,000 | 0 | 0 | 52,000 |
McGarry, Township of | 13,000 | 7,000 | 0 | 0 | 20,000 |
McKellar, Township of | 21,000 | 38,000 | 0 | 0 | 59,000 |
McMurrich-Monteith, Township of | 0 | 3,000 | 0 | 0 | 3,000 |
Michipicoten, Township of | 0 | 0 | 0 | 0 | 0 |
Moonbeam, Township of | 5,000 | 4,000 | 0 | 0 | 9,000 |
Morley, Township of | 26,000 | 20,000 | 12,218 | 10,472 | 68,690 |
Nairn and Hyman, Township of | 0 | 6,000 | 0 | 0 | 6,000 |
Neebing, Municipality of | 63,000 | 70,000 | 0 | 0 | 133,000 |
Nipigon, Township of | 22,000 | 49,000 | 0 | 0 | 71,000 |
Nipissing, Township of | 6,000 | 18,000 | 0 | 0 | 24,000 |
North Bay, City of | 570,000 | 980,000 | 1,113,370 | 1,022,423 | 3,685,793 |
Northeastern Manitoulin & The Isl., Town of | 99,000 | 185,000 | 0 | 0 | 284,000 |
O'Connor, Township of | 10,000 | 11,000 | 10,461 | 8,966 | 40,427 |
Oliver Paipoonge, Municipality of | 124,000 | 150,000 | 82,005 | 56,543 | 412,548 |
Opasatika, Township of | 6,000 | 6,000 | 29,607 | 25,377 | 66,984 |
Papineau-Cameron, Township of | 9,000 | 31,000 | 31,085 | 21,579 | 92,664 |
Parry Sound, Town of | 89,000 | 103,000 | 145,439 | 124,662 | 462,101 |
Perry, Township of | 0 | 0 | 0 | 0 | 0 |
Pickle Lake, Town of | 77,000 | 161,000 | 15,200 | 13,029 | 266,229 |
Plummer Additional, Township of | 51,000 | 51,000 | 0 | 0 | 102,000 |
Powassan, Municipality of | 0 | 0 | 0 | 0 | 0 |
Prince, Township of | 29,000 | 33,000 | 0 | 0 | 62,000 |
Rainy River, Town of | 25,000 | 36,000 | 21,565 | 18,484 | 101,049 |
Red Lake, Municipality of | 0 | 49,000 | 130,612 | 111,953 | 291,565 |
Red Rock, Township of | 77,000 | 82,000 | 0 | 0 | 159,000 |
Ryerson, Township of | 0 | 4,000 | 0 | 0 | 4,000 |
Sables-Spanish Rivers, Township of | 0 | 14,000 | 0 | 0 | 14,000 |
Sault Ste. Marie, City of | 488,000 | 907,000 | 0 | 0 | 1,395,000 |
Schreiber, Township of | 0 | 0 | 0 | 0 | 0 |
Seguin, Township of | 327,000 | 504,000 | 0 | 0 | 831,000 |
Shedden, Township of | 27,000 | 42,000 | 0 | 0 | 69,000 |
Shuniah, Township of | 156,000 | 284,000 | 0 | 0 | 440,000 |
Sioux Lookout, Town of | 704,000 | 908,000 | 112,232 | 96,199 | 1,820,430 |
Sioux Narrows-Nestor Falls, Township of | 29,000 | 0 | 0 | 0 | 29,000 |
Smooth Rock Falls, Town of | 0 | 17,000 | 0 | 0 | 17,000 |
South Algonquin, Township of | 0 | 0 | 0 | 0 | 0 |
South River, Village of | 0 | 0 | 0 | 0 | 0 |
St. Joseph, Township of | 57,000 | 70,000 | 0 | 0 | 127,000 |
St.-Charles, Municipality of | 0 | 36,000 | 0 | 0 | 36,000 |
Strong, Township of | 0 | 1,000 | 0 | 0 | 1,000 |
Sundridge, Village of | 0 | 2,000 | 0 | 0 | 2,000 |
Tarbutt and Tarbutt Additional, Township of | 13,000 | 19,000 | 0 | 0 | 32,000 |
Tehkummah, Township of | 12,000 | 21,000 | 0 | 0 | 33,000 |
Temagami, Municipality of | 44,000 | 77,000 | 0 | 0 | 121,000 |
Temiskaming Shores, Municipality of | 76,000 | 94,000 | 239,327 | 205,137 | 614,464 |
Terrace Bay, Township of | 7,000 | 16,000 | 0 | 0 | 23,000 |
The Archipelago, Township of | 52,000 | 127,000 | 0 | 0 | 179,000 |
The North Shore, Township of | 18,000 | 36,000 | 0 | 0 | 54,000 |
Thessalon, Town of | 31,000 | 93,000 | 0 | 0 | 124,000 |
Thornloe, Village of | 1,000 | 4,000 | 0 | 0 | 5,000 |
Thunder Bay, City of | 1,109,000 | 1,531,000 | 1,885,586 | 1,635,586 | 6,161,172 |
Timmins, City of | 36,000 | 284,000 | 0 | 0 | 320,000 |
Val Rita-Harty, Township of | 8,000 | 15,000 | 29,633 | 25,400 | 78,033 |
West Nipissing, Municipality of | 0 | 15,000 | 0 | 0 | 15,000 |
White River, Township of | 48,000 | 58,000 | 0 | 0 | 106,000 |
Whitestone, Municipality of | 17,000 | 31,000 | 0 | 0 | 48,000 |
ONE-TIME FUNDING | |||||
EASTERN ONTARIO | |||||
Note: 2005 Stable Funding Guarantee
One-Time Payment is included in the totals for the 2005 Ontario Municipal Partnership Fund |
|||||
1 | 2 | 3 | 4 | 5 | |
Municipality | 2003 Reconciliation | 2004 Reconciliation | Stable Funding
Guarantee One-Time Payment |
Remainder of Transition Funding | Total One-Time Funding |
---|---|---|---|---|---|
Addington Highlands, Township of | 3,000 | 48,000 | 0 | 0 | 51,000 |
Admaston/Bromley, Township of | 50,000 | 69,000 | 61,971 | 53,118 | 234,088 |
Alfred and Plantagenet, Township of | 151,000 | 234,000 | 0 | 0 | 385,000 |
Arnprior, Town of | 0 | 26,000 | 0 | 0 | 26,000 |
Athens, Township of | 0 | 0 | 0 | 0 | 0 |
Augusta, Township of | 0 | 0 | 127,858 | 109,593 | 237,451 |
Bancroft, Town of | 0 | 107,000 | 0 | 0 | 107,000 |
Beckwith, Township of | 42,000 | 48,000 | 0 | 0 | 90,000 |
Belleville, City of | 662,000 | 969,000 | 0 | 0 | 1,631,000 |
Bonnechere Valley, Township of | 48,000 | 62,000 | 0 | 0 | 110,000 |
Brockville, City of | 0 | 152,000 | 538,862 | 461,882 | 1,152,744 |
Brudenell, Lynoch and Raglan, Township of | 11,000 | 12,000 | 0 | 0 | 23,000 |
Carleton Place, Town of | 0 | 0 | 0 | 0 | 0 |
Carlow/Mayo, Township of | 7,000 | 2,000 | 0 | 0 | 9,000 |
Casselman, Village of | 81,000 | 119,000 | 51,303 | 43,974 | 295,278 |
Central Frontenac, Township of | 149,000 | 208,000 | 0 | 0 | 357,000 |
Centre Hastings, Municipality of | 0 | 0 | 0 | 0 | 0 |
Champlain, Township of | 73,000 | 0 | 0 | 0 | 73,000 |
Clarence-Rockland, City of | 405,000 | 489,000 | 278,154 | 238,418 | 1,410,572 |
Cornwall, City of | 1,981,000 | 1,450,000 | 0 | 0 | 3,431,000 |
Deep River, Town of | 0 | 0 | 0 | 0 | 0 |
Deseronto, Town of | 0 | 0 | 0 | 0 | 0 |
Drummond-North Elmsley, Township of | 0 | 0 | 0 | 0 | 0 |
East Hawkesbury, Township of | 13,000 | 93,000 | 0 | 0 | 106,000 |
Edwardsburgh/Cardinal, Township of | 0 | 0 | 122,937 | 105,375 | 228,312 |
Elizabethtown-Kitley, Township of | 125,000 | 154,000 | 153,830 | 131,854 | 564,684 |
Faraday, Township of | 28,000 | 47,000 | 0 | 0 | 75,000 |
Front of Yonge, Township of | 4,000 | 0 | 3,863 | 0 | 7,863 |
Frontenac Co | 0 | 0 | 0 | 0 | 0 |
Frontenac Islands, Township of | 58,000 | 59,000 | 0 | 0 | 117,000 |
Gananoque S, Town of | 41,000 | 93,000 | 0 | 0 | 134,000 |
Greater Madawaska, Township of | 59,000 | 59,000 | 0 | 0 | 118,000 |
Greater Napanee, Town of | 0 | 22,000 | 0 | 0 | 22,000 |
Hastings Co | 971,000 | 1,120,000 | 0 | 0 | 2,091,000 |
Hastings Highlands, Municipality of | 7,000 | 129,000 | 0 | 0 | 136,000 |
Hawkesbury, Town of | 0 | 0 | 0 | 0 | 0 |
Head, Clara and Maria, Township of | 0 | 0 | 63,080 | 54,069 | 117,149 |
Horton, Township of | 37,000 | 58,000 | 57,371 | 49,176 | 201,547 |
Killaloe, Hagarty and Richards, Township of | 0 | 0 | 0 | 0 | 0 |
Kingston, City of | 1,457,000 | 1,693,000 | 1,747,390 | 1,497,390 | 6,394,780 |
Lanark Co | 176,000 | 359,000 | 999,133 | 891,866 | 2,426,000 |
Lanark Highlands, Township of | 31,000 | 38,000 | 36,671 | 3,541 | 109,211 |
Laurentian Hills, Town of | 0 | 0 | 77,563 | 63,368 | 140,931 |
Laurentian Valley, Township of | 31,000 | 48,000 | 185,817 | 159,271 | 424,088 |
Leeds and Grenville UCo | 466,000 | 789,000 | 1,236,556 | 1,163,207 | 3,654,763 |
Leeds and the Thousand Islands, Township of | 176,000 | 253,000 | 0 | 0 | 429,000 |
Lennox and Addington Co | 514,000 | 759,000 | 0 | 0 | 1,273,000 |
Limerick, Township of | 29,000 | 8,000 | 0 | 0 | 37,000 |
Loyalist, Township of | 26,000 | 66,000 | 239,156 | 204,991 | 536,147 |
Madawaska Valley, Township of | 58,000 | 7,000 | 0 | 0 | 65,000 |
Madoc, Township of | 0 | 0 | 33,610 | 28,808 | 62,418 |
Marmora and Lake, Municipality of | 0 | 0 | 0 | 0 | 0 |
McNab-Braeside, Township of | 115,000 | 195,000 | 115,829 | 99,282 | 525,111 |
Merrickville-Wolford, Village of | 13,000 | 49,000 | 48,928 | 41,939 | 152,867 |
Mississippi Mills, Town of | 0 | 86,000 | 185,069 | 158,630 | 429,699 |
Montague, Township of | 0 | 0 | 48,518 | 41,587 | 90,105 |
North Algona-Wilberforce, Township of | 17,000 | 33,000 | 0 | 0 | 50,000 |
North Dundas, Township of | 0 | 104,000 | 214,849 | 184,156 | 503,005 |
North Frontenac, Township of | 7,000 | 28,000 | 0 | 0 | 35,000 |
North Glengarry, Town of | 74,000 | 18,000 | 0 | 0 | 92,000 |
North Grenville, Municipality of | 0 | 0 | 0 | 0 | 0 |
North Stormont, Township of | 1,000 | 63,000 | 0 | 0 | 64,000 |
Ottawa, City of | 0 | 0 | 1,705,000 | 1,455,000 | 3,160,000 |
Pembroke, City of | 199,000 | 179,000 | 0 | 0 | 378,000 |
Perth, Town of | 0 | 0 | 0 | 0 | 0 |
Petawawa, Town of | 60,000 | 72,000 | 175,936 | 150,802 | 458,738 |
Prescott and Russell UCo | 344,000 | 743,000 | 185,168 | 0 | 1,272,168 |
Prescott S, Town of | 0 | 26,000 | 0 | 0 | 26,000 |
Prince Edward County, City of | 592,000 | 978,000 | 0 | 0 | 1,570,000 |
Quinte West, City of | 401,000 | 1,700,000 | 0 | 0 | 2,101,000 |
Renfrew Co | 1,068,000 | 1,200,000 | 1,727,555 | 1,724,348 | 5,719,903 |
Renfrew, Town of | 0 | 0 | 0 | 0 | 0 |
Rideau Lakes, Township of | 70,000 | 179,000 | 0 | 0 | 249,000 |
Russell, Township of | 174,000 | 337,000 | 177,310 | 151,980 | 840,290 |
Smiths Falls S, Town of | 196,000 | 239,000 | 0 | 0 | 435,000 |
South Dundas, Township of | 0 | 0 | 220,520 | 189,017 | 409,537 |
South Frontenac, Township of | 342,000 | 451,000 | 0 | 0 | 793,000 |
South Glengarry, Township of | 13,000 | 181,000 | 240,288 | 205,961 | 640,248 |
South Stormont, Township of | 0 | 0 | 201,500 | 140,126 | 341,626 |
Stirling-Rawdon, Township of | 0 | 0 | 0 | 0 | 0 |
Stone Mills, Township of | 40,000 | 115,000 | 82,831 | 46,371 | 284,202 |
Stormont, Dundas and Glengarry UCo | 0 | 309,000 | 1,213,852 | 1,137,259 | 2,660,111 |
Tay Valley, Township of | 32,000 | 0 | 0 | 0 | 32,000 |
The Nation, Municipality of | 53,000 | 98,000 | 162,854 | 139,589 | 453,442 |
Tudor and Cashel, Township of | 23,000 | 20,000 | 0 | 0 | 43,000 |
Tweed, Municipality of | 0 | 0 | 0 | 0 | 0 |
Tyendinaga, Township of | 8,000 | 5,000 | 54,240 | 46,491 | 113,731 |
Westport, Village of | 6,000 | 1,000 | 0 | 0 | 7,000 |
Whitewater Region, Township of | 2,000 | 30,000 | 151,021 | 129,447 | 312,468 |
Wollaston, Township of | 31,000 | 73,000 | 0 | 0 | 104,000 |
ONE-TIME FUNDING | |||||
CENTRAL ONTARIO | |||||
Note: 2005 Stable Funding Guarantee
One-Time Payment is included in the totals for the 2005 Ontario Municipal Partnership Fund |
|||||
1 | 2 | 3 | 4 | 5 | |
Municipality | 2003 Reconciliation | 2004 Reconciliation | Stable Funding
Guarantee One-Time Payment |
Remainder of Transition Funding | Total One-Time Funding |
---|---|---|---|---|---|
Adjala-Tosorontio, Township of | 213,000 | 396,000 | 0 | 0 | 609,000 |
Algonquin Highlands, Township of | 0 | 9,000 | 0 | 0 | 9,000 |
Alnwick-Haldimand, Township of | 0 | 73,000 | 7,870 | 0 | 80,870 |
Amaranth, Township of | 125,000 | 167,000 | 50,816 | 43,556 | 386,372 |
Asphodel-Norwood, Township of | 73,000 | 79,000 | 0 | 0 | 152,000 |
Barrie, City of | 0 | 0 | 0 | 0 | 0 |
Bracebridge, Town of | 0 | 0 | 0 | 0 | 0 |
Bradford-West Gwillimbury, Town of | 0 | 0 | 63,000 | 0 | 63,000 |
Brant County, City of | 1,015,000 | 1,527,000 | 566,112 | 485,239 | 3,593,351 |
Brantford, City of | 358,000 | 1,109,000 | 1,713,754 | 1,708,576 | 4,889,330 |
Brighton, Municipality of | 74,000 | 173,000 | 0 | 0 | 247,000 |
Cambridge, City of | 517,000 | 747,000 | 760,000 | 510,000 | 2,534,000 |
Cavan-Millbrook-North Monaghan, Township of | 211,000 | 222,000 | 129,002 | 98,615 | 660,617 |
Centre Wellington, Township of | 0 | 50,000 | 0 | 0 | 50,000 |
Clearview, Township of | 247,000 | 341,000 | 224,984 | 167,442 | 980,426 |
Cobourg, Town of | 101,000 | 156,000 | 352,758 | 302,364 | 912,121 |
Collingwood, Town of | 0 | 0 | 0 | 0 | 0 |
Cramahe, Township of | 0 | 84,000 | 0 | 0 | 84,000 |
Douro-Dummer, Township of | 84,000 | 212,000 | 0 | 0 | 296,000 |
Dufferin Co | 0 | 0 | 48,000 | 0 | 48,000 |
Dysart et al, Township of | 0 | 76,000 | 0 | 0 | 76,000 |
East Garafraxa, Township of | 62,000 | 114,000 | 0 | 0 | 176,000 |
East Luther Grand Valley, Township of | 66,000 | 101,000 | 38,557 | 33,049 | 238,606 |
Erin, Town of | 17,000 | 31,000 | 0 | 0 | 48,000 |
Essa, Township of | 128,000 | 266,000 | 0 | 0 | 394,000 |
Fort Erie, Town of | 413,000 | 506,000 | 88,000 | 0 | 1,007,000 |
Galway-Cavendish and Harvey, Township of | 0 | 0 | 0 | 0 | 0 |
Georgian Bay, Township of | 0 | 0 | 0 | 0 | 0 |
Gravenhurst, Town of | 0 | 0 | 0 | 0 | 0 |
Grimsby, Town of | 190,000 | 407,000 | 306,000 | 209,454 | 1,112,454 |
Guelph, City of | 599,000 | 1,203,000 | 1,450,000 | 1,200,000 | 4,452,000 |
Guelph/Eramosa, Township of | 123,000 | 130,000 | 0 | 0 | 253,000 |
Haldimand County | 621,000 | 1,539,000 | 878,655 | 754,177 | 3,792,831 |
Haliburton Co | 56,000 | 323,000 | 791,195 | 678,167 | 1,848,362 |
Hamilton, City of | 1,873,000 | 4,902,000 | 0 | 0 | 6,775,000 |
Hamilton, Township of | 92,000 | 182,000 | 0 | 0 | 274,000 |
Havelock-Belmont-Methuen, Township of | 0 | 4,000 | 0 | 0 | 4,000 |
Highlands East, Municipality of | 0 | 0 | 0 | 0 | 0 |
Huntsville, Town of | 0 | 0 | 0 | 0 | 0 |
Innisfil, Town of | 0 | 0 | 0 | 0 | 0 |
Kawartha Lakes, City of | 0 | 0 | 0 | 0 | 0 |
Kitchener, City of | 0 | 0 | 0 | 0 | 0 |
Lake of Bays, Township of | 0 | 209,000 | 0 | 0 | 209,000 |
Lincoln, Town of | 224,000 | 278,000 | 348,466 | 298,685 | 1,149,151 |
Mapleton, Township of | 46,000 | 190,000 | 0 | 0 | 236,000 |
Melancthon, Township of | 5,000 | 42,000 | 41,267 | 35,372 | 123,639 |
Midland, Town of | 0 | 0 | 234,000 | 139,055 | 373,055 |
Minden Hills, Township of | 0 | 0 | 0 | 0 | 0 |
Minto, Town of | 32,000 | 65,000 | 145,116 | 124,385 | 366,500 |
Mono, Town of | 51,000 | 254,000 | 0 | 0 | 305,000 |
Mulmur, Township of | 102,000 | 254,000 | 58,471 | 50,118 | 464,589 |
Muskoka District | 1,103,000 | 1,528,000 | 115,336 | 0 | 2,746,336 |
Muskoka Lakes, Township of | 610,000 | 507,000 | 0 | 0 | 1,117,000 |
New Tecumseth, Town of | 0 | 0 | 0 | 0 | 0 |
Niagara Falls, City of | 447,000 | 163,000 | 1,913,626 | 1,937,001 | 4,460,627 |
Niagara, Region of | 0 | 1,833,000 | 0 | 0 | 1,833,000 |
Niagara-on-the-Lake, Town of | 317,000 | 473,000 | 285,196 | 244,454 | 1,319,650 |
North Dumfries, Township of | 91,000 | 172,000 | 0 | 0 | 263,000 |
North Kawartha, Township of | 0 | 76,000 | 0 | 0 | 76,000 |
Northumberland Co | 0 | 0 | 167,000 | 0 | 167,000 |
Orangeville, Town of | 0 | 0 | 0 | 0 | 0 |
Orillia, City of | 0 | 0 | 597,660 | 512,280 | 1,109,940 |
Oro-Medonte, Township of | 0 | 0 | 0 | 0 | 0 |
Otonabee-South Monaghan, Township of | 164,000 | 3,000 | 119,082 | 102,070 | 388,152 |
Pelham, Town of | 0 | 0 | 26,000 | 0 | 26,000 |
Penetanguishene, Town of | 0 | 0 | 106,000 | 66,211 | 172,211 |
Peterborough, City of | 919,000 | 1,465,000 | 0 | 0 | 2,384,000 |
Peterborough Co | 0 | 0 | 0 | 0 | 0 |
Port Colborne, City of | 85,000 | 274,000 | 0 | 0 | 359,000 |
Port Hope, Municipality of | 0 | 0 | 286,780 | 245,812 | 532,592 |
Puslinch, Township of | 88,000 | 113,000 | 60,850 | 32,728 | 294,578 |
Ramara, Township of | 0 | 0 | 0 | 0 | 0 |
Severn, Township of | 0 | 0 | 0 | 0 | 0 |
Shelburne, Town of | 29,000 | 63,000 | 0 | 0 | 92,000 |
Simcoe Co | 0 | 0 | 603,000 | 353,000 | 956,000 |
Smith-Ennismore-Lakefield, Township of | 172,000 | 349,000 | 0 | 0 | 521,000 |
Springwater, Township of | 0 | 21,000 | 0 | 0 | 21,000 |
St. Catharines, City of | 611,000 | 507,000 | 2,438,000 | 2,188,000 | 5,744,000 |
Tay, Township of | 0 | 0 | 0 | 0 | 0 |
Thorold, City of | 0 | 0 | 384,129 | 277,249 | 661,378 |
Tiny, Township of | 0 | 0 | 0 | 0 | 0 |
Trent Hills, Municipality of | 150,000 | 350,000 | 0 | 0 | 500,000 |
Wainfleet, Township of | 100,000 | 97,000 | 0 | 0 | 197,000 |
Wasaga Beach, Town of | 0 | 0 | 0 | 0 | 0 |
Waterloo, City of | 0 | 0 | 0 | 0 | 0 |
Waterloo, Region of | 0 | 0 | 129,000 | 0 | 129,000 |
Welland, City of | 0 | 0 | 0 | 0 | 0 |
Wellesley, Township of | 33,000 | 119,000 | 0 | 0 | 152,000 |
Wellington Co | 566,000 | 1,107,000 | 0 | 0 | 1,673,000 |
Wellington North, Township of | 2,000 | 19,000 | 208,226 | 178,479 | 407,706 |
West Lincoln, Township of | 156,000 | 199,000 | 184,810 | 158,409 | 698,218 |
Wilmot, Township of | 91,000 | 215,000 | 0 | 0 | 306,000 |
Woolwich, Township of | 72,000 | 272,000 | 0 | 0 | 344,000 |
ONE-TIME FUNDING | |||||
SOUTHWESTERN ONTARIO | |||||
Note: 2005 Stable Funding Guarantee
One-Time Payment is included in the totals for the 2005 Ontario Municipal Partnership Fund |
|||||
1 | 2 | 3 | 4 | 5 | |
Municipality | 2003 Reconciliation | 2004 Reconciliation | Stable Funding
Guarantee One-Time Payment |
Remainder of Transition Funding | Total One-Time Funding |
---|---|---|---|---|---|
Adelaide-Metcalfe, Township of | 107,000 | 126,000 | 0 | 0 | 233,000 |
Amherstburg, Town of | 0 | 0 | 0 | 0 | 0 |
Arran-Elderslie, Municipality of | 105,000 | 106,000 | 120,287 | 103,103 | 434,391 |
Ashfield-Colborne-Wawanosh, Township of | 42,000 | 81,000 | 0 | 0 | 123,000 |
Aylmer, Town of | 0 | 0 | 0 | 0 | 0 |
Bayham, Municipality of | 128,000 | 159,000 | 100,731 | 86,341 | 474,072 |
Blandford - Blenheim, Township of | 53,000 | 147,000 | 0 | 0 | 200,000 |
Bluewater, Municipality of | 155,000 | 353,000 | 0 | 0 | 508,000 |
Brockton, Municipality of | 43,000 | 38,000 | 0 | 0 | 81,000 |
Brooke-Alvinston, Municipality of | 83,000 | 149,000 | 0 | 0 | 232,000 |
Bruce Co | 0 | 152,000 | 620,000 | 370,000 | 1,142,000 |
Central Elgin, Municipality of | 161,000 | 232,000 | 201,740 | 172,920 | 767,659 |
Central Huron, Municipality of | 74,000 | 115,000 | 90,399 | 44,885 | 324,283 |
