HON. DEBORAH MATTHEWS
HON. DAVID ORAZIETTI
HON. JOHN MILLOY
HON. MARIO SERGIO
HON. DIPIKA DAMERLA
HON. JAMES BRADLEY
HON. MITZIE HUNTER
HON. JOHN GERRETSEN
Item | Amount |
---|---|
ALTIS HUMAN RESOURCES | $207,310 |
HR ASSOCIATES | $366,537 |
MARBERG LTD | $78,870 |
QUANTUM MANAGEMENT SERVICES LTD | $76,274 |
THE 500 STAFFING SERVICES | $76,634 |
ACCOUNTS UNDER $50,000 | $169,805 |
Item | Amount |
---|---|
ACCOUNTS UNDER $50,000 | $306,409 |
Item | Amount |
---|---|
ACE INA LIFE INSURANCE | $124,858 |
CUMIS LIFE INSURANCE COMPANY | $92,434 |
GREAT WEST LIFE ASSURANCE COMPANY | $300,391,822 |
MANULIFE FINANCIAL | $139,044,727 |
ONTARIO PENSION BOARD | $350,417,493 |
ONTARIO PROVINCIAL POLICE ASSOCIATION | $57,856,435 |
OPSEU PENSION TRUST | $228,904,390 |
RECEIVER GENERAL OF CANADA | $224,645,626 |
ACCOUNTS UNDER $50,000 | $54,608 |
Item | Amount |
---|---|
HON. DEBORAH MATTHEWS | $614 |
D'ONOFRIO, FRANK | $2,863 |
MCKERLIE, RONALD JAMES | $606 |
NICHOLL, DAVID A. | $2,116 |
ORENCSAK, GERGELY | $2,760 |
BREWER, NANCY DIANE | $10,940 |
BURPEE, STEPHEN J | $10,635 |
BURT, BRUCE ALLEN | $11,307 |
FARR, DEBORAH | $10,748 |
FOWLER, ANN M | $10,630 |
GAGNE, ROBERT R | $19,503 |
HAMMOND, CONNIE SABRINA | $11,687 |
L'ABBE, JACQUES | $14,140 |
LAROCQUE, LOUISE R | $12,155 |
LEVIN, CHRISTINE LYNN | $11,537 |
MORIN, LORRAINE A | $15,911 |
O'FLAHERTY, MAUREEN | $11,558 |
ROBERTSON, VICKI I | $22,157 |
SMITH, SYLVIA IRMA | $19,778 |
WILLIAMSON, JACQUELINE M | $28,123 |
WYLIE, GARY W | $10,914 |
ACCOUNTS UNDER $10,000 | $2,061,013 |
Item | Amount |
---|---|
EASTERN ONTARIO REGIONAL LABORATORY ASSOCIATION (EORLA) | $1,100,000 |
MOHAWK SHARED SERVICES INC | $1,632,780 |
OECM [ONTARIO EDUCATION COLLABORATIVE MARKETPLACE] | $620,500 |
ONTARIO ASSOCIATION OF CHILDREN'S AID SOCIETIES (OACAS) | $920,000 |
ONTARIO CENTRES OF EXCELLENCE INC | $1,017,000 |
ONTARIO COLLEGES LIBRARY SERVICE (OCLS) | $300,000 |
ONTARIO HOSPITAL ASSOCIATION | $344,500 |
ONTARIO PUBLIC SERVICE QUARTER CENTURY CLUB | $162,000 |
SHARED SUPPORT SERVICES SOUTHEASTERN ONTARIO (3SO) | $190,800 |
THUNDER BAY REGIONAL HEALTH SCIENCES CENTRE | $454,000 |
UNIVERSITY OF WESTERN ONTARIO | $400,000 |
WEST GTA HEALTHCARE SHARED SERVICES CORPORATION | $712,000 |
ACCOUNTS UNDER $120,000 | $542,778 |
Item | Amount |
---|---|
01 MILLENNIUM CONSULTING INC | $2,303,614 |
1097347 ONTARIO INC | $65,719 |
1212443 ONTARIO LTD | $120,904 |
1481979 ONTARIO INC | $52,520 |
1494991 ONTARIO INC | $133,371 |
1576983 ONTARIO INC O/A PPT CONSULTING | $921,336 |
1609271 ONTARIO INC | $62,756 |
1782395 ONTARIO LIMITED | $115,150 |
1840027 ONTARIO INC | $88,305 |
1850769 ONTARIO INC | $120,814 |
1859579 ONTARIO INC | $104,066 |
1ST FORMS INC | $212,971 |
2256032 ONTARIO INC | $129,769 |
2274741 ONTARIO INC | $62,216 |
2306140 ONTARIO INC | $108,472 |
2336845 ONTARIO INC (O/A VASANT VEERASUNTHARAM) | $315,370 |
4POINT | $62,016 |
643384 ONTARIO LIMITED | $53,316 |
695768 ONTARIO INC | $150,599 |
7575483 CANADA INC O/A MDX TECHNOLOGIES | $232,441 |
7755473 CANADA INC (DBA BLANCCO CANADA) | $185,081 |
777 BAY LIMITED | $51,795 |
898174 ONTARIO LTD | $99,123 |
A S MCLELLAN & ASSOCIATES INC | $300,847 |
A T CONSULTING & RECRUITING INC | $678,439 |
ABCO GROUP | $52,455 |
ACCESS COPYRIGHT | $562,720 |
ACCESS INDEPENDENT LIVING SERVICES | $58,114 |
ACCESSDATA GROUP LLC | $107,836 |
ACCO BRANDS CANADA INC | $78,036 |
ACI WORLDWIDE CANADA INC | $162,314 |
ADASTRA CORPORATION | $283,457 |
ADECCO EMPLOYMENT SERVICES LTD | $575,741 |
ADVANCED KNOWLEDGE INNOVATIONS INC | $240,705 |
AGNOVI CORPORATION | $321,361 |
ALEX SOLER | $132,550 |
ALLEVAR INC | $335,949 |
ALLIANCE ENVELOPE LTD | $336,050 |
ALLIANCE STORAGE TECHNOLOGIES INC | $59,405 |
ALLINTECH | $59,774 |
ALLSTREAM INC | $1,435,772 |
ALTIS HUMAN RESOURCES | $106,271 |
ALTURA CONSULTING INC | $586,188 |
AMAZON WEB SERVICES LLC | $145,544 |
ANT & BEE CORPORATION | $1,563,426 |
ANTONIETTE OFFI | $106,284 |
AON HEWITT INC | $305,784 |
APPLIED TECHNOLOGY SOLUTIONS INC | $412,103 |
ARCHIVES ONE LIMITED PARTNERSHIP | $6,814,843 |
ARCON ENGINEERING CONSULTANTS LTD | $93,128 |
ARES CONSULTING SERVICES LTD | $540,347 |
ASA SYSTEMS TECHNOLOGY INC | $558,038 |
ASCA OFFICE SOLUTIONS | $116,205 |
ASSET COMPUTER PERSONNEL CORPORATION | $3,067,097 |
ASSOCIATION OF MANAGEMENT ADMINISTRATIVE & PROFESSIONAL CROWN EMPLOYEES OF ONTARIO (AMAPCEO) | $617,299 |
ASSOCIATION OF THE JUSTICES OF THE PEACE OF ONTARIO (AJPO) | $194,423 |
ATOS IT SOLUTIONS AND SERVICES INC | $176,159 |
AVLI GROUP LTD | $2,407,322 |
AYNET INC | $1,276,001 |
BABBCO OFFICE SERVICES (2002) LTD | $186,832 |
BAGG TECHNOLOGY RESOURCES INC | $415,675 |
BAN PARTNERS INC | $1,086,641 |
BANACK RESOLUTIONS INC | $210,875 |
BANCTEC (CANADA) INC | $262,605 |
BARBARA ROMANYCIA | $94,834 |
BASIC GROUP INC | $824,110 |
BASS ASSOCIATES PROFESSIONAL CORPORATION | $566,784 |
BECK TAXI LTD | $72,399 |
BELL CANADA | $35,182,969 |
BELL MOBILITY INC | $26,035,683 |
BERTSCHI ORTH SOLICITORS AND BARRISTERS LLP | $186,733 |
BEVERLEY ANNE THOMPSON | $129,238 |
BEVERTEC CST INC | $4,792,455 |
BEYONDSOFT SOLUTIONS CORPORATION | $995,151 |
BGD SOFTWARE | $2,814,011 |
BLANEY MCMURTRY LLP | $1,059,124 |
BLUE OAKS SOLUTIONS INC | $461,159 |
BLUE PEBBLE INC | $88,140 |
BMO FINANCIAL GROUP | $134,825 |
BOGHOSIAN + ALLEN LLP | $608,790 |
BRAESTONE GROUP LTD | $1,735,238 |
BRAMPTON BOARD OF TRADE | $55,750 |
BRINKS CANADA LTD | $403,794 |
BUDGET ENVIRONMENTAL DISPOSAL INC | $219,616 |
CA CANADA COMPANY | $9,113,294 |
CAA SERVICES (SOUTH CENTRAL ONTARIO) INC | $163,586 |
CALIAN LTD | $964,879 |
CAMISSUE (2005) LTD | $108,952 |
CANADA POST CORPORATION | $9,290,664 |
CANADIAN AUTOMOBILE ASSOCIATION (CAA) | $98,603 |
CANADIAN BANK NOTE COMPANY LTD | $428,152 |
CANADIAN BROADCASTERS RIGHTS AGENCY (CBRA) | $50,617 |
CANADIAN PAYROLL ASSOCIATION | $155,426 |
CANADIAN TIRE CORPORATION LTD | $95,684 |
CANADIANSPRINGS/LABRAD | $78,303 |
CAREER EDGE ORGANIZATION | $908,636 |
CAREER PARTNERS/HAZELL & ASSOCIATES | $103,063 |
CARLY RIAN GROUP | $1,261,476 |
CARO SYSTEMS INC | $378,297 |
CARRIE SIMPSON | $151,998 |
CARSWELL | $408,039 |
CASSOWARY CONCEPTS INC | $116,204 |
CCL LABEL | $2,514,126 |
CDIT INC | $109,808 |
CDW CANADA INC | $90,155 |
CEDAR SPRINGS LANDSCAPE GROUP LTD | $238,995 |
CENTRE FOR CONFLICT RESOLUTION INTERNATIONAL LTD (CCRIL) | $128,663 |
CGI INFORMATION SYSTEMS & MANAGEMENT CONSULTANTS INC | $488,641 |
CHELSEA CONSULTING GROUP | $577,036 |
CHENIWA CONSULTING LTD | $449,754 |
CHOQUETTE TECHNOLOGY ASSOCIATES INC | $81,360 |
CIMA CANADA INC | $94,947 |
CINDY DEL BEL BELLUZ | $79,233 |
CIRIUS MESSAGING INC | $199,486 |
CITRIX SYSTEMS INC | $118,049 |
CITS GROUP INC | $719,938 |
CITY OF OTTAWA | $180,419 |
CLARITY INC | $3,128,142 |
CLOUD DYNAMICS INC | $171,476 |
CM INC | $637,644 |
COMPASS GROUP CANADA LTD | $90,482 |
COLLECTIVE MINDS CONSULTING INC | $821,174 |
COLLEEN CLEMENT | $70,228 |
COLOR PRINT MEDIA | $59,287 |
COMMUNITY LIVING KINGSTON | $615,010 |
COMPUCOM CANADA CO | $33,390,888 |
COMPUGEN INC | $34,464,788 |
COMPUSTAFF CORP | $158,309 |
COMPUWARE CORPORATION OF CANADA | $701,278 |
CONFERENCE BOARD OF CANADA | $155,701 |
CONTEXT CREATIVE | $85,000 |
COPIOUS IQ INC | $532,792 |
CORPORATE EXPRESS | $1,177,709 |
COUTURE, NICOLE K | $60,481 |
CRAFTWELL CANADA INC | $60,444 |
CRAWFORD & COMPANY (CANADA) INC | $619,588 |
CRITICALCONTROL SOLUTIONS INC | $331,994 |
CSDC SYSTEMS INC | $120,467 |
CSI CONSULTING INC | $2,800,475 |
CTE SOLUTIONS (CERTIFIED TECHNICAL EDUCATION) | $56,054 |
CYRULEAN INC | $1,999,389 |
DARLENE GOULD | $72,497 |
DATA GROUP LTD | $869,730 |
DATA INTEGRATION SYSTEMS CONSULTING (DISC) INC | $69,882 |
DATAZOOM SOLUTIONS INC | $2,061,192 |
DEBORAH TAYMUN | $111,151 |
DELL SOFTWARE CANADA INC | $70,702 |
DELOITTE INC | $536,468 |
DELOITTE LLP | $58,691 |
DENDRITECH INC | $567,893 |
DENSAN CONSULTANTS LTD | $93,106 |
DENTONS CANADA LLP IN TRUST | $188,223 |
DESJARDINS CARD SERVICES | $1,264,944 |
DESTECH CONSULTING AND EDUCATION | $896,180 |
DIGITALEMBRACE INC | $4,026,381 |
DISCOVERY EDUCATION SOLUTIONS | $72,439 |
DOMTAR PULP AND PAPER PRODUCTS INC | $253,730 |
DOTZERT GROUP OF LICENCE OFFICES INC | $225,010 |
DRAFTING CLINIC CANADA LTD | $380,545 |
DRECHSEL BUSINESS INTERIORS | $81,098 |
DYNA LYNC 2000 INC | $1,070,544 |
DYNAMEX CANADA | $51,417 |
E S FOX LIMITED | $196,339 |
EAGLE PROFESSIONAL RESOURCES INC | $2,418,232 |
ECLIPSE TECHNOLOGY SOLUTIONS INC | $1,619,353 |
EMTEC INFRASTRUCTURE SERVICES CANADA CORPORATION | $1,015,877 |
ENTRUST LTD | $3,082,443 |
ENVELOPPE CONCEPT INC | $106,196 |
EPERFORMANCE INC | $1,041,503 |
ERNST & YOUNG LLP | $212,384 |
ESCALADE IT | $455,065 |
ESI INTERNATIONAL CANADA | $140,767 |
ESI TECHNOLOGIES | $62,285 |
ESKO VAISANEN AND JACOBUS HAAS | $110,150 |
EVERSHINE PRINT & PARCEL | $92,259 |
EXECUTIVE HEALTH INC | $365,381 |
FAST CANADIAN ENTERPRISES LTD | $5,325,690 |
FIRST TEAM TRANSPORT GROUP | $66,546 |
FLETCHER, MARC GUILLAUME JO | $60,000 |
FLEX PEOPLE SOLUTIONS INC | $2,134,023 |
FORMOST MEDIA ONE | $111,701 |
FOSTER MOORE CANADA LIMITED | $3,339,931 |
FRANCOTYP-POSTALIA CANADA INC | $723,658 |
FUJITSU CONSULTING (CANADA) INC | $864,821 |
GAMBLE TRANSPORTATION GROUP INC | $285,500 |
GARTNER CANADA CO | $462,396 |
GBC CANADA INC | $65,243 |
GEF CONSULTING INC | $89,841 |
GEVC INC | $116,472 |
GEVITY CONSULTING INC | $718,788 |
GLASS HOUSE SYSTEMS INC | $1,703,206 |
GLOBAL KNOWLEDGE NETWORK (CANADA) INC | $408,481 |
GLOBAL UPHOLSTERY CO INC | $71,963 |
GOLDER ASSOCIATES LTD | $76,840 |
GRAYBRIDGE MALKAM | $72,190 |
GRIDCAST MEDIA INC | $68,580 |
GSI INTERNATIONAL CONSULTING GROUP | $1,615,212 |
HALL PRINTING LTD | $267,194 |
HARRIS/DECIMA | $122,940 |
HARRY PELESHOK | $74,680 |
HAY GROUP LTD | $293,598 |
HEAD2HEAD | $593,568 |
HEWLETT-PACKARD (CANADA) CO | $396,348 |
HITACHI DATA SYSTEMS | $1,103,448 |
HITECH CLOUDS INC | $114,396 |
HOLMES & BRAKEL LTD | $59,293 |
HR ASSOCIATES | $680,912 |
IAN MARTIN LIMITED | $4,093,382 |
IBM CANADA LTD | $58,734,012 |
IBS BOOKMASTER USA LLC | $128,533 |
ICCS | $56,500 |
I-CONSULTING INC | $128,782 |
IMEX SYSTEMS INC | $1,986,921 |
INFOCIVITAS LTD | $388,844 |
INFOMART | $100,406 |
INFORMATICA CORPORATION | $214,841 |
INFORMATION SYSTEMS ARCHITECTS INC | $1,263,101 |
INFO-TECH RESEARCH GROUP (3490045 CANADA LTD) | $57,743 |
INFOTEK CONSULTING SERVICES INC | $1,917,803 |
INSTITUTE ON GOVERNANCE | $104,576 |
INTEGRITAS SOLUTIONS INC | $225,870 |
IPSOS-REID CORPORATION | $620,060 |
IRON MOUNTAIN CANADA CORPORATION | $569,881 |
ISERVE TECHNOLOGY CONSULTING LTD (ISTCL) | $2,036,843 |
ISG SEARCH INC | $162,972 |
ISHEVA INC | $123,384 |
IT AXIS CONSULTING INC | $1,929,384 |
IT COLLABORATIVE INC | $1,059,985 |
ITCAD TECH INC | $3,045,044 |
IVANTAGE PARTNERS INC | $2,014,011 |
IVEDHA INC | $3,152,882 |
IVEY SPENCER LEADERSHIP CENTRE | $54,605 |
J A KAYTOR HOLDING INC | $115,827 |
JAMES DOCHERTY & ASSOCIATES | $53,761 |
JD ASSENT CONSULTANTS INC | $411,032 |
JEAN HONG | $119,683 |
JENNIFER MADDOX AND ANITA KEW | $101,648 |
JIG TECHNOLOGIES INC | $1,709,906 |
JUDIA MARK | $139,713 |
JUSTIT SOLUTION INC | $409,290 |
KAREN RUCAS & ASSOCIATES | $67,809 |
KATHRYN HENDERSON | $84,565 |
KDC ENTERPRISES LTD | $81,018 |
KEN CHAPPELL | $106,042 |
KEYSTREAM INC | $369,226 |
KEYSYS CONSULTING INC | $62,150 |
KLAUDIA SAVONA | $52,521 |
KNIGHTSBRIDGE HUMAN CAPITAL MANAGEMENT INC | $220,706 |
KNOWLES CONSULTANCY SERVICES INC | $104,973 |
KNOWSYS GROUP LTD | $265,742 |
KONI AMERI TECH SERVICES (CANADA) INC | $1,950,821 |
KOTCH SOFT SOLUTIONS INC | $222,363 |
KROMAR PRINTING LTD | $658,630 |
KTI KANATEK TECHNOLOGIES INC | $10,185,686 |
LABERIMI ENTERPRISES INC | $63,849 |
LANCASTER HOUSE | $76,674 |
LAURDON INVESTMENTS LTD | $101,485 |
LAURIE POMEROY | $79,060 |
LAW SOCIETY OF UPPER CANADA | $120,673 |
LEADERSHIP INTELLIGENCE INC | $75,616 |
LEARNING TREE INTERNATIONAL INC | $227,124 |
LEGISLATIVE ASSEMBLY OF ONTARIO | $86,330 |
LENCZNER SLAGHT ROYCE SMITH GRIFFIN LLP | $189,297 |
LINDA PALMER | $96,224 |
LINTEX COMPUTER GROUP INC | $3,237,689 |
LOCUS SYSTEMS INC | $3,140,585 |
LONGGREY GROUP LTD | $266,297 |
LORETTA MELTZ | $79,618 |
LOUDON & STERLING LLP | $508,589 |
LOUGH BARNES CONSULTING GROUP INC | $172,800 |
LOWE-MARTIN COMPANY INC | $59,189 |
LYNDA.COM INC | $59,631 |
LYRECO (CANADA) INC | $471,458 |
MANAGEFLOW CONSULTING INC | $3,001,487 |
MANIDA LICENCE SERVICES | $117,477 |
MANPOWER SERVICES CANADA LIMITED | $129,668 |
MANTA GROUP | $274,285 |
MANULIFE FINANCIAL | $56,727 |
MARIE HOLDINGS LTD | $76,945 |
MARRIOTT HOTELS | $87,163 |
MARSH CANADA LTD | $52,156 |
MARSHALL FENN COMMUNICATIONS | $58,861 |
MARY ANN BAYNTON & ASSOCIATES CONSULTING | $53,238 |
MCCARTHY TETRAULT LLP | $839,123 |
MDS EXPRESS LTD | $72,836 |
MERAK SYSTEMS CORPORATION | $113,051 |
MERCER (CANADA) LIMITED | $178,585 |
MESH INNOVATIONS INC | $1,266,427 |
METRO TORONTO CONVENTION CENTRE | $51,049 |
MICHEL FRAPPIER | $99,843 |
MICROIMAGE TECHNOLOGIES LTD | $245,489 |
MICROSOFT CANADA INC | $3,503,794 |
MILLER THOMSON LLP | $1,645,678 |
MIND TOOLS | $52,944 |
MINDWIRE SYSTEMS LTD | $548,329 |
MINITEL COMMUNICATIONS CORP | $50,959 |
MNP LLP | $70,432 |
MOBILSHRED INC DBA RECALL | $2,844,469 |
MODIS CANADA INC | $5,443,620 |
MOORE CANADA | $2,851,933 |
MORNEAU SHEPELL LTD | $454,050 |
MPH GRAPHICS INC | $195,782 |
MULTIPLE PAKFOLD BUSINESS FORMS | $329,509 |
MUSSIO LA GRASSA ELLIOTT KROGH INC | $175,427 |
NAVANTIS INC | $124,300 |
NEOPOST CANADA LIMITED | $77,749 |
NERA ECONOMIC CONSULTING | $64,961 |
NETRUS INC | $451,686 |
NEXSTAF INC | $106,503 |
NEXUS SYSTEMS GROUP INC | $111,151 |
NIAGARA INSTITUTE | $189,643 |
NISHA TECHNOLOGIES INC | $93,735 |
NORTAK SOFTWARE LTD | $802,382 |
NORTHERN VOICE & DATA INC | $51,975 |
OAKHAM HOUSE | $60,818 |
OAKLAND COMPUTERS RECYCLING INC | $112,707 |
OBEN ENTERPRISES INC | $56,497 |
ODGERS BERNDTSON CANADA INC | $57,989 |
OLRM (O/A 2353045 ONTARIO LTD) | $324,728 |
ONTARIO COLLEGE OF ART & DESIGN UNIVERSITY (OCAD) | $89,721 |
ONTARIO INFRASTRUCTURE AND LANDS CORPORATION | $80,794,720 |
ONTARIO LICENCES LTD | $52,425 |
ONTARIO LOGISTICS AND RECORDS MANAGEMENT (O/A 2154745 ONTARIO LTD (OLRM)) | $115,285 |
ONTARIO PENSION BOARD | $285,055 |
ONTARIO PUBLIC SERVICE EMPLOYEES' UNION (OPSEU) | $345,391 |
ONX ENTERPRISE SOLUTIONS INC | $2,787,293 |
OPEN SYSTEMS GLOBAL SERVICES | $634,740 |
OPEN TEXT CORPORATION | $3,868,185 |
OPSEU PENSION TRUST | $157,463 |
ORACLE CANADA ULC | $15,097,822 |
ORAXLE DATASYSTEMS INC | $93,027 |
ORGANIZATIONDYNAMIC INC | $136,419 |
ORILLIA AND DISTRICT CHAMBER OF COMMERCE | $50,826 |
OTTAWA LICENCING SERVICES | $338,780 |
PACIFIC FIRST SYSTEMS | $247,905 |
PARKER MANAGEMENT CONSULTING INC | $51,047 |
PARKLANE COMPUTER SYSTEMS | $232,558 |
PAULINE LEWIS & ASSOCIATES INC | $62,402 |
PAYPAL | $69,133 |
PED HOLDINGS LTD (O/A DEAN GROUP) | $519,337 |
PIER STRUCTURAL ENGINEERING CORP | $56,952 |
PITNEY BOWES OF CANADA LTD | $796,737 |
PITNEYWORKS PREPAID | $1,510,370 |
PIVOTAL TECHNOLOGIES INC | $59,773 |
PLANET PERSONNEL AGENCY INC | $1,617,583 |
PLANVIEW INC | $2,137,883 |
PLURALSIGHT LLC | $70,095 |
POI BUSINESS INTERIORS | $381,796 |
POLLARA | $349,961 |
POSTAGE BY PHONE | $5,609,153 |
PPI CONSULTING LIMITED | $224,023 |
PRICEWATERHOUSECOOPERS LLP | $56,622 |
PRISM DATA SERVICES LTD | $62,918 |
PROCASE CONSULTING INC | $735,769 |
PROCESS FUSION INC | $69,638 |
PROCOM CONSULTANTS GROUP LTD | $17,385,112 |
PROEX INC | $2,245,327 |
PROVISION IT RESOURCES LTD | $3,299,970 |
PUROLATOR INC | $2,818,431 |
Q2HIRE CONSULTING INC | $226,283 |
R PAUL MARTIN CONSTRUCTION CO LTD | $70,457 |
R3D CONSULTING INC | $113,565 |
RANDSTAD CANADA | $4,200,677 |
RCT HOLDINGS LTD | $76,263 |
RECEIVER GENERAL OF CANADA | $1,092,801 |
REDWOOD GLOBAL | $330,932 |
RFNX MANAGEMENT INC | $129,022 |
RGS CONSULTING SERVICES INC | $3,122,331 |
RICHARD SAUVE | $121,295 |
RICOH CANADA INC | $914,266 |
RIGHT MANAGEMENT INC | $197,875 |
ROADPOST INC T46274 | $1,089,273 |
ROGERS COMMUNICATIONS INC | $1,600,544 |
RON NOTHMANN | $82,833 |
ROYAL ENVELOPE LTD | $72,390 |
RS TEC SYSTEMS INC | $2,250,475 |
RSA HOLDINGS LTD | $204,735 |
RUBINSTEIN AND ASSOCIATES INC | $71,326 |
RUN STRAIGHT CONSULTING LTD | $75,786 |
RUSSELL SECURITY SERVICES INC | $519,832 |
RYERSON UNIVERSITY | $62,036 |
S I SYSTEMS LTD | $1,765,482 |
SACK GOLDBLATT MITCHELL LLP | $573,952 |
SALLY CHRISTIAN | $61,731 |
SAP CANADA INC | $184,437 |
SAS INSTITUTE (CANADA) INC | $423,684 |
SCALAR DECISIONS INC | $2,129,326 |
SCHROEDER & SCHROEDER INC | $201,818 |
SCI INTERIORS LTD | $77,026 |
SEA TO SKY GROUP INC | $100,381 |
SERENA SOFTWARE INC | $189,255 |
SHARON P SMITH | $93,867 |
SHAUGHNESSY HOWELL | $59,906 |
SHERATON HOTELS & RESORTS | $1,414,600 |
SHERWOOD PRINTERS | $61,043 |
SHI CANADA ULC | $373,311 |
SHORE CONSULTING GROUP INC | $1,366,436 |
SI SYSTEMS LTD | $131,055 |
SKJ CONSULTING INC | $135,770 |
SKY SOFTWARE SOLUTIONS LTD | $763,649 |
SMART IP INC | $319,350 |
SOFTCHOICE LP | $1,616,596 |
SOLER D&V LICENSING INC | $113,231 |
SOLIMAN, BRYAN GLEN | $80,000 |
SOLVTECH INC | $1,576,091 |
SOMOS CONSULTING GROUP LTD | $314,595 |
SOURCEFRONT INC | $144,300 |
SPYRE SOLUTIONS INC | $1,788,462 |
SRA STAFFING SOLUTIONS LTD | $6,734,870 |
ST JOSEPH PRINT GROUP INC | $1,850,843 |
ST LAWRENCE PARKS COMMISSION | $92,723 |
STEINBERG MORTON HOPE & ISRAEL LLP | $55,176 |
STEWARDSHIP ONTARIO | $62,921 |
STRATEGIC RELATIONSHIPS SOLUTIONS INC | $317,510 |
STROMA SERVICE CONSULTING INC | $3,129,249 |
SUMMIT TEAM BUILDING LTD | $53,247 |
SUN MEDIA CORPORATION | $110,834 |
SUPRA CANADA TECHNOLOGIES LTD | $89,929 |
SUPREMEX INC | $254,622 |
SUSAN GEARY AND ASSOCIATES PHD | $92,117 |
SUZANNE SZADAI | $135,798 |
SWANSEA COMPUTER SPECIALISTS CORP | $5,079,537 |
SWGI (SUNDIATA WHITE GROUP-INTELLISTAFF) | $1,967,999 |
SWN COMMUNICATIONS INC | $68,728 |
SYLOGIX CONSULTING INC | $2,050,270 |
SYMBIOTIC GROUP | $1,415,072 |
SYSTEMATIX TECHNOLOGY CONSULTANTS INC | $259,529 |
TAB PRODUCTS OF CANADA LTD | $52,909 |
TAMM COMMUNICATIONS INC | $1,128,016 |
TBAYTEL (THUNDER BAY TELEPHONE) | $287,296 |
TD CONSULTING | $220,213 |
TEEMA SOLUTIONS GROUP INC | $775,224 |
TEKSYSTEMS CANADA INC | $8,333,491 |
TELECO LANDLINE | $111,652 |
TELE-PLUS MANAGEMENT INC | $71,690 |
TELUS | $47,308,900 |
TERAMACH TECHNOLOGIES INC | $10,339,451 |
THE GLOBAL GROUP | $84,842 |
THE MOMENT INC | $64,624 |
THISTLE PRINTING LTD | $350,251 |
THOMAS FANG | $86,544 |
TIGERDIRECT.CA INC | $129,558 |
TIME TRADE SYSTEMS INC | $94,400 |
TLW ENTERPRISE INC | $1,694,104 |
TODRES LEADERSHIP COUNSEL | $56,498 |
TOSHIBA OF CANADA LTD | $106,846 |
TOTAL TRANSPORTATION SOLUTIONS INC | $96,916 |
TOWER LIGHT LTD | $407,015 |
TRANSCONTINENTAL PRINTING G P | $110,790 |
TRECATA CORPORATION | $77,066 |
TREND MICRO CANADA | $121,783 |
TUNDRA TEMPORARY SERVICES | $429,155 |
ULINE | $55,026 |
UNICOM SYSTEMS INC | $125,641 |
UNISOURCE CANADA INC | $98,687 |
UNIT PARK | $74,072 |
UNIVERSAL SUPPORT SYSTEMS LTD | $499,486 |
UNIVERSITY OF TORONTO | $435,570 |
UNIVERSITY OF WESTERN ONTARIO | $157,827 |
VANGUARD INTERNATIONAL LTD | $513,639 |
VERBENA CONSULTING | $3,662,418 |
VERITAAQ TECHNOLOGY HOUSE INC | $1,346,637 |
VESNA CHARBONNEAU | $83,676 |
VTRAC CONSULTING CORPORATION | $202,025 |
W5 RESOURCES INC | $1,358,764 |
WARD TECHNOLOGY TALENT INC | $433,174 |
WEISS INTERNATIONAL LTD | $86,652 |
WESTERN MANAGEMENT CONSULTANTS OF ONTARIO | $101,598 |
WILLIAM KAPLAN ARBITRATION SERVICES | $76,911 |
WILLIAMS TELECOMMUNICATIONS CORP INC (WILTEL) | $102,747 |
WINMAGIC INC | $245,820 |
WIREHEAD CORPORATION (CANADA) | $264,115 |
WORKPLACE SAFETY INSURANCE BOARD | $31,275,209 |
WORLD WIDE ELECTRIC INC | $206,156 |
WRITE.THINK.DO.INC | $186,083 |
XEROX CANADA LTD | $2,254,638 |
YORK UNIVERSITY | $103,086 |
YOUSH INC (O/A CAREERMATCH) | $3,663,631 |
ZENITHOPTIMEDIA CANADA INC | $257,077 |
ACCOUNTS UNDER $50,000 | $13,490,342 |
Item | Amount |
---|---|
HON. DEBORAH MATTHEWS JUNE 24, 2014 - MARCH 31, 2015 |
$37,934 |
HON. DAVID ORAZIETTI JUNE 24, 2014 - MARCH 31, 2015 |
$37,934 |
HON. JOHN MILLOY APRIL 1, 2014 - JUNE 23, 2014 |
$11,367 |
Item | Amount |
---|---|
HON. MARIO SERGIO APRIL 1, 2014 - MARCH 31, 2015 |
$22,378 |
HON. DIPIKA DAMERLA JUNE 24, 2014 - MARCH 31, 2015 |
$17,219 |
HON. JAMES BRADLEY JUNE 24, 2014 - MARCH 31, 2015 |
$17,219 |
HON. MITZIE HUNTER JUNE 24, 2014 - MARCH 31, 2015 |
$17,219 |
HON. JOHN GERRETSEN APRIL 1, 2014 - JUNE 23, 2014 |
$5,159 |
Item | Amount |
---|---|
YVAN BAKER JUNE 24, 2014 - MARCH 31, 2015 |
$12,824 |
CHRIS BALLARD JUNE 24, 2014 - MARCH 31, 2015 |
$12,824 |
SHAFIQ QAADRI APRIL 1, 2013 - MARCH 31, 2014 |
$3,843 |
Item | Amount |
---|---|
AZEVEDO & NELSON IN TRUST | $82,000 |
BACHMANN PERSONAL INJURY LAW PROFESSIONAL CORPORATION IN TRUST | $17,500 |
BALDWIN LAW IN TRUST | $164,155 |
BARTOLINI BERLINGIERI BARRAFATO FORTINO LLP IN TRUST | $31,438 |
BIRNIE LAW FIRM IN TRUST | $15,000 |
BOGHOSIAN & ALLEN LLP IN TRUST | $2,935 |
