2017 Q1 | 2017 Q2 | 2017 Q3 | 2017 Q4 | 2018 Q1 | 2018 Q2 | 2018 Q3 | 2018 Q4 | |
---|---|---|---|---|---|---|---|---|
1. Exports of goods and services | 421,017 | 431,996 | 411,167 | 419,872 | 422,626 | 437,797 | 443,279 | 442,302 |
Per cent change from previous quarter at quarterly rates | 1.5 | 2.6 | −4.8 | 2.1 | 0.7 | 3.6 | 1.3 | −0.2 |
2. International | 288,598 | 297,196 | 274,146 | 279,615 | 282,692 | 296,791 | 300,366 | 301,171 |
Per cent change from previous quarter at quarterly rates | 1.1 | 3.0 | −7.8 | 2.0 | 1.1 | 5.0 | 1.2 | 0.3 |
3. Interprovincial | 132,419 | 134,799 | 137,020 | 140,257 | 139,934 | 141,006 | 142,914 | 141,130 |
Per cent change from previous quarter at quarterly rates | 2.5 | 1.8 | 1.6 | 2.4 | −0.2 | 0.8 | 1.4 | −1.2 |
4. Imports of goods and services | 422,088 | 433,768 | 422,314 | 429,046 | 437,501 | 449,651 | 454,334 | 455,410 |
Per cent change from previous quarter at quarterly rates | 3.2 | 2.8 | −2.6 | 1.6 | 2.0 | 2.8 | 1.0 | 0.2 |
5. International | 322,031 | 330,626 | 317,671 | 321,293 | 328,953 | 339,429 | 343,624 | 348,138 |
Per cent change from previous quarter at quarterly rates | 3.1 | 2.7 | −3.9 | 1.1 | 2.4 | 3.2 | 1.2 | 1.3 |
6. Interprovincial | 100,057 | 103,143 | 104,643 | 107,753 | 108,548 | 110,222 | 110,711 | 107,272 |
Per cent change from previous quarter at quarterly rates | 3.9 | 3.1 | 1.5 | 3.0 | 0.7 | 1.5 | 0.4 | −3.1 |
7. Trade balance | −1,071 | −1,772 | −11,148 | −9,173 | −14,875 | −11,854 | −11,055 | −13,109 |
2019 Q1 | 2019 Q2 | 2019 Q3 | 2019 Q4 | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q4 | |
---|---|---|---|---|---|---|---|---|
1. Exports of goods and services | 444,852 | 452,372 | 454,344 | 446,008 | 433,540 | 341,452 | 418,516 | – |
Per cent change from previous quarter at quarterly rates | 0.6 | 1.7 | 0.4 | −1.8 | −2.8 | −21.2 | 22.6 | – |
2. International | 301,449 | 307,446 | 308,665 | 299,569 | 289,871 | 216,939 | 281,893 | – |
Per cent change from previous quarter at quarterly rates | 0.1 | 2.0 | 0.4 | −2.9 | −3.2 | −25.2 | 29.9 | – |
3. Interprovincial | 143,404 | 144,926 | 145,680 | 146,439 | 143,669 | 124,513 | 136,623 | – |
Per cent change from previous quarter at quarterly rates | 1.6 | 1.1 | 0.5 | 0.5 | −1.9 | −13.3 | 9.7 | – |
4. Imports of goods and services | 461,347 | 457,938 | 455,724 | 451,487 | 441,998 | 339,060 | 424,965 | – |
Per cent change from previous quarter at quarterly rates | 1.3 | −0.7 | −0.5 | −0.9 | −2.1 | −23.3 | 25.3 | – |
5. International | 352,374 | 346,469 | 343,304 | 338,293 | 331,371 | 247,477 | 321,262 | – |
Per cent change from previous quarter at quarterly rates | 1.2 | −1.7 | −0.9 | −1.5 | −2.0 | −25.3 | 29.8 | – |
6. Interprovincial | 108,974 | 111,469 | 112,420 | 113,193 | 110,627 | 91,583 | 103,703 | – |
Per cent change from previous quarter at quarterly rates | 1.6 | 2.3 | 0.9 | 0.7 | −2.3 | −17.2 | 13.2 | – |
7. Trade balance | −16,495 | −5,566 | −1380 | −5,479 | −8,458 | 2,393 | −6,448 | – |
Note: Per cent change from previous quarter at quarterly rates is given on the second line.
Sources: Office of Economic Policy, Ontario Ministry of Finance and Statistic Canada.