Population
| October 1, 2020 | 14,733,119 |
|---|---|
| October 1, 2020 — % of Canada | 38.8 |
| 10-Year average annual growth (%) | 1.2 |
Population by Urban Area, 2020
| Greater Toronto Area | 7,074,318 |
|---|---|
| Greater Toronto Area — Toronto CMA | 6,555,205 |
| Ottawa-Gatineau CMA (Ontario part) | 1,111,773 |
| Hamilton CMA | 804,691 |
| Kitchener-Cambridge-Waterloo CMA | 593,882 |
| London CMA | 551,066 |
Economy, 2019
| GDP ($ Millions, Nominal) | 891,811 |
|---|---|
| GDP — % of Canada | 38.6 |
| Primary household income ($ Millions) | 591,527 |
| Primary household income — % of Canada | 39.2 |
| Primary household income per capita ($) — Ontario | 40,670 |
| Primary household income per capita ($) — Canada | 40,169 |
Top Five International Export Markets, 2019 (% Share)
| United States | 77.2 |
|---|---|
| United Kingdom | 7.7 |
| Mexico | 1.4 |
| China | 1.4 |
| Hong Kong | 1.4 |
Top Five International Exports, 2019 (% Share)
| Motor vehicles & parts | 33.3 |
|---|---|
| Precious metals & stones | 11.5 |
| Mechanical equipment | 10.2 |
| Electrical machinery | 3.8 |
| Plastic products | 3.8 |
